Yocan Evolve-D Coils
Yocan Evolve-D Coils
By
$19.99
Each atomizer in this 5 pack of replacement Yocan Evolve-D Coils features an innovative dual coil pancake design that vaporizes dry herb fast and thorough. With a resistance level of 1.0 ohm, the Yocan Evolve-D Coil creates large clouds of clean tasting, flavor-rich vapor. Replacing the coil is quick and easy with a threaded connection. Dry herb lays on the spiral heating element, which heats in seconds. These coils are only compatible with the Yocan Evolve-D vaporizer.
132 in stock
Weight | 0.0181 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Yocan Evolve-D Coils remove | Arizer Air Battery remove | Yocan Evolve Plus Ceramic Coil remove | Yocan Evolve Plus Dual Quartz Atomizer 5 Pack remove | Arizer Mouthpiece remove | Yocan Pandon/Evolve Ceramic Coil remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yocan Evolve-D Coils remove | Arizer Air Battery remove | Yocan Evolve Plus Ceramic Coil remove | Yocan Evolve Plus Dual Quartz Atomizer 5 Pack remove | Arizer Mouthpiece remove | Yocan Pandon/Evolve Ceramic Coil remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | fd0852f1-a5e2-45b9-a0f5-51148a2d4fba | c2a590b7-837a-4f39-89b2-bac03488dca5 | faa9eff9-79ca-46c8-8737-56bdf16a3d59 | 78cab080-2a05-43b1-9048-497aa7d4621d | a116810f-137f-4deb-a2c1-a567cf325b06 | b4e81a23-4e8a-4952-af16-686464be5afc | ||||||||||||
Rating | ||||||||||||||||||
Price | $19.99 | $18.99 | $29.99 | $24.99 | $4.49 | $39.99 | ||||||||||||
Stock | 132 in stock | 11 in stock | 8 in stock | 1008 in stock | 27 in stock | 245 in stock | ||||||||||||
Availability | 132 in stock | 11 in stock | 8 in stock | 1008 in stock | 27 in stock | 245 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Each atomizer in this 5 pack of replacement Yocan Evolve-D Coils features an innovative dual coil pancake design that vaporizes dry herb fast and thorough. With a resistance level of 1.0 ohm, the Yocan Evolve-D Coil creates large clouds of clean tasting, flavor-rich vapor. Replacing the coil is quick and easy with a threaded connection. Dry herb lays on the spiral heating element, which heats in seconds. These coils are only compatible with the Yocan Evolve-D vaporizer. | Replacement battery for the Arizer Air Vaporizer. | This pack of replacement Yocan Evolve Plus Ceramic Coils features 5 ceramic donut coils for use with the Yocan Evolve Plus vaporizer. Made of high grade 100% ceramic, these premium atomizers efficiently vaporize waxy oils with minimal combustion. Flavor chasers will prefer these ceramic coilless atomizers as they extract from wax concentrates the essential flavor notes. The bucket design makes them easier to clean than coil atomizers, ensuring a longer life and better performance. | Replacement Coils for the Yocan Evolve Plus | The Arizer Glass Mouthpiece is interchangeable, provides added comfort and are very easy to change. If multiple people plan on using the Vaporizer, these high-quality mouthpieces will ensure a germ-free experience. | This 5 pack of Coilless Ceramic Atomizers is compatible with the Pandon and Evolve vaporizers from Yocan. Featuring 100% food-grade and lab-tested ceramic, these coilless atomizers extract with efficiency the essential properties of waxy oils, delivering flavor-rich, aromatic, and potent rips. The ceramic is chemically inactive when heated. Rather than rubbing off on the taste and aroma of vapor, the Yocan Ceramic Coil preserves the true tastes and scents of waxy oils. The donut design also efficiently vaporizes wax by boasting more surface area than coil atomizers. | ||||||||||||
Content | Yocan Evolve-D Coils | Arizer Air Battery | Yocan Evolve Plus Ceramic Coil | Yocan Evolve Plus Dual Quartz Atomizer 5 Pack | Arizer Mouthpiece | Yocan Pandon/Evolve Ceramic Coil | ||||||||||||
Weight | 0.0181 kg | 0.0454 kg | 0.0195 kg | 0.0680 kg | 0.0027 kg | 0.0454 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.