Storz & Bickel Magazine – 8 Dosing Capsules
Storz & Bickel Magazine – 8 Dosing Capsules
The Storz & Bickel Magazine with 8 Dosing Capsules makes loading and budgeting dry herb a hassle-free process. The 8 dosing capsules can be pre-filled, stored, and carried in the magazine; they also easily fit into your vape’s filling chamber— with zero mess. With the additional Dosing Capsule Liquid Pods, you can consistently get the most out of your concentrates. This original equipment manufacturer product is compatible with the Crafty, Mighty, Plenty, or Volcano vaporizer.
553 in stock
Weight | 0.0907 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Storz & Bickel Magazine - 8 Dosing Capsules remove | Arizer Glass Tuff Bowl remove | Arizer Extreme Q Remote Control remove | Yocan Evolve Plus Ceramic Coil remove | Mighty Cooling Unit remove | Higher Standards Taster Holder remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Storz & Bickel Magazine - 8 Dosing Capsules remove | Arizer Glass Tuff Bowl remove | Arizer Extreme Q Remote Control remove | Yocan Evolve Plus Ceramic Coil remove | Mighty Cooling Unit remove | Higher Standards Taster Holder remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | da2234eb-6373-47ad-9b89-9ffbede2e582 | e60cb28b-1cd6-4924-a606-d04c00bdbb52 | 6891a8a0-cb18-474c-b94a-b1aa8b619e20 | faa9eff9-79ca-46c8-8737-56bdf16a3d59 | 4c3785db-a639-4e4b-84ef-b17493d721bd | |||||||||||||||
Rating | ||||||||||||||||||||
Price | $6.90 | $14.99 | $14.99 | $29.99 | $19.90 | $29.99 – $30.00 | ||||||||||||||
Stock | 553 in stock | 54 in stock | 38 in stock | 8 in stock | 394 in stock | |||||||||||||||
Availability | 553 in stock | 54 in stock | 38 in stock | 8 in stock | 394 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | The Storz & Bickel Magazine with 8 Dosing Capsules makes loading and budgeting dry herb a hassle-free process. The 8 dosing capsules can be pre-filled, stored, and carried in the magazine; they also easily fit into your vape’s filling chamber— with zero mess. With the additional Dosing Capsule Liquid Pods, you can consistently get the most out of your concentrates. This original equipment manufacturer product is compatible with the Crafty, Mighty, Plenty, or Volcano vaporizer. | Same as the Cyclone Bowl, but isurrounded with high impact material to protect the glass from shattering. The Tuff Bowl features 18mm ground glass on both ends for an easy connection between the Arizer Extreme-Q or V-Tower and Elbow Adapter, for whip or balloon usage. Simply load your blends onto the screen for an optimal vapor experience. | The Arizer Extreme Remote Control allows you to use your Extreme Q from as far as 20 feet. This remote has many easy to use functions such as timed automatic shut off and 9 pre-set temperatures. You can also manually adjust the temperature by using the + / - keys, or adjust to three different fan speeds by pressing the blue fan button. | This pack of replacement Yocan Evolve Plus Ceramic Coils features 5 ceramic donut coils for use with the Yocan Evolve Plus vaporizer. Made of high grade 100% ceramic, these premium atomizers efficiently vaporize waxy oils with minimal combustion. Flavor chasers will prefer these ceramic coilless atomizers as they extract from wax concentrates the essential flavor notes. The bucket design makes them easier to clean than coil atomizers, ensuring a longer life and better performance. | Replacement Cooling Unit for Mighty Vaporizer cools vapor for a more enjoyable experience. | Ensure safe travel with your taster or one-hitter with the Higher Standards Taster Holder. Designed with a discreet-yet-stylish all-black motif, this taster holder features machine threading to create a secure environment to house your taster. | ||||||||||||||
Content | Storz & Bickel Magazine - 8 Dosing Capsules | Arizer Glass Tuff Bowl | Arizer Extreme Q Remote Control | Yocan Evolve Plus Ceramic Coil | Mighty Cooling Unit | Higher Standards Taster Holder | ||||||||||||||
Weight | 0.0907 kg | 0.0404 kg | 0.0327 kg | 0.0195 kg | 0.0281 kg | 0.4536 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.