Arizer Solo Glass Mouthpiece – Bent
Arizer Solo Glass Mouthpiece – Bent
By
$9.99
Choose between bent or straight glass mouthpiece stems for the Arizer Solo, both with built-in glass screens.
565 in stock
Weight | 0.0168 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Arizer Solo Glass Mouthpiece - Bent remove | Yocan Pandon/Evolve Ceramic Coil remove | Arizer Extreme Q 9' Whip Tubing remove | Arizer Mouthpiece remove | Yocan Magneto Atomizers remove | Yocan Evolve Plus XL Coil remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Arizer Solo Glass Mouthpiece - Bent remove | Yocan Pandon/Evolve Ceramic Coil remove | Arizer Extreme Q 9' Whip Tubing remove | Arizer Mouthpiece remove | Yocan Magneto Atomizers remove | Yocan Evolve Plus XL Coil remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 9b98c41d-ceee-41d4-a25e-e665f07eca0c | b4e81a23-4e8a-4952-af16-686464be5afc | d99434b9-21c4-4b5b-ac86-5e49e2c00980 | a116810f-137f-4deb-a2c1-a567cf325b06 | 8f04add4-bbb9-417f-9b1b-3ff4d644530e | 826d75ec-2c92-4200-933d-7b7513261fc4 | ||||||||||||
Rating | ||||||||||||||||||
Price | $9.99 | $39.99 | $12.99 | $4.49 | $39.95 | $44.99 | ||||||||||||
Stock | 565 in stock | 245 in stock | 2 in stock | 27 in stock | 56 in stock | 1074 in stock | ||||||||||||
Availability | 565 in stock | 245 in stock | 2 in stock | 27 in stock | 56 in stock | 1074 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Choose between bent or straight glass mouthpiece stems for the Arizer Solo, both with built-in glass screens. | This 5 pack of Coilless Ceramic Atomizers is compatible with the Pandon and Evolve vaporizers from Yocan. Featuring 100% food-grade and lab-tested ceramic, these coilless atomizers extract with efficiency the essential properties of waxy oils, delivering flavor-rich, aromatic, and potent rips. The ceramic is chemically inactive when heated. Rather than rubbing off on the taste and aroma of vapor, the Yocan Ceramic Coil preserves the true tastes and scents of waxy oils. The donut design also efficiently vaporizes wax by boasting more surface area than coil atomizers. | 9 feet of high quality replacement tubing for a guaranteed perfect fit every time. Whip tubing is intended for use with the Arizer Extreme Q and V-Tower vaporizers | The Arizer Glass Mouthpiece is interchangeable, provides added comfort and are very easy to change. If multiple people plan on using the Vaporizer, these high-quality mouthpieces will ensure a germ-free experience. | The Yocan Magneto Coil for the Yocan Magneto vaporizer is a truly revolutionary atomizer with a magnetic attachment point and multi-layered design that vaporizes wax with the utmost speed and efficiency. The first layer melts wax, while the second one vaporizes it. This unique two-step vaporization process ensures wax is vaporized with no combustion for smooth, flavorful hits. The Yocan Magneto atomizer attaches to the Yocan Magneto vaporizer via magnetic connection, making it easy to remove for replacement, loading or cleaning. A magnetically attached coil cap prevents waxy oils from leaking, and features a built in dab-tool. Made of 100% medical-grade ceramic, the Yocan Magneto Coil vaporizes waxy oils inertly without adulterating the essential flavors and aromas. | This 5 pack of replacement Yocan Evolve Plus XL Coils packs big power! Each atomizer features 4 quartz rods for quadruple the vapor production. Expect giant clouds of flavorful vapor in seconds. A convenient coil cap prevents spills and promotes better conduction. For cloud chasers, this powerful quad coil atomizer is a must. The Yocan Evolve Plus XL Coil is designed for use with the Evolve Plus vaporizer. | ||||||||||||
Content | Arizer Solo Glass Mouthpiece - Bent | Yocan Pandon/Evolve Ceramic Coil | Arizer Extreme Q 9' Whip Tubing | Arizer Mouthpiece | Yocan Magneto Atomizers | Yocan Evolve Plus XL Coil | ||||||||||||
Weight | 0.0168 kg | 0.0454 kg | 0.1787 kg | 0.0027 kg | 0.0885 kg | 0.0680 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.