G Pen Pro Vaporizer

G Pen Pro Vaporizer
By
$89.95
The new updated G Pen Pro Vaporizer is sleeker, smarter, and stronger with a smaller build, a new color-coded LED display, an all-ceramic heating chamber, and an even more elegant, ergonomic design.
17 in stock
Weight | 0.1923 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | G Pen Pro Vaporizer remove | DaVinci MIQRO Vaporizer remove | Atomic9 Vaporizer remove | Arizer V-Tower Vaporizer remove | G Pen Connect Vaporizer Lemonnade remove | Volcano Hybrid Vaporizer remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | G Pen Pro Vaporizer remove | DaVinci MIQRO Vaporizer remove | Atomic9 Vaporizer remove | Arizer V-Tower Vaporizer remove | G Pen Connect Vaporizer Lemonnade remove | Volcano Hybrid Vaporizer remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 83b3574d-2304-4b66-b7cc-1986bbf82ead | f7b93bde-d609-4d5d-86b9-301ffb6c86e0 | 0f135081-c5f4-4911-b1d3-faf4906a20d6 | c885a3c2-4e31-4741-9bf2-be89a9bdb64e | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $89.95 | $99.00 – $119.00 | $59.99 | $139.99 | $199.95 | $699.00 | ||||||||||||||||
Stock | 17 in stock | Out of stock | 3798 in stock | 1333 in stock | ||||||||||||||||||
Availability | 17 in stock | Out of stock | 3798 in stock | 1333 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | The new updated G Pen Pro Vaporizer is sleeker, smarter, and stronger with a smaller build, a new color-coded LED display, an all-ceramic heating chamber, and an even more elegant, ergonomic design. | The DaVinci MIQRO Vaporizer is a small, sleek and sophisticated loose leaf and concentrate vaporizer crafted to fit a mobile lifestyle. The MIQRO is the perfect choice for the micro-doser or light user. | The Cloudious9 Atomic9 vaporizer is one of the smallest convection heating style vaporizers on the market. A patent-pending Dual Layer heating system combines the consistency of true convection heating with the energy efficiency of conduction. Paired with this technology are 6 adjustable temperature options ranging from 356°F to 428°F; such a wide array of temperatures allows for a flavorful session or a dense, cloud-filled experience. The magnetic mouthpiece has a detachable “rapid vapor cooling chamber” which is able to cool your vapor despite the short airpath. | The Arizer V-Tower Vaporizer is a direct draw, simple to use, desktop vaporizer that delivers excellent vapor at a great price. For efficient and user-friendly functionality, few vaporizers can compete with the V-Tower's high quality vapor production and fast heat-up times. With vapor.com, you’re getting the latest V-Tower with all the recent tweaks and updates. | The G Pen Connect vaporizer turns any 14mm water pipe with a glass-to-glass connection into a powerful e-rig. The palm-sized, portable G Pen Connect is engineered with patented reverse airflow technology to provide smooth and tasty vapor. And a spring-loaded carb release button to increase the amount of airflow and effectively clear the chamber. The ceramic heating element of the G Pen Connect evenly heats solid concentrate to deliver pure, flavorful vapor. To top it off, the Connect is made from stainless steel and can be taken apart for easy cleaning and maintenance. | The Volcano Hybrid vaporizer is the latest version and innovation from Storz & Bickel. The new dual-inhalation system lets users enjoy vapor with a classic S&B Volcano balloon bag or whip delivery system. The Hybrid Volcano features improved airflow, a newly designed app for total control over your sessions, and a heat-up time that is 10 times faster than the Volcano Digit. | ||||||||||||||||
Content | G Pen Pro Vaporizer | DaVinci MIQRO Vaporizer | Atomic9 Vaporizer | Arizer V-Tower Vaporizer | G Pen Connect Vaporizer Lemonnade x G Pen Connect Vaporizer | Volcano Hybrid Vaporizer | ||||||||||||||||
Weight | 0.1923 kg | 0.2599 kg | 0.1678 kg | 1.3154 kg | 0.4082 kg | 3.0282 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.