Onyx Edition Volcano Classic Vaporizer
Onyx Edition Volcano Classic Vaporizer
The Volcano Classic has gotten a facelift! The new Onyx Edition Volcano sports a sleek modern look while still providing classic Volcano vapor.
Weight | 3.4019 kg |
---|---|
Color | Onyx, Silver |
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Onyx Edition Volcano Classic Vaporizer remove | Vapium Lite Vaporizer remove | Arizer Extreme Q Vaporizer remove | Arizer ArGo Vaporizer remove | Dr. Dabber SWITCH Vaporizer remove | Crafty+ V2 Vaporizer remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Onyx Edition Volcano Classic Vaporizer remove | Vapium Lite Vaporizer remove | Arizer Extreme Q Vaporizer remove | Arizer ArGo Vaporizer remove | Dr. Dabber SWITCH Vaporizer remove | Crafty+ V2 Vaporizer remove | ||||||||||||||||
Image | ||||||||||||||||||||||
SKU | 344b888e-4339-40a2-88aa-198bbb2d361e | f172a408-532b-4802-9d56-4195ace838b0 | 3ff9057f-b50c-41ec-9243-8a82c691b5ad | f179e0ca-bf4b-4846-9f42-9d0950c01edb | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $479.00 | $79.00 | $269.99 | $269.99 | $399.99 | $279.00 | ||||||||||||||||
Stock | 222 in stock | 7 in stock | 121 in stock | 634 in stock | ||||||||||||||||||
Availability | 222 in stock | 7 in stock | 121 in stock | 634 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | The Volcano Classic has gotten a facelift! The new Onyx Edition Volcano sports a sleek modern look while still providing classic Volcano vapor. | The Vapium Lite combines power, functionality, and discretion in one compact device to deliver premium vapor wherever life leads you. Engineered for adventure, this pocketable powerhouse features a durable yet compact design with advanced heating technology beneath its sleek surfaces. Eight temperature settings between 356 °F and 446 °F let you explore a new experience every session. A fully ceramic oven heats dry herb evenly, spreading one bowl over multiple sessions. Stealthy and powerful, the Vapium Lite lets you prepare for adventure anytime, anywhere. | The Arizer Extreme Q is one of the most affordable dual-function vaporizers on the market today. For those who can’t decide between whip or balloon bag vapor enjoyment, the Extreme Q allows users to employ both consumption options to ensure a comfortable session no matter your preferred draw method. | The Arizer Go (ArGo) vaporizer is engineered with convection heating and built with a ceramic, glass and stainless steel air path, delivering optimal vapor; this specific heating protects the integrity and flavor of your dry herb, delivering dense, flavorful vapor. The borosilicate glass mouthpieces keep the vapor cool and pure. An adjustable and retractable pop top provides easy access, and safe keeping, for the ArGo’s borosilicate glass aroma tubes—simply slide it out when ready for use! | The Dr. Dabber SWITCH vaporizer is a dual-use dry herb and wax vaporizer that utilizes induction heat technology. Significantly faster than others methods, induction heating creates an even heating surface temperature with less hot-spots, providing a consistent flavor during the vaporizing experience. Because there are no atomizers to replace, the devices electronics are shielded from the vaporization environment, meaning the unit is completely leakproof. Designed to reduce or eliminate oxygen from the vaporization process, the SWITCH prevents combustion and oxidation, resulting in a smoother vapor. | The Crafty+ vaporizer is a great choice for those looking for top shelf vapor quality from a small, ultra portable dry herb vaporizer, backed by one of the most trusted names in the industry, Storz & Bickel. | ||||||||||||||||
Content | Onyx Edition Volcano Classic Vaporizer | Vapium Lite Vaporizer | Arizer Extreme Q Vaporizer | Arizer ArGo Vaporizer | Dr. Dabber SWITCH Vaporizer | Crafty+ Vaporizer by Storz & Bickel | ||||||||||||||||
Weight | 3.4019 kg | 0.4001 kg | 1.8370 kg | 0.8165 kg | 2.7216 kg | 0.2722 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.