PAX 2 Flower Vape Pen
PAX 2 Flower Vape Pen
By
$149.99
With a sleek, smart design and innovative heating system that self-adjusts based on the pressure of your inhale, PAX 2 has remained a landmark portable vaporizer since its launch in 2015. Featuring 4 preset temperatures optimized for dry herb and concentrates, this pocket-friendly powerhouse will zero in on the best temp for your favorite strains and vaping style based on how you inhale. This customized approach to vaporization delivers a powerful personalized experience every session.
Weight | 0.2041 kg |
---|---|
Color | Charcoal, Platinum |
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | PAX 2 Flower Vape Pen remove | Arizer XQ2 Vaporizer remove | Arizer V-Tower Vaporizer remove | Arizer ArGo Vaporizer remove | Onyx Edition Volcano Classic Vaporizer remove | Crafty+ V2 Vaporizer remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PAX 2 Flower Vape Pen remove | Arizer XQ2 Vaporizer remove | Arizer V-Tower Vaporizer remove | Arizer ArGo Vaporizer remove | Onyx Edition Volcano Classic Vaporizer remove | Crafty+ V2 Vaporizer remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 67737b86-a929-407a-baa2-2c0c750ac20d | f7b93bde-d609-4d5d-86b9-301ffb6c86e0 | f172a408-532b-4802-9d56-4195ace838b0 | f179e0ca-bf4b-4846-9f42-9d0950c01edb | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $149.99 | $239.00 | $139.99 | $269.99 | $479.00 | $279.00 | ||||||||||||||||
Stock | 978 in stock | Out of stock | 7 in stock | 634 in stock | ||||||||||||||||||
Availability | 978 in stock | Out of stock | 7 in stock | 634 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | With a sleek, smart design and innovative heating system that self-adjusts based on the pressure of your inhale, PAX 2 has remained a landmark portable vaporizer since its launch in 2015. Featuring 4 preset temperatures optimized for dry herb and concentrates, this pocket-friendly powerhouse will zero in on the best temp for your favorite strains and vaping style based on how you inhale. This customized approach to vaporization delivers a powerful personalized experience every session. | The Arizer XQ2 is an updated version of the iconic Extreme Q Vaporizer and features an advanced ceramic convection heater, custom session settings, and an updated programmable remote. Arizer gave the XQ2 an updated convection heating system that pulls hot air over your material to deliver fantastic flavor no matter your temperature. | The Arizer V-Tower Vaporizer is a direct draw, simple to use, desktop vaporizer that delivers excellent vapor at a great price. For efficient and user-friendly functionality, few vaporizers can compete with the V-Tower's high quality vapor production and fast heat-up times. With vapor.com, you’re getting the latest V-Tower with all the recent tweaks and updates. | The Arizer Go (ArGo) vaporizer is engineered with convection heating and built with a ceramic, glass and stainless steel air path, delivering optimal vapor; this specific heating protects the integrity and flavor of your dry herb, delivering dense, flavorful vapor. The borosilicate glass mouthpieces keep the vapor cool and pure. An adjustable and retractable pop top provides easy access, and safe keeping, for the ArGo’s borosilicate glass aroma tubes—simply slide it out when ready for use! | The Volcano Classic has gotten a facelift! The new Onyx Edition Volcano sports a sleek modern look while still providing classic Volcano vapor. | The Crafty+ vaporizer is a great choice for those looking for top shelf vapor quality from a small, ultra portable dry herb vaporizer, backed by one of the most trusted names in the industry, Storz & Bickel. | ||||||||||||||||
Content | PAX 2 Flower Vape Pen | Arizer XQ2 Vaporizer | Arizer V-Tower Vaporizer | Arizer ArGo Vaporizer | Onyx Edition Volcano Classic Vaporizer | Crafty+ Vaporizer by Storz & Bickel | ||||||||||||||||
Weight | 0.2041 kg | 1.4515 kg | 1.3154 kg | 0.8165 kg | 3.4019 kg | 0.2722 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.