PAX 3 Concentrate Insert Replacement Lid & O-Rings
PAX 3 Concentrate Insert Replacement Lid & O-Rings
By
Designed specifically for PAX 3, the Concentrate Insert Oven Lid Replacement and O-Rings will keep your liquid or solid concentrates safely secured inside the Concentrate Insert. The Oven Lid Replacement snaps easily into the adapter preventing splashback that could otherwise occur when heating the concentrates to the high temperatures. The O-Ring fastens around the oven lid and guarantees an airtight seal. This seal directs the vapor upward through the mouthpiece.
474 in stock
Weight | 0.0054 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | PAX 3 Concentrate Insert Replacement Lid & O-Rings remove | Higher Standards Taster Holder remove | Arizer Glass Tuff Bowl remove | Arizer Extreme Q Heater Cover - Old remove | Arizer Solo Power Adapter remove | Arizer Solo Charging Dock remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PAX 3 Concentrate Insert Replacement Lid & O-Rings remove | Higher Standards Taster Holder remove | Arizer Glass Tuff Bowl remove | Arizer Extreme Q Heater Cover - Old remove | Arizer Solo Power Adapter remove | Arizer Solo Charging Dock remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 8adb67f7-d1db-4b74-8e5f-8d8b7e7cd867 | e60cb28b-1cd6-4924-a606-d04c00bdbb52 | 64fbc609-3e64-466b-bde1-0059172b27b3 | 54e1cdab-2040-4008-84ae-634163762fea | a33e54a1-a310-4bcf-9ac2-978337ac0be2 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | $9.99 | $29.99 – $30.00 | $14.99 | $14.99 | $44.99 | $24.99 | ||||||||||||||
Stock | 474 in stock | 54 in stock | 62 in stock | 11 in stock | 8 in stock | |||||||||||||||
Availability | 474 in stock | 54 in stock | 62 in stock | 11 in stock | 8 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Designed specifically for PAX 3, the Concentrate Insert Oven Lid Replacement and O-Rings will keep your liquid or solid concentrates safely secured inside the Concentrate Insert. The Oven Lid Replacement snaps easily into the adapter preventing splashback that could otherwise occur when heating the concentrates to the high temperatures. The O-Ring fastens around the oven lid and guarantees an airtight seal. This seal directs the vapor upward through the mouthpiece. | Ensure safe travel with your taster or one-hitter with the Higher Standards Taster Holder. Designed with a discreet-yet-stylish all-black motif, this taster holder features machine threading to create a secure environment to house your taster. | Same as the Cyclone Bowl, but isurrounded with high impact material to protect the glass from shattering. The Tuff Bowl features 18mm ground glass on both ends for an easy connection between the Arizer Extreme-Q or V-Tower and Elbow Adapter, for whip or balloon usage. Simply load your blends onto the screen for an optimal vapor experience. | This is a heater cover for the pre-2010 model of the Arizer Extreme Q vaporizer. The Arizer Extreme Q Heater Cover - Old surrounds the ceramic heater of the vaporizer. Instructions on how to replace the cover come with the item. This is an original equipment manufacturer’s product that is designed specifically for the Arizer Extreme Q vaporizer. | Designed for the Arizer Solo Portable Vaporizer, this A/C Power Source allows you to use your Arizer Solo at home even when your battery is dead. This OEM Arizer Product will not charge your Arizer Solo's battery. | The new Solo Charging Dock from Arizer allows you to conveniently charge your Solo portable vaporizer. And since the latest versions of the Solo feature pass-through technology, you can vape while it's charging on the dock! Isn't technology great? | ||||||||||||||
Content | PAX 3 Concentrate Insert Replacement Lid & O-Rings | Higher Standards Taster Holder | Arizer Glass Tuff Bowl | Arizer Extreme Q Heater Cover - Old | Arizer Solo Power Adapter | Arizer Solo Charging Dock | ||||||||||||||
Weight | 0.0054 kg | 0.4536 kg | 0.0404 kg | 0.0299 kg | 0.3715 kg | 0.2722 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.