PAX 3 Half Pack Oven Lid
PAX 3 Half Pack Oven Lid
By
Designed for use with PAX 2 & 3, the PAX Half Pack Oven Lid features a deeper oven lid that allows for less dry herb to be vaporized during each session. It replaces the bottom lid of your unit to cut the chamber size in half. This lid is constructed from strong plastic that is built for frequent, on the go use. Conserve your dry herb with the PAX Half Pack Oven Lid!
152 in stock
Weight | 0.0091 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | PAX 3 Half Pack Oven Lid remove | Arizer Extreme Q Remote Control remove | Arizer Solo Charging Dock remove | Yocan Pandon/Evolve Ceramic Coil remove | Arizer Glass Tuff Bowl remove | Arizer Extreme Q Glass Balloon Mouthpiece remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PAX 3 Half Pack Oven Lid remove | Arizer Extreme Q Remote Control remove | Arizer Solo Charging Dock remove | Yocan Pandon/Evolve Ceramic Coil remove | Arizer Glass Tuff Bowl remove | Arizer Extreme Q Glass Balloon Mouthpiece remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 68367f9d-8a79-4427-9685-951199c4ec26 | 6891a8a0-cb18-474c-b94a-b1aa8b619e20 | a33e54a1-a310-4bcf-9ac2-978337ac0be2 | b4e81a23-4e8a-4952-af16-686464be5afc | e60cb28b-1cd6-4924-a606-d04c00bdbb52 | abec055d-bfc2-4fbb-873f-4cd4074574c6 | ||||||||||||
Rating | ||||||||||||||||||
Price | $12.99 | $14.99 | $24.99 | $39.99 | $14.99 | $5.99 | ||||||||||||
Stock | 152 in stock | 38 in stock | 8 in stock | 245 in stock | 54 in stock | 19 in stock | ||||||||||||
Availability | 152 in stock | 38 in stock | 8 in stock | 245 in stock | 54 in stock | 19 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Designed for use with PAX 2 & 3, the PAX Half Pack Oven Lid features a deeper oven lid that allows for less dry herb to be vaporized during each session. It replaces the bottom lid of your unit to cut the chamber size in half. This lid is constructed from strong plastic that is built for frequent, on the go use. Conserve your dry herb with the PAX Half Pack Oven Lid! | The Arizer Extreme Remote Control allows you to use your Extreme Q from as far as 20 feet. This remote has many easy to use functions such as timed automatic shut off and 9 pre-set temperatures. You can also manually adjust the temperature by using the + / - keys, or adjust to three different fan speeds by pressing the blue fan button. | The new Solo Charging Dock from Arizer allows you to conveniently charge your Solo portable vaporizer. And since the latest versions of the Solo feature pass-through technology, you can vape while it's charging on the dock! Isn't technology great? | This 5 pack of Coilless Ceramic Atomizers is compatible with the Pandon and Evolve vaporizers from Yocan. Featuring 100% food-grade and lab-tested ceramic, these coilless atomizers extract with efficiency the essential properties of waxy oils, delivering flavor-rich, aromatic, and potent rips. The ceramic is chemically inactive when heated. Rather than rubbing off on the taste and aroma of vapor, the Yocan Ceramic Coil preserves the true tastes and scents of waxy oils. The donut design also efficiently vaporizes wax by boasting more surface area than coil atomizers. | Same as the Cyclone Bowl, but isurrounded with high impact material to protect the glass from shattering. The Tuff Bowl features 18mm ground glass on both ends for an easy connection between the Arizer Extreme-Q or V-Tower and Elbow Adapter, for whip or balloon usage. Simply load your blends onto the screen for an optimal vapor experience. | This is a glass mouthpiece for the Arizer Extreme Q Vaporizer. Compatible with the new Arizer All-Glass Mini Whip and the Original Mini Whip. O-rings included. | ||||||||||||
Content | PAX 3 Half Pack Oven Lid | Arizer Extreme Q Remote Control | Arizer Solo Charging Dock | Yocan Pandon/Evolve Ceramic Coil | Arizer Glass Tuff Bowl | Arizer Extreme Q Glass Balloon Mouthpiece | ||||||||||||
Weight | 0.0091 kg | 0.0327 kg | 0.2722 kg | 0.0454 kg | 0.0404 kg | 0.0127 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.