Arizer Air Aroma Tube – All Glass
Arizer Air Aroma Tube – All Glass
By
$9.99
This is a 70mm glass mouthpiece stem for the Arizer Air with a built-in glass screen.
338 in stock
Weight | 0.0113 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Arizer Air Aroma Tube - All Glass remove | Yocan Magneto Atomizers remove | Arizer ArGo Glass Tube remove | Cookies x G Pen Connect Vaporizer remove | Arizer Mouthpiece remove | Yocan Evolve Plus Ceramic Coil remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Arizer Air Aroma Tube - All Glass remove | Yocan Magneto Atomizers remove | Arizer ArGo Glass Tube remove | Cookies x G Pen Connect Vaporizer remove | Arizer Mouthpiece remove | Yocan Evolve Plus Ceramic Coil remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 266d0a68-5f13-4e84-bfd6-ddb35a2ad488 | 8f04add4-bbb9-417f-9b1b-3ff4d644530e | 60255946-82dd-4ffc-8b07-9c3941733721 | 9d3a4e7d-f4aa-4463-b725-2d383eac1c72 | a116810f-137f-4deb-a2c1-a567cf325b06 | faa9eff9-79ca-46c8-8737-56bdf16a3d59 | ||||||||||||
Rating | ||||||||||||||||||
Price | $9.99 | $39.95 | $9.99 | $199.95 | $4.49 | $29.99 | ||||||||||||
Stock | 338 in stock | 56 in stock | 327 in stock | 235 in stock | 27 in stock | 8 in stock | ||||||||||||
Availability | 338 in stock | 56 in stock | 327 in stock | 235 in stock | 27 in stock | 8 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | This is a 70mm glass mouthpiece stem for the Arizer Air with a built-in glass screen. | The Yocan Magneto Coil for the Yocan Magneto vaporizer is a truly revolutionary atomizer with a magnetic attachment point and multi-layered design that vaporizes wax with the utmost speed and efficiency. The first layer melts wax, while the second one vaporizes it. This unique two-step vaporization process ensures wax is vaporized with no combustion for smooth, flavorful hits. The Yocan Magneto atomizer attaches to the Yocan Magneto vaporizer via magnetic connection, making it easy to remove for replacement, loading or cleaning. A magnetically attached coil cap prevents waxy oils from leaking, and features a built in dab-tool. Made of 100% medical-grade ceramic, the Yocan Magneto Coil vaporizes waxy oils inertly without adulterating the essential flavors and aromas. | The Arizer ArGo Glass Tube is an original equipment manufacturer accessory made specifically for the Arizer ArGo Vaporizer. This borosilicate glass tube helps cool your vapor by extending the vapor path from the device to your mouth. | Designed in collaboration with legendary Bay Area rapper and entrepreneur, Berner, G Pen is pleased to announce the Cookies x G Pen Connect Vaporizer. Fully customized throughout, including a Connect Battery, Tank, Housing and Hemp Travel Case all in the universally recognized Cookies blue, this limited-edition release is both visually stunning and revolutionary in its functionality, as it pairs with any glass-on-glass water piece in your existing collection. | The Arizer Glass Mouthpiece is interchangeable, provides added comfort and are very easy to change. If multiple people plan on using the Vaporizer, these high-quality mouthpieces will ensure a germ-free experience. | This pack of replacement Yocan Evolve Plus Ceramic Coils features 5 ceramic donut coils for use with the Yocan Evolve Plus vaporizer. Made of high grade 100% ceramic, these premium atomizers efficiently vaporize waxy oils with minimal combustion. Flavor chasers will prefer these ceramic coilless atomizers as they extract from wax concentrates the essential flavor notes. The bucket design makes them easier to clean than coil atomizers, ensuring a longer life and better performance. | ||||||||||||
Content | Arizer Air Aroma Tube - All Glass | Yocan Magneto Atomizers | Arizer ArGo Glass Tube | Cookies x G Pen Connect Vaporizer | Arizer Mouthpiece | Yocan Evolve Plus Ceramic Coil | ||||||||||||
Weight | 0.0113 kg | 0.0885 kg | 0.0091 kg | 0.4082 kg | 0.0027 kg | 0.0195 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.