Arizer Extreme Q 9′ Whip Tubing
Arizer Extreme Q 9′ Whip Tubing
By
$12.99
9 feet of high quality replacement tubing for a guaranteed perfect fit every time. Whip tubing is intended for use with the Arizer Extreme Q and V-Tower vaporizers
2 in stock
Weight | 0.1787 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Arizer Extreme Q 9' Whip Tubing remove | Yocan Magneto Atomizers remove | Arizer Extreme Q Remote Control remove | Arizer Solo Power Adapter remove | Yocan Evolve-D Coils remove | KandyPens Oura Atomizer remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Arizer Extreme Q 9' Whip Tubing remove | Yocan Magneto Atomizers remove | Arizer Extreme Q Remote Control remove | Arizer Solo Power Adapter remove | Yocan Evolve-D Coils remove | KandyPens Oura Atomizer remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | d99434b9-21c4-4b5b-ac86-5e49e2c00980 | 8f04add4-bbb9-417f-9b1b-3ff4d644530e | 6891a8a0-cb18-474c-b94a-b1aa8b619e20 | 54e1cdab-2040-4008-84ae-634163762fea | fd0852f1-a5e2-45b9-a0f5-51148a2d4fba | 9e63bcb0-eb2c-4b14-9296-8377371d22d9 | ||||||||||||
Rating | ||||||||||||||||||
Price | $12.99 | $39.95 | $14.99 | $44.99 | $19.99 | $39.95 | ||||||||||||
Stock | 2 in stock | 56 in stock | 38 in stock | 11 in stock | 132 in stock | 4 in stock | ||||||||||||
Availability | 2 in stock | 56 in stock | 38 in stock | 11 in stock | 132 in stock | 4 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 9 feet of high quality replacement tubing for a guaranteed perfect fit every time. Whip tubing is intended for use with the Arizer Extreme Q and V-Tower vaporizers | The Yocan Magneto Coil for the Yocan Magneto vaporizer is a truly revolutionary atomizer with a magnetic attachment point and multi-layered design that vaporizes wax with the utmost speed and efficiency. The first layer melts wax, while the second one vaporizes it. This unique two-step vaporization process ensures wax is vaporized with no combustion for smooth, flavorful hits. The Yocan Magneto atomizer attaches to the Yocan Magneto vaporizer via magnetic connection, making it easy to remove for replacement, loading or cleaning. A magnetically attached coil cap prevents waxy oils from leaking, and features a built in dab-tool. Made of 100% medical-grade ceramic, the Yocan Magneto Coil vaporizes waxy oils inertly without adulterating the essential flavors and aromas. | The Arizer Extreme Remote Control allows you to use your Extreme Q from as far as 20 feet. This remote has many easy to use functions such as timed automatic shut off and 9 pre-set temperatures. You can also manually adjust the temperature by using the + / - keys, or adjust to three different fan speeds by pressing the blue fan button. | Designed for the Arizer Solo Portable Vaporizer, this A/C Power Source allows you to use your Arizer Solo at home even when your battery is dead. This OEM Arizer Product will not charge your Arizer Solo's battery. | Each atomizer in this 5 pack of replacement Yocan Evolve-D Coils features an innovative dual coil pancake design that vaporizes dry herb fast and thorough. With a resistance level of 1.0 ohm, the Yocan Evolve-D Coil creates large clouds of clean tasting, flavor-rich vapor. Replacing the coil is quick and easy with a threaded connection. Dry herb lays on the spiral heating element, which heats in seconds. These coils are only compatible with the Yocan Evolve-D vaporizer. | The KandyPens Oura Atomizer comes with a quartz crystal bucket that is heated by a nichrome oil. The quartz bucket reaches temperature quickly and has fantastic heat retention for large sessions. This is an original equipment manufacturer product designed to be a replacement atomizer for the KandyPens Oura Vaporizer. | ||||||||||||
Content | Arizer Extreme Q 9' Whip Tubing | Yocan Magneto Atomizers | Arizer Extreme Q Remote Control | Arizer Solo Power Adapter | Yocan Evolve-D Coils | KandyPens Oura Atomizer | ||||||||||||
Weight | 0.1787 kg | 0.0885 kg | 0.0327 kg | 0.3715 kg | 0.0181 kg | 0.0567 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.