Arizer Glass Cyclone Bowl
Arizer Glass Cyclone Bowl
By
$9.99
Replacement Glass Cyclone Bowl with black cool-touch topper. The Cyclone Bowl features 18mm ground glass on both ends for an easy connection between the Arizer Extreme Q or V-Tower, and Elbow Adapter for whip or balloon usage. Simply load your blends onto the screen for an optimal vapor experience.
77 in stock
Weight | 0.0268 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Arizer Glass Cyclone Bowl remove | Arizer Extreme Q Remote Control remove | Arizer Solo Charging Dock remove | Dr. Dabber SWITCH Oily Concentrate Induction Cup remove | KandyPens Oura Atomizer remove | Yocan Evolve Plus XL Coil remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Arizer Glass Cyclone Bowl remove | Arizer Extreme Q Remote Control remove | Arizer Solo Charging Dock remove | Dr. Dabber SWITCH Oily Concentrate Induction Cup remove | KandyPens Oura Atomizer remove | Yocan Evolve Plus XL Coil remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 8f96c546-f157-4145-93a6-8b597bb13529 | 6891a8a0-cb18-474c-b94a-b1aa8b619e20 | a33e54a1-a310-4bcf-9ac2-978337ac0be2 | a792742c-39d0-4b43-800b-6d6a21ed9ed2 | 9e63bcb0-eb2c-4b14-9296-8377371d22d9 | 826d75ec-2c92-4200-933d-7b7513261fc4 | ||||||||||||
Rating | ||||||||||||||||||
Price | $9.99 | $14.99 | $24.99 | $24.95 | $39.95 | $44.99 | ||||||||||||
Stock | 77 in stock | 38 in stock | 8 in stock | 15 in stock | 4 in stock | 1074 in stock | ||||||||||||
Availability | 77 in stock | 38 in stock | 8 in stock | 15 in stock | 4 in stock | 1074 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Replacement Glass Cyclone Bowl with black cool-touch topper. The Cyclone Bowl features 18mm ground glass on both ends for an easy connection between the Arizer Extreme Q or V-Tower, and Elbow Adapter for whip or balloon usage. Simply load your blends onto the screen for an optimal vapor experience. | The Arizer Extreme Remote Control allows you to use your Extreme Q from as far as 20 feet. This remote has many easy to use functions such as timed automatic shut off and 9 pre-set temperatures. You can also manually adjust the temperature by using the + / - keys, or adjust to three different fan speeds by pressing the blue fan button. | The new Solo Charging Dock from Arizer allows you to conveniently charge your Solo portable vaporizer. And since the latest versions of the Solo feature pass-through technology, you can vape while it's charging on the dock! Isn't technology great? | The Dr. Dabber SWITCH Concentrate Induction Cup allows you to effectively vaporize thin concentrates with your SWITCH vaporizer. Constructed from a combination of Grade 2 titanium and medical-grade ceramic, the Concentrate Induction Cup gets to temperature quickly. The ceramic elements evenly heat your concentrate to extract exceptional flavor. This is an original equipment manufacturer product that’s designed to be used with the Dr. Dabber SWITCH vaporizer. | The KandyPens Oura Atomizer comes with a quartz crystal bucket that is heated by a nichrome oil. The quartz bucket reaches temperature quickly and has fantastic heat retention for large sessions. This is an original equipment manufacturer product designed to be a replacement atomizer for the KandyPens Oura Vaporizer. | This 5 pack of replacement Yocan Evolve Plus XL Coils packs big power! Each atomizer features 4 quartz rods for quadruple the vapor production. Expect giant clouds of flavorful vapor in seconds. A convenient coil cap prevents spills and promotes better conduction. For cloud chasers, this powerful quad coil atomizer is a must. The Yocan Evolve Plus XL Coil is designed for use with the Evolve Plus vaporizer. | ||||||||||||
Content | Arizer Glass Cyclone Bowl | Arizer Extreme Q Remote Control | Arizer Solo Charging Dock | Dr. Dabber SWITCH Oily Concentrate Induction Cup | KandyPens Oura Atomizer | Yocan Evolve Plus XL Coil | ||||||||||||
Weight | 0.0268 kg | 0.0327 kg | 0.2722 kg | 0.0045 kg | 0.0567 kg | 0.0680 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.