Arizer Mouthpiece
Arizer Mouthpiece
By
$4.49
The Arizer Glass Mouthpiece is interchangeable, provides added comfort and are very easy to change. If multiple people plan on using the Vaporizer, these high-quality mouthpieces will ensure a germ-free experience.
27 in stock
Weight | 0.0027 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Arizer Mouthpiece remove | Yocan Evolve Plus XL Coil remove | Arizer ArGo Glass Tube remove | Yocan Evolve Plus Ceramic Coil remove | Arizer Glass Tuff Bowl remove | Cookies x G Pen Connect Vaporizer remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Arizer Mouthpiece remove | Yocan Evolve Plus XL Coil remove | Arizer ArGo Glass Tube remove | Yocan Evolve Plus Ceramic Coil remove | Arizer Glass Tuff Bowl remove | Cookies x G Pen Connect Vaporizer remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | a116810f-137f-4deb-a2c1-a567cf325b06 | 826d75ec-2c92-4200-933d-7b7513261fc4 | 60255946-82dd-4ffc-8b07-9c3941733721 | faa9eff9-79ca-46c8-8737-56bdf16a3d59 | e60cb28b-1cd6-4924-a606-d04c00bdbb52 | 9d3a4e7d-f4aa-4463-b725-2d383eac1c72 | ||||||||||||
Rating | ||||||||||||||||||
Price | $4.49 | $44.99 | $9.99 | $29.99 | $14.99 | $199.95 | ||||||||||||
Stock | 27 in stock | 1074 in stock | 327 in stock | 8 in stock | 54 in stock | 235 in stock | ||||||||||||
Availability | 27 in stock | 1074 in stock | 327 in stock | 8 in stock | 54 in stock | 235 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | The Arizer Glass Mouthpiece is interchangeable, provides added comfort and are very easy to change. If multiple people plan on using the Vaporizer, these high-quality mouthpieces will ensure a germ-free experience. | This 5 pack of replacement Yocan Evolve Plus XL Coils packs big power! Each atomizer features 4 quartz rods for quadruple the vapor production. Expect giant clouds of flavorful vapor in seconds. A convenient coil cap prevents spills and promotes better conduction. For cloud chasers, this powerful quad coil atomizer is a must. The Yocan Evolve Plus XL Coil is designed for use with the Evolve Plus vaporizer. | The Arizer ArGo Glass Tube is an original equipment manufacturer accessory made specifically for the Arizer ArGo Vaporizer. This borosilicate glass tube helps cool your vapor by extending the vapor path from the device to your mouth. | This pack of replacement Yocan Evolve Plus Ceramic Coils features 5 ceramic donut coils for use with the Yocan Evolve Plus vaporizer. Made of high grade 100% ceramic, these premium atomizers efficiently vaporize waxy oils with minimal combustion. Flavor chasers will prefer these ceramic coilless atomizers as they extract from wax concentrates the essential flavor notes. The bucket design makes them easier to clean than coil atomizers, ensuring a longer life and better performance. | Same as the Cyclone Bowl, but isurrounded with high impact material to protect the glass from shattering. The Tuff Bowl features 18mm ground glass on both ends for an easy connection between the Arizer Extreme-Q or V-Tower and Elbow Adapter, for whip or balloon usage. Simply load your blends onto the screen for an optimal vapor experience. | Designed in collaboration with legendary Bay Area rapper and entrepreneur, Berner, G Pen is pleased to announce the Cookies x G Pen Connect Vaporizer. Fully customized throughout, including a Connect Battery, Tank, Housing and Hemp Travel Case all in the universally recognized Cookies blue, this limited-edition release is both visually stunning and revolutionary in its functionality, as it pairs with any glass-on-glass water piece in your existing collection. | ||||||||||||
Content | Arizer Mouthpiece | Yocan Evolve Plus XL Coil | Arizer ArGo Glass Tube | Yocan Evolve Plus Ceramic Coil | Arizer Glass Tuff Bowl | Cookies x G Pen Connect Vaporizer | ||||||||||||
Weight | 0.0027 kg | 0.0680 kg | 0.0091 kg | 0.0195 kg | 0.0404 kg | 0.4082 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.