Arizer Solo Charging Dock
Arizer Solo Charging Dock
By
$24.99
The new Solo Charging Dock from Arizer allows you to conveniently charge your Solo portable vaporizer. And since the latest versions of the Solo feature pass-through technology, you can vape while it’s charging on the dock! Isn’t technology great?
8 in stock
Weight | 0.2722 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Arizer Solo Charging Dock remove | Yocan Evolve Plus Dual Quartz Atomizer 5 Pack remove | Yocan Pandon/Evolve Ceramic Coil remove | Arizer Extreme Q Glass Balloon Mouthpiece remove | Yocan Magneto Atomizers remove | Arizer ArGo Glass Tube remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Arizer Solo Charging Dock remove | Yocan Evolve Plus Dual Quartz Atomizer 5 Pack remove | Yocan Pandon/Evolve Ceramic Coil remove | Arizer Extreme Q Glass Balloon Mouthpiece remove | Yocan Magneto Atomizers remove | Arizer ArGo Glass Tube remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | a33e54a1-a310-4bcf-9ac2-978337ac0be2 | 78cab080-2a05-43b1-9048-497aa7d4621d | b4e81a23-4e8a-4952-af16-686464be5afc | abec055d-bfc2-4fbb-873f-4cd4074574c6 | 8f04add4-bbb9-417f-9b1b-3ff4d644530e | 60255946-82dd-4ffc-8b07-9c3941733721 | ||||||||||||
Rating | ||||||||||||||||||
Price | $24.99 | $24.99 | $39.99 | $5.99 | $39.95 | $9.99 | ||||||||||||
Stock | 8 in stock | 1008 in stock | 245 in stock | 19 in stock | 56 in stock | 327 in stock | ||||||||||||
Availability | 8 in stock | 1008 in stock | 245 in stock | 19 in stock | 56 in stock | 327 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | The new Solo Charging Dock from Arizer allows you to conveniently charge your Solo portable vaporizer. And since the latest versions of the Solo feature pass-through technology, you can vape while it's charging on the dock! Isn't technology great? | Replacement Coils for the Yocan Evolve Plus | This 5 pack of Coilless Ceramic Atomizers is compatible with the Pandon and Evolve vaporizers from Yocan. Featuring 100% food-grade and lab-tested ceramic, these coilless atomizers extract with efficiency the essential properties of waxy oils, delivering flavor-rich, aromatic, and potent rips. The ceramic is chemically inactive when heated. Rather than rubbing off on the taste and aroma of vapor, the Yocan Ceramic Coil preserves the true tastes and scents of waxy oils. The donut design also efficiently vaporizes wax by boasting more surface area than coil atomizers. | This is a glass mouthpiece for the Arizer Extreme Q Vaporizer. Compatible with the new Arizer All-Glass Mini Whip and the Original Mini Whip. O-rings included. | The Yocan Magneto Coil for the Yocan Magneto vaporizer is a truly revolutionary atomizer with a magnetic attachment point and multi-layered design that vaporizes wax with the utmost speed and efficiency. The first layer melts wax, while the second one vaporizes it. This unique two-step vaporization process ensures wax is vaporized with no combustion for smooth, flavorful hits. The Yocan Magneto atomizer attaches to the Yocan Magneto vaporizer via magnetic connection, making it easy to remove for replacement, loading or cleaning. A magnetically attached coil cap prevents waxy oils from leaking, and features a built in dab-tool. Made of 100% medical-grade ceramic, the Yocan Magneto Coil vaporizes waxy oils inertly without adulterating the essential flavors and aromas. | The Arizer ArGo Glass Tube is an original equipment manufacturer accessory made specifically for the Arizer ArGo Vaporizer. This borosilicate glass tube helps cool your vapor by extending the vapor path from the device to your mouth. | ||||||||||||
Content | Arizer Solo Charging Dock | Yocan Evolve Plus Dual Quartz Atomizer 5 Pack | Yocan Pandon/Evolve Ceramic Coil | Arizer Extreme Q Glass Balloon Mouthpiece | Yocan Magneto Atomizers | Arizer ArGo Glass Tube | ||||||||||||
Weight | 0.2722 kg | 0.0680 kg | 0.0454 kg | 0.0127 kg | 0.0885 kg | 0.0091 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.