Arizer Solo Power Adapter
Arizer Solo Power Adapter
By
$44.99
Designed for the Arizer Solo Portable Vaporizer, this A/C Power Source allows you to use your Arizer Solo at home even when your battery is dead. This OEM Arizer Product will not charge your Arizer Solo’s battery.
11 in stock
Weight | 0.3715 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Arizer Solo Power Adapter remove | Cookies x G Pen Connect Vaporizer remove | Arizer Mouthpiece remove | Arizer Glass Tuff Bowl remove | Arizer Extreme Q Glass Balloon Mouthpiece remove | Yocan Magneto Atomizers remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Arizer Solo Power Adapter remove | Cookies x G Pen Connect Vaporizer remove | Arizer Mouthpiece remove | Arizer Glass Tuff Bowl remove | Arizer Extreme Q Glass Balloon Mouthpiece remove | Yocan Magneto Atomizers remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 54e1cdab-2040-4008-84ae-634163762fea | 9d3a4e7d-f4aa-4463-b725-2d383eac1c72 | a116810f-137f-4deb-a2c1-a567cf325b06 | e60cb28b-1cd6-4924-a606-d04c00bdbb52 | abec055d-bfc2-4fbb-873f-4cd4074574c6 | 8f04add4-bbb9-417f-9b1b-3ff4d644530e | ||||||||||||
Rating | ||||||||||||||||||
Price | $44.99 | $199.95 | $4.49 | $14.99 | $5.99 | $39.95 | ||||||||||||
Stock | 11 in stock | 235 in stock | 27 in stock | 54 in stock | 19 in stock | 56 in stock | ||||||||||||
Availability | 11 in stock | 235 in stock | 27 in stock | 54 in stock | 19 in stock | 56 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Designed for the Arizer Solo Portable Vaporizer, this A/C Power Source allows you to use your Arizer Solo at home even when your battery is dead. This OEM Arizer Product will not charge your Arizer Solo's battery. | Designed in collaboration with legendary Bay Area rapper and entrepreneur, Berner, G Pen is pleased to announce the Cookies x G Pen Connect Vaporizer. Fully customized throughout, including a Connect Battery, Tank, Housing and Hemp Travel Case all in the universally recognized Cookies blue, this limited-edition release is both visually stunning and revolutionary in its functionality, as it pairs with any glass-on-glass water piece in your existing collection. | The Arizer Glass Mouthpiece is interchangeable, provides added comfort and are very easy to change. If multiple people plan on using the Vaporizer, these high-quality mouthpieces will ensure a germ-free experience. | Same as the Cyclone Bowl, but isurrounded with high impact material to protect the glass from shattering. The Tuff Bowl features 18mm ground glass on both ends for an easy connection between the Arizer Extreme-Q or V-Tower and Elbow Adapter, for whip or balloon usage. Simply load your blends onto the screen for an optimal vapor experience. | This is a glass mouthpiece for the Arizer Extreme Q Vaporizer. Compatible with the new Arizer All-Glass Mini Whip and the Original Mini Whip. O-rings included. | The Yocan Magneto Coil for the Yocan Magneto vaporizer is a truly revolutionary atomizer with a magnetic attachment point and multi-layered design that vaporizes wax with the utmost speed and efficiency. The first layer melts wax, while the second one vaporizes it. This unique two-step vaporization process ensures wax is vaporized with no combustion for smooth, flavorful hits. The Yocan Magneto atomizer attaches to the Yocan Magneto vaporizer via magnetic connection, making it easy to remove for replacement, loading or cleaning. A magnetically attached coil cap prevents waxy oils from leaking, and features a built in dab-tool. Made of 100% medical-grade ceramic, the Yocan Magneto Coil vaporizes waxy oils inertly without adulterating the essential flavors and aromas. | ||||||||||||
Content | Arizer Solo Power Adapter | Cookies x G Pen Connect Vaporizer | Arizer Mouthpiece | Arizer Glass Tuff Bowl | Arizer Extreme Q Glass Balloon Mouthpiece | Yocan Magneto Atomizers | ||||||||||||
Weight | 0.3715 kg | 0.4082 kg | 0.0027 kg | 0.0404 kg | 0.0127 kg | 0.0885 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.