Arizer V-Tower Vaporizer
Arizer V-Tower Vaporizer
By
$139.99
The Arizer V-Tower Vaporizer is a direct draw, simple to use, desktop vaporizer that delivers excellent vapor at a great price. For efficient and user-friendly functionality, few vaporizers can compete with the V-Tower’s high quality vapor production and fast heat-up times. With vapor.com, you’re getting the latest V-Tower with all the recent tweaks and updates.
Out stock
Out of stock
Weight | 1.3154 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Arizer V-Tower Vaporizer remove | Arizer ArGo Vaporizer remove | Firefly 2+ (Plus) Vaporizer remove | DynaVap SlimStash remove | DaVinci IQC Precision Vaporizer remove | Arizer Extreme Q Vaporizer remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Arizer V-Tower Vaporizer remove | Arizer ArGo Vaporizer remove | Firefly 2+ (Plus) Vaporizer remove | DynaVap SlimStash remove | DaVinci IQC Precision Vaporizer remove | Arizer Extreme Q Vaporizer remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | f7b93bde-d609-4d5d-86b9-301ffb6c86e0 | f172a408-532b-4802-9d56-4195ace838b0 | 344b888e-4339-40a2-88aa-198bbb2d361e | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $139.99 | $269.99 | $249.95 | $17.00 | $229.00 | $269.99 | ||||||||||||||||||
Stock | Out of stock | 7 in stock | 222 in stock | |||||||||||||||||||||
Availability | Out of stock | 7 in stock | 222 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | The Arizer V-Tower Vaporizer is a direct draw, simple to use, desktop vaporizer that delivers excellent vapor at a great price. For efficient and user-friendly functionality, few vaporizers can compete with the V-Tower's high quality vapor production and fast heat-up times. With vapor.com, you’re getting the latest V-Tower with all the recent tweaks and updates. | The Arizer Go (ArGo) vaporizer is engineered with convection heating and built with a ceramic, glass and stainless steel air path, delivering optimal vapor; this specific heating protects the integrity and flavor of your dry herb, delivering dense, flavorful vapor. The borosilicate glass mouthpieces keep the vapor cool and pure. An adjustable and retractable pop top provides easy access, and safe keeping, for the ArGo’s borosilicate glass aroma tubes—simply slide it out when ready for use! | The Firefly2+ is Firefly’s most advanced portable vaporizer ever. The newest model of one of the most highly acclaimed vaporizers of all time features even more power and performance. The Firefly 2+ Vaporizer adds an innovative new airflow system and the best battery life ever on a Firefly. Known for delivering superb taste, the Firefly 2+ continues that legacy with some of the most efficient heating technology on the market. | The SlimStash enables you to safely and securely house your DynaVap VapCap vaporizer. Measuring only 4.5 inches, this sleek accessory sports the iconic DynaStash build and easily fits inside your pocket. | The DaVinci IQC is DaVinci’s newest innovation designed with clean first technology. The IQC sports a sandblasted aluminum shell, giving it a more rugged, rough feel. The sealed zirconia/glass airpath was created without metal or plastic parts to deliver connoisseurs unprecedented purity and flavor. The IQC is slightly larger and heavier than the original IQ as it comes with extra battery insulation and a thicker oven. | The Arizer Extreme Q is one of the most affordable dual-function vaporizers on the market today. For those who can’t decide between whip or balloon bag vapor enjoyment, the Extreme Q allows users to employ both consumption options to ensure a comfortable session no matter your preferred draw method. | ||||||||||||||||||
Content | Arizer V-Tower Vaporizer | Arizer ArGo Vaporizer | Firefly 2+ (Plus) Vaporizer | DynaVap SlimStash | DaVinci IQC Precision Vaporizer | Arizer Extreme Q Vaporizer | ||||||||||||||||||
Weight | 1.3154 kg | 0.8165 kg | 0.3629 kg | 0.5398 kg | 0.2894 kg | 1.8370 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.