Ascent Straight Glass Adapter
Ascent Straight Glass Adapter
By
$20.95
Straight Glass Adapter allows for connection between Ascent and 14mm or 18mm water device.
Weight | 0.0249 kg |
---|---|
Item Size | 14mm, 18mm |
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Ascent Straight Glass Adapter remove | Dr. Dabber SWITCH Oily Concentrate Induction Cup remove | Arizer Solo II Wall Charger remove | Yocan Magneto Atomizers remove | Higher Standards Taster Holder remove | Arizer Extreme Q Heater Cover - Old remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ascent Straight Glass Adapter remove | Dr. Dabber SWITCH Oily Concentrate Induction Cup remove | Arizer Solo II Wall Charger remove | Yocan Magneto Atomizers remove | Higher Standards Taster Holder remove | Arizer Extreme Q Heater Cover - Old remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | a792742c-39d0-4b43-800b-6d6a21ed9ed2 | ef12a5d0-df1f-424d-a86a-6aa928df3a3f | 8f04add4-bbb9-417f-9b1b-3ff4d644530e | 64fbc609-3e64-466b-bde1-0059172b27b3 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $20.95 | $24.95 | $29.99 | $39.95 | $29.99 – $30.00 | $14.99 | ||||||||||||||||
Stock | 15 in stock | 55 in stock | 56 in stock | 62 in stock | ||||||||||||||||||
Availability | 15 in stock | 55 in stock | 56 in stock | 62 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Straight Glass Adapter allows for connection between Ascent and 14mm or 18mm water device. | The Dr. Dabber SWITCH Concentrate Induction Cup allows you to effectively vaporize thin concentrates with your SWITCH vaporizer. Constructed from a combination of Grade 2 titanium and medical-grade ceramic, the Concentrate Induction Cup gets to temperature quickly. The ceramic elements evenly heat your concentrate to extract exceptional flavor. This is an original equipment manufacturer product that’s designed to be used with the Dr. Dabber SWITCH vaporizer. | This is the Arizer Solo II Wall Charger for the Arizer Solo II Vaporizer. This OEM charger is the same included with the unit upon purchase. The Arizer Solo II Wall Charger plugs into AC outlets, enabling rapid charge times, and allows you to use the Arizer Solo II while charging. This essential Arizer part is made with high grade rubber and plastic. | The Yocan Magneto Coil for the Yocan Magneto vaporizer is a truly revolutionary atomizer with a magnetic attachment point and multi-layered design that vaporizes wax with the utmost speed and efficiency. The first layer melts wax, while the second one vaporizes it. This unique two-step vaporization process ensures wax is vaporized with no combustion for smooth, flavorful hits. The Yocan Magneto atomizer attaches to the Yocan Magneto vaporizer via magnetic connection, making it easy to remove for replacement, loading or cleaning. A magnetically attached coil cap prevents waxy oils from leaking, and features a built in dab-tool. Made of 100% medical-grade ceramic, the Yocan Magneto Coil vaporizes waxy oils inertly without adulterating the essential flavors and aromas. | Ensure safe travel with your taster or one-hitter with the Higher Standards Taster Holder. Designed with a discreet-yet-stylish all-black motif, this taster holder features machine threading to create a secure environment to house your taster. | This is a heater cover for the pre-2010 model of the Arizer Extreme Q vaporizer. The Arizer Extreme Q Heater Cover - Old surrounds the ceramic heater of the vaporizer. Instructions on how to replace the cover come with the item. This is an original equipment manufacturer’s product that is designed specifically for the Arizer Extreme Q vaporizer. | ||||||||||||||||
Content | Ascent Straight Glass Adapter | Dr. Dabber SWITCH Oily Concentrate Induction Cup | Arizer Solo II Wall Charger | Yocan Magneto Atomizers | Higher Standards Taster Holder | Arizer Extreme Q Heater Cover - Old | ||||||||||||||||
Weight | 0.0249 kg | 0.0045 kg | 0.1048 kg | 0.0885 kg | 0.4536 kg | 0.0299 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.