Crafty / Mighty Mouthpiece Covers
Crafty / Mighty Mouthpiece Covers
$54.00
When your friend sees you pull out your Crafty or Mighty for a vape session, they will almost certainly ask you to hit it – it’s inevitable. However, if you’re sick or afraid of getting sick, you may come off as rude if you don’t let them partake. With these new hygienic, single-use mouthpiece covers for the Crafty and Mighty portable vaporizers from Storz & Bickel, you can show your friends that sharing is caring!
94 in stock
Weight | 0.0558 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Crafty / Mighty Mouthpiece Covers remove | Arizer Solo Charging Dock remove | Arizer Glass Tuff Bowl remove | Arizer Extreme Q Glass Balloon Mouthpiece remove | Arizer Extreme Q Remote Control remove | Yocan Evolve Plus Ceramic Coil remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Crafty / Mighty Mouthpiece Covers remove | Arizer Solo Charging Dock remove | Arizer Glass Tuff Bowl remove | Arizer Extreme Q Glass Balloon Mouthpiece remove | Arizer Extreme Q Remote Control remove | Yocan Evolve Plus Ceramic Coil remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 5dffa06c-d933-4fe1-96a5-0680b0af96d7 | a33e54a1-a310-4bcf-9ac2-978337ac0be2 | e60cb28b-1cd6-4924-a606-d04c00bdbb52 | abec055d-bfc2-4fbb-873f-4cd4074574c6 | 6891a8a0-cb18-474c-b94a-b1aa8b619e20 | faa9eff9-79ca-46c8-8737-56bdf16a3d59 | ||||||||||||
Rating | ||||||||||||||||||
Price | $54.00 | $24.99 | $14.99 | $5.99 | $14.99 | $29.99 | ||||||||||||
Stock | 94 in stock | 8 in stock | 54 in stock | 19 in stock | 38 in stock | 8 in stock | ||||||||||||
Availability | 94 in stock | 8 in stock | 54 in stock | 19 in stock | 38 in stock | 8 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | When your friend sees you pull out your Crafty or Mighty for a vape session, they will almost certainly ask you to hit it - it's inevitable. However, if you're sick or afraid of getting sick, you may come off as rude if you don't let them partake. With these new hygienic, single-use mouthpiece covers for the Crafty and Mighty portable vaporizers from Storz & Bickel, you can show your friends that sharing is caring! | The new Solo Charging Dock from Arizer allows you to conveniently charge your Solo portable vaporizer. And since the latest versions of the Solo feature pass-through technology, you can vape while it's charging on the dock! Isn't technology great? | Same as the Cyclone Bowl, but isurrounded with high impact material to protect the glass from shattering. The Tuff Bowl features 18mm ground glass on both ends for an easy connection between the Arizer Extreme-Q or V-Tower and Elbow Adapter, for whip or balloon usage. Simply load your blends onto the screen for an optimal vapor experience. | This is a glass mouthpiece for the Arizer Extreme Q Vaporizer. Compatible with the new Arizer All-Glass Mini Whip and the Original Mini Whip. O-rings included. | The Arizer Extreme Remote Control allows you to use your Extreme Q from as far as 20 feet. This remote has many easy to use functions such as timed automatic shut off and 9 pre-set temperatures. You can also manually adjust the temperature by using the + / - keys, or adjust to three different fan speeds by pressing the blue fan button. | This pack of replacement Yocan Evolve Plus Ceramic Coils features 5 ceramic donut coils for use with the Yocan Evolve Plus vaporizer. Made of high grade 100% ceramic, these premium atomizers efficiently vaporize waxy oils with minimal combustion. Flavor chasers will prefer these ceramic coilless atomizers as they extract from wax concentrates the essential flavor notes. The bucket design makes them easier to clean than coil atomizers, ensuring a longer life and better performance. | ||||||||||||
Content | Crafty / Mighty Mouthpiece Covers | Arizer Solo Charging Dock | Arizer Glass Tuff Bowl | Arizer Extreme Q Glass Balloon Mouthpiece | Arizer Extreme Q Remote Control | Yocan Evolve Plus Ceramic Coil | ||||||||||||
Weight | 0.0558 kg | 0.2722 kg | 0.0404 kg | 0.0127 kg | 0.0327 kg | 0.0195 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.