Crafty+ Vaporizer by Storz & Bickel
Crafty+ V2 Vaporizer
The Crafty+ vaporizer is a great choice for those looking for top shelf vapor quality from a small, ultra portable dry herb vaporizer, backed by one of the most trusted names in the industry, Storz & Bickel.
634 in stock
Weight | 0.2722 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Crafty+ V2 Vaporizer remove | Arizer XQ2 Vaporizer remove | MIGHTY Portable Vaporizer by Storz & Bickel remove | DaVinci IQC Precision Vaporizer remove | Volcano Vaporizer remove | Arizer Extreme Q Vaporizer remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Crafty+ V2 Vaporizer remove | Arizer XQ2 Vaporizer remove | MIGHTY Portable Vaporizer by Storz & Bickel remove | DaVinci IQC Precision Vaporizer remove | Volcano Vaporizer remove | Arizer Extreme Q Vaporizer remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | f179e0ca-bf4b-4846-9f42-9d0950c01edb | 67737b86-a929-407a-baa2-2c0c750ac20d | b1f269fb-c059-4ba7-b041-a2acb144b99b | 344b888e-4339-40a2-88aa-198bbb2d361e | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $279.00 | $239.00 | $349.00 | $229.00 | $479.00 – $599.00 | $269.99 | ||||||||||||||||
Stock | 634 in stock | 978 in stock | 1883 in stock | 222 in stock | ||||||||||||||||||
Availability | 634 in stock | 978 in stock | 1883 in stock | 222 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | The Crafty+ vaporizer is a great choice for those looking for top shelf vapor quality from a small, ultra portable dry herb vaporizer, backed by one of the most trusted names in the industry, Storz & Bickel. | The Arizer XQ2 is an updated version of the iconic Extreme Q Vaporizer and features an advanced ceramic convection heater, custom session settings, and an updated programmable remote. Arizer gave the XQ2 an updated convection heating system that pulls hot air over your material to deliver fantastic flavor no matter your temperature. | The Mighty Vaporizer is a larger, more powerful, and more precise device than its little brother the Crafty. The Mighty gives you ultimate control over your vaporization experience. Made by Storz and Bickel, the Mighty Vaporizer utilizes a combination of conduction and convection heating to vaporize your dry herb or concentrates. The conduction heating ensures vapor is created from the first draw, while the convection heating provides continuous vaporization. The energy of the conduction heating transfers to the air surrounding the dry herb, allowing for efficient convection heating to take over. | The DaVinci IQC is DaVinci’s newest innovation designed with clean first technology. The IQC sports a sandblasted aluminum shell, giving it a more rugged, rough feel. The sealed zirconia/glass airpath was created without metal or plastic parts to deliver connoisseurs unprecedented purity and flavor. The IQC is slightly larger and heavier than the original IQ as it comes with extra battery insulation and a thicker oven. | Engineered under the highest manufacturing standards, the German-made Volcano Classic by Storz & Bickel has remained one of the best desktop vaporizers since its introduction to the American market in 2003. Equipped with advanced features such as precision temperature control, convection heating, and an easy-to-use balloon bag system, the Volcano vaporizer offers elite level vapor quality, convenience, and reliability. | The Arizer Extreme Q is one of the most affordable dual-function vaporizers on the market today. For those who can’t decide between whip or balloon bag vapor enjoyment, the Extreme Q allows users to employ both consumption options to ensure a comfortable session no matter your preferred draw method. | ||||||||||||||||
Content | Crafty+ Vaporizer by Storz & Bickel | Arizer XQ2 Vaporizer | MIGHTY Portable Vaporizer by Storz & Bickel | DaVinci IQC Precision Vaporizer | Volcano Vaporizer | Arizer Extreme Q Vaporizer | ||||||||||||||||
Weight | 0.2722 kg | 1.4515 kg | 0.7257 kg | 0.2894 kg | 3.4047 kg | 1.8370 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.