DaVinci IQ Glass Spacers
DaVinci IQ Glass Spacers
By
$10.99
Packing your DaVinci IQ vaporizer tightly promotes efficient vaporization, but what happens when you only have a small amount of dry herb left? The DaVinci IQ Glass Spacers allow you to pack the chamber tightly, even if you don’t have enough material for a full chamber load. Users just need to place the 10 mm or 6 mm spacer inside the chamber of the DaVinci IQ, load their dry herb on top, and tamp it down lightly. The DaVinci IQ Glass Spacers promote efficient heating by utilizing seven pathways for hot air to flow through. This is an original equipment manufacturer product and works only with the DaVinci IQ
98 in stock
Weight | 0.1420 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | DaVinci IQ Glass Spacers remove | Yocan Evolve-D Coils remove | Mighty Cooling Unit remove | Arizer Extreme Q Glass Balloon Mouthpiece remove | Yocan Evolve Plus XL Coil remove | Yocan Evolve Plus Dual Quartz Atomizer 5 Pack remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DaVinci IQ Glass Spacers remove | Yocan Evolve-D Coils remove | Mighty Cooling Unit remove | Arizer Extreme Q Glass Balloon Mouthpiece remove | Yocan Evolve Plus XL Coil remove | Yocan Evolve Plus Dual Quartz Atomizer 5 Pack remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | adc9e448-3c3f-45a9-a2f0-419d48a19aef | fd0852f1-a5e2-45b9-a0f5-51148a2d4fba | 4c3785db-a639-4e4b-84ef-b17493d721bd | abec055d-bfc2-4fbb-873f-4cd4074574c6 | 826d75ec-2c92-4200-933d-7b7513261fc4 | 78cab080-2a05-43b1-9048-497aa7d4621d | ||||||||||||
Rating | ||||||||||||||||||
Price | $10.99 | $19.99 | $19.90 | $5.99 | $44.99 | $24.99 | ||||||||||||
Stock | 98 in stock | 132 in stock | 394 in stock | 19 in stock | 1074 in stock | 1008 in stock | ||||||||||||
Availability | 98 in stock | 132 in stock | 394 in stock | 19 in stock | 1074 in stock | 1008 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Packing your DaVinci IQ vaporizer tightly promotes efficient vaporization, but what happens when you only have a small amount of dry herb left? The DaVinci IQ Glass Spacers allow you to pack the chamber tightly, even if you don’t have enough material for a full chamber load. Users just need to place the 10 mm or 6 mm spacer inside the chamber of the DaVinci IQ, load their dry herb on top, and tamp it down lightly. The DaVinci IQ Glass Spacers promote efficient heating by utilizing seven pathways for hot air to flow through. This is an original equipment manufacturer product and works only with the DaVinci IQ | Each atomizer in this 5 pack of replacement Yocan Evolve-D Coils features an innovative dual coil pancake design that vaporizes dry herb fast and thorough. With a resistance level of 1.0 ohm, the Yocan Evolve-D Coil creates large clouds of clean tasting, flavor-rich vapor. Replacing the coil is quick and easy with a threaded connection. Dry herb lays on the spiral heating element, which heats in seconds. These coils are only compatible with the Yocan Evolve-D vaporizer. | Replacement Cooling Unit for Mighty Vaporizer cools vapor for a more enjoyable experience. | This is a glass mouthpiece for the Arizer Extreme Q Vaporizer. Compatible with the new Arizer All-Glass Mini Whip and the Original Mini Whip. O-rings included. | This 5 pack of replacement Yocan Evolve Plus XL Coils packs big power! Each atomizer features 4 quartz rods for quadruple the vapor production. Expect giant clouds of flavorful vapor in seconds. A convenient coil cap prevents spills and promotes better conduction. For cloud chasers, this powerful quad coil atomizer is a must. The Yocan Evolve Plus XL Coil is designed for use with the Evolve Plus vaporizer. | Replacement Coils for the Yocan Evolve Plus | ||||||||||||
Content | DaVinci IQ Glass Spacers | Yocan Evolve-D Coils | Mighty Cooling Unit | Arizer Extreme Q Glass Balloon Mouthpiece | Yocan Evolve Plus XL Coil | Yocan Evolve Plus Dual Quartz Atomizer 5 Pack | ||||||||||||
Weight | 0.1420 kg | 0.0181 kg | 0.0281 kg | 0.0127 kg | 0.0680 kg | 0.0680 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.