Dr. Dabber Aurora – Dual Ceramic Atomizer
Dr. Dabber Aurora – Dual Ceramic Atomizer
By
$21.95
Replacement Dual Ceramic Atomizer for Dr. Dabber Aurora
15 in stock
Weight | 0.0181 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Dr. Dabber Aurora - Dual Ceramic Atomizer remove | Arizer Extreme Q Glass Balloon Mouthpiece remove | Arizer Solo Glass Mouthpiece - Bent remove | Yocan Pandon/Evolve Ceramic Coil remove | Yocan Evolve-D Coils remove | Yocan Magneto Atomizers remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dr. Dabber Aurora - Dual Ceramic Atomizer remove | Arizer Extreme Q Glass Balloon Mouthpiece remove | Arizer Solo Glass Mouthpiece - Bent remove | Yocan Pandon/Evolve Ceramic Coil remove | Yocan Evolve-D Coils remove | Yocan Magneto Atomizers remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | f1e65e0c-0763-45a1-9572-0077e7d8b01b | abec055d-bfc2-4fbb-873f-4cd4074574c6 | 9b98c41d-ceee-41d4-a25e-e665f07eca0c | b4e81a23-4e8a-4952-af16-686464be5afc | fd0852f1-a5e2-45b9-a0f5-51148a2d4fba | 8f04add4-bbb9-417f-9b1b-3ff4d644530e | ||||||||||||
Rating | ||||||||||||||||||
Price | $21.95 | $5.99 | $9.99 | $39.99 | $19.99 | $39.95 | ||||||||||||
Stock | 15 in stock | 19 in stock | 565 in stock | 245 in stock | 132 in stock | 56 in stock | ||||||||||||
Availability | 15 in stock | 19 in stock | 565 in stock | 245 in stock | 132 in stock | 56 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Replacement Dual Ceramic Atomizer for Dr. Dabber Aurora | This is a glass mouthpiece for the Arizer Extreme Q Vaporizer. Compatible with the new Arizer All-Glass Mini Whip and the Original Mini Whip. O-rings included. | Choose between bent or straight glass mouthpiece stems for the Arizer Solo, both with built-in glass screens. | This 5 pack of Coilless Ceramic Atomizers is compatible with the Pandon and Evolve vaporizers from Yocan. Featuring 100% food-grade and lab-tested ceramic, these coilless atomizers extract with efficiency the essential properties of waxy oils, delivering flavor-rich, aromatic, and potent rips. The ceramic is chemically inactive when heated. Rather than rubbing off on the taste and aroma of vapor, the Yocan Ceramic Coil preserves the true tastes and scents of waxy oils. The donut design also efficiently vaporizes wax by boasting more surface area than coil atomizers. | Each atomizer in this 5 pack of replacement Yocan Evolve-D Coils features an innovative dual coil pancake design that vaporizes dry herb fast and thorough. With a resistance level of 1.0 ohm, the Yocan Evolve-D Coil creates large clouds of clean tasting, flavor-rich vapor. Replacing the coil is quick and easy with a threaded connection. Dry herb lays on the spiral heating element, which heats in seconds. These coils are only compatible with the Yocan Evolve-D vaporizer. | The Yocan Magneto Coil for the Yocan Magneto vaporizer is a truly revolutionary atomizer with a magnetic attachment point and multi-layered design that vaporizes wax with the utmost speed and efficiency. The first layer melts wax, while the second one vaporizes it. This unique two-step vaporization process ensures wax is vaporized with no combustion for smooth, flavorful hits. The Yocan Magneto atomizer attaches to the Yocan Magneto vaporizer via magnetic connection, making it easy to remove for replacement, loading or cleaning. A magnetically attached coil cap prevents waxy oils from leaking, and features a built in dab-tool. Made of 100% medical-grade ceramic, the Yocan Magneto Coil vaporizes waxy oils inertly without adulterating the essential flavors and aromas. | ||||||||||||
Content | Dr. Dabber Aurora - Dual Ceramic Atomizer | Arizer Extreme Q Glass Balloon Mouthpiece | Arizer Solo Glass Mouthpiece - Bent | Yocan Pandon/Evolve Ceramic Coil | Yocan Evolve-D Coils | Yocan Magneto Atomizers | ||||||||||||
Weight | 0.0181 kg | 0.0127 kg | 0.0168 kg | 0.0454 kg | 0.0181 kg | 0.0885 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.