DynaVap M Storage Tube
DynaVap M Storage Tube
By
$2.50
The DynaVap M Storage Tube is made with durable, hard plastic. This tube features an airtight cap that’s attached to the body. Inside the tube are tabs that hold any DynaVap VapCap in place, minus the XL models. The M Storage Tube is also perfect for holding your dry herbs because its airtight seal prevents any odor from leaking.
55 in stock
Weight | 0.0227 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | DynaVap M Storage Tube remove | Yocan Pandon/Evolve Ceramic Coil remove | Yocan Evolve Plus Ceramic Coil remove | KandyPens Oura Atomizer remove | Crafty Cooling Unit remove | Arizer Solo II Wall Charger remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DynaVap M Storage Tube remove | Yocan Pandon/Evolve Ceramic Coil remove | Yocan Evolve Plus Ceramic Coil remove | KandyPens Oura Atomizer remove | Crafty Cooling Unit remove | Arizer Solo II Wall Charger remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 48b59e33-c1ae-4e3e-8251-3dd1acd8ea0a | b4e81a23-4e8a-4952-af16-686464be5afc | faa9eff9-79ca-46c8-8737-56bdf16a3d59 | 9e63bcb0-eb2c-4b14-9296-8377371d22d9 | 97c3ff16-dc14-4569-82a0-b283c7fa9cc5 | ef12a5d0-df1f-424d-a86a-6aa928df3a3f | ||||||||||||
Rating | ||||||||||||||||||
Price | $2.50 | $39.99 | $29.99 | $39.95 | $17.90 | $29.99 | ||||||||||||
Stock | 55 in stock | 245 in stock | 8 in stock | 4 in stock | 4 in stock | 55 in stock | ||||||||||||
Availability | 55 in stock | 245 in stock | 8 in stock | 4 in stock | 4 in stock | 55 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | The DynaVap M Storage Tube is made with durable, hard plastic. This tube features an airtight cap that's attached to the body. Inside the tube are tabs that hold any DynaVap VapCap in place, minus the XL models. The M Storage Tube is also perfect for holding your dry herbs because its airtight seal prevents any odor from leaking. | This 5 pack of Coilless Ceramic Atomizers is compatible with the Pandon and Evolve vaporizers from Yocan. Featuring 100% food-grade and lab-tested ceramic, these coilless atomizers extract with efficiency the essential properties of waxy oils, delivering flavor-rich, aromatic, and potent rips. The ceramic is chemically inactive when heated. Rather than rubbing off on the taste and aroma of vapor, the Yocan Ceramic Coil preserves the true tastes and scents of waxy oils. The donut design also efficiently vaporizes wax by boasting more surface area than coil atomizers. | This pack of replacement Yocan Evolve Plus Ceramic Coils features 5 ceramic donut coils for use with the Yocan Evolve Plus vaporizer. Made of high grade 100% ceramic, these premium atomizers efficiently vaporize waxy oils with minimal combustion. Flavor chasers will prefer these ceramic coilless atomizers as they extract from wax concentrates the essential flavor notes. The bucket design makes them easier to clean than coil atomizers, ensuring a longer life and better performance. | The KandyPens Oura Atomizer comes with a quartz crystal bucket that is heated by a nichrome oil. The quartz bucket reaches temperature quickly and has fantastic heat retention for large sessions. This is an original equipment manufacturer product designed to be a replacement atomizer for the KandyPens Oura Vaporizer. | Replacement Cooling Unit for Crafty Vaporizer cools vapor for a more enjoyable experience. | This is the Arizer Solo II Wall Charger for the Arizer Solo II Vaporizer. This OEM charger is the same included with the unit upon purchase. The Arizer Solo II Wall Charger plugs into AC outlets, enabling rapid charge times, and allows you to use the Arizer Solo II while charging. This essential Arizer part is made with high grade rubber and plastic. | ||||||||||||
Content | DynaVap M Storage Tube | Yocan Pandon/Evolve Ceramic Coil | Yocan Evolve Plus Ceramic Coil | KandyPens Oura Atomizer | Crafty Cooling Unit | Arizer Solo II Wall Charger | ||||||||||||
Weight | 0.0227 kg | 0.0454 kg | 0.0195 kg | 0.0567 kg | 0.0227 kg | 0.1048 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.