DynaVap SlimStash
DynaVap SlimStash
By
The SlimStash enables you to safely and securely house your DynaVap VapCap vaporizer. Measuring only 4.5 inches, this sleek accessory sports the iconic DynaStash build and easily fits inside your pocket.
Weight | 0.5398 kg |
---|---|
Color | Mahogany, Padauk, Zebra, Zebra Black |
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | DynaVap SlimStash remove | MIGHTY Portable Vaporizer by Storz & Bickel remove | DynaTec Apollo 2 Induction Heater remove | Volcano Vaporizer remove | Volcano Hybrid Vaporizer remove | Crafty+ V2 Vaporizer remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DynaVap SlimStash remove | MIGHTY Portable Vaporizer by Storz & Bickel remove | DynaTec Apollo 2 Induction Heater remove | Volcano Vaporizer remove | Volcano Hybrid Vaporizer remove | Crafty+ V2 Vaporizer remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | b1f269fb-c059-4ba7-b041-a2acb144b99b | 8b4007ab-1fab-4e97-a3c9-c2dd8cfc35bc | c885a3c2-4e31-4741-9bf2-be89a9bdb64e | f179e0ca-bf4b-4846-9f42-9d0950c01edb | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $17.00 | $349.00 | $175.00 | $479.00 – $599.00 | $699.00 | $279.00 | ||||||||||||||||
Stock | 1883 in stock | 16 in stock | 1333 in stock | 634 in stock | ||||||||||||||||||
Availability | 1883 in stock | 16 in stock | 1333 in stock | 634 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | The SlimStash enables you to safely and securely house your DynaVap VapCap vaporizer. Measuring only 4.5 inches, this sleek accessory sports the iconic DynaStash build and easily fits inside your pocket. | The Mighty Vaporizer is a larger, more powerful, and more precise device than its little brother the Crafty. The Mighty gives you ultimate control over your vaporization experience. Made by Storz and Bickel, the Mighty Vaporizer utilizes a combination of conduction and convection heating to vaporize your dry herb or concentrates. The conduction heating ensures vapor is created from the first draw, while the convection heating provides continuous vaporization. The energy of the conduction heating transfers to the air surrounding the dry herb, allowing for efficient convection heating to take over. | The DynaTec Apollo 2 Induction Heater will heat the DynaVap VapCap without the need of a torch in five to eight seconds, giving you consistent vapor draws. It features a built-in button that will allow you to control it with a single press of a button. To use the Apollo 2, plug it in, press your DynaVap VapCap into the heating chamber until you see a red light turn on, and wait for a click sound. There’s a 15 second max heating limit so it has an automatic shutoff timer. | Engineered under the highest manufacturing standards, the German-made Volcano Classic by Storz & Bickel has remained one of the best desktop vaporizers since its introduction to the American market in 2003. Equipped with advanced features such as precision temperature control, convection heating, and an easy-to-use balloon bag system, the Volcano vaporizer offers elite level vapor quality, convenience, and reliability. | The Volcano Hybrid vaporizer is the latest version and innovation from Storz & Bickel. The new dual-inhalation system lets users enjoy vapor with a classic S&B Volcano balloon bag or whip delivery system. The Hybrid Volcano features improved airflow, a newly designed app for total control over your sessions, and a heat-up time that is 10 times faster than the Volcano Digit. | The Crafty+ vaporizer is a great choice for those looking for top shelf vapor quality from a small, ultra portable dry herb vaporizer, backed by one of the most trusted names in the industry, Storz & Bickel. | ||||||||||||||||
Content | DynaVap SlimStash | MIGHTY Portable Vaporizer by Storz & Bickel | DynaTec Apollo 2 Induction Heater | Volcano Vaporizer | Volcano Hybrid Vaporizer | Crafty+ Vaporizer by Storz & Bickel | ||||||||||||||||
Weight | 0.5398 kg | 0.7257 kg | 0.4536 kg | 3.4047 kg | 3.0282 kg | 0.2722 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.