Dynavap – The Omni 2021
Dynavap – The Omni 2021
By
The DynaVap Omni 2021 is DynaVap’s flagship Thermal Extraction Device. The tip features a nona notched tip which doubles as a built-in grinder and sits atop a trisected 9 fin profile. Inside the extraction chamber is a two-position adjust-a-bowl, which lets you adjust the dosing chamber to your liking. The stem is equipped with a tactile navigation geometry that makes it easier to find the twin turbulating airports. Opposite to the airport is an angled rocker that provides quick and easy hand movement.
37 in stock
Weight | 0.000 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Dynavap - The Omni 2021 remove | DynaTec Apollo 2 Induction Heater remove | Volcano Hybrid Vaporizer remove | DynaVap SlimStash remove | Crafty+ V2 Vaporizer remove | G Pen Pro Vaporizer remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dynavap - The Omni 2021 remove | DynaTec Apollo 2 Induction Heater remove | Volcano Hybrid Vaporizer remove | DynaVap SlimStash remove | Crafty+ V2 Vaporizer remove | G Pen Pro Vaporizer remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | f218a3ab-8c4b-43bd-a2ca-5393206bf6bb | 8b4007ab-1fab-4e97-a3c9-c2dd8cfc35bc | c885a3c2-4e31-4741-9bf2-be89a9bdb64e | f179e0ca-bf4b-4846-9f42-9d0950c01edb | 83b3574d-2304-4b66-b7cc-1986bbf82ead | |||||||||||||||
Rating | ||||||||||||||||||||
Price | $220.00 | $175.00 | $699.00 | $17.00 | $279.00 | $89.95 | ||||||||||||||
Stock | 37 in stock | 16 in stock | 1333 in stock | 634 in stock | 17 in stock | |||||||||||||||
Availability | 37 in stock | 16 in stock | 1333 in stock | 634 in stock | 17 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | The DynaVap Omni 2021 is DynaVap’s flagship Thermal Extraction Device. The tip features a nona notched tip which doubles as a built-in grinder and sits atop a trisected 9 fin profile. Inside the extraction chamber is a two-position adjust-a-bowl, which lets you adjust the dosing chamber to your liking. The stem is equipped with a tactile navigation geometry that makes it easier to find the twin turbulating airports. Opposite to the airport is an angled rocker that provides quick and easy hand movement. | The DynaTec Apollo 2 Induction Heater will heat the DynaVap VapCap without the need of a torch in five to eight seconds, giving you consistent vapor draws. It features a built-in button that will allow you to control it with a single press of a button. To use the Apollo 2, plug it in, press your DynaVap VapCap into the heating chamber until you see a red light turn on, and wait for a click sound. There’s a 15 second max heating limit so it has an automatic shutoff timer. | The Volcano Hybrid vaporizer is the latest version and innovation from Storz & Bickel. The new dual-inhalation system lets users enjoy vapor with a classic S&B Volcano balloon bag or whip delivery system. The Hybrid Volcano features improved airflow, a newly designed app for total control over your sessions, and a heat-up time that is 10 times faster than the Volcano Digit. | The SlimStash enables you to safely and securely house your DynaVap VapCap vaporizer. Measuring only 4.5 inches, this sleek accessory sports the iconic DynaStash build and easily fits inside your pocket. | The Crafty+ vaporizer is a great choice for those looking for top shelf vapor quality from a small, ultra portable dry herb vaporizer, backed by one of the most trusted names in the industry, Storz & Bickel. | The new updated G Pen Pro Vaporizer is sleeker, smarter, and stronger with a smaller build, a new color-coded LED display, an all-ceramic heating chamber, and an even more elegant, ergonomic design. | ||||||||||||||
Content | Dynavap - The Omni 2021 | DynaTec Apollo 2 Induction Heater | Volcano Hybrid Vaporizer | DynaVap SlimStash | Crafty+ Vaporizer by Storz & Bickel | G Pen Pro Vaporizer | ||||||||||||||
Weight | 0.000 kg | 0.4536 kg | 3.0282 kg | 0.5398 kg | 0.2722 kg | 0.1923 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.