DynaVap Titanium Tip
DynaVap Titanium Tip
By
$40.00
The DynaVap Titanium Tip features 5 fins for effective control of heat distribution during vaping and utilizes 3 helical heat exchange channels for improved air flow and vapor production. The adjustable grooves allow for 3 different levels of capacity so you can tailor each session to your specific needs all by re-positioning the titanium CCD.
7 in stock
Weight | 0.0454 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | DynaVap Titanium Tip remove | Arizer Air Car Charger remove | Yocan Magneto Atomizers remove | Arizer Extreme Q Glass Balloon Mouthpiece remove | Arizer ArGo Glass Tube remove | Arizer Glass Tuff Bowl remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DynaVap Titanium Tip remove | Arizer Air Car Charger remove | Yocan Magneto Atomizers remove | Arizer Extreme Q Glass Balloon Mouthpiece remove | Arizer ArGo Glass Tube remove | Arizer Glass Tuff Bowl remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | d85a5ced-614d-4865-86ce-f25a36575d7b | dd625979-7ff5-44fb-a12e-8758bb4f992b | 8f04add4-bbb9-417f-9b1b-3ff4d644530e | abec055d-bfc2-4fbb-873f-4cd4074574c6 | 60255946-82dd-4ffc-8b07-9c3941733721 | e60cb28b-1cd6-4924-a606-d04c00bdbb52 | ||||||||||||
Rating | ||||||||||||||||||
Price | $40.00 | $24.99 | $39.95 | $5.99 | $9.99 | $14.99 | ||||||||||||
Stock | 7 in stock | 32 in stock | 56 in stock | 19 in stock | 327 in stock | 54 in stock | ||||||||||||
Availability | 7 in stock | 32 in stock | 56 in stock | 19 in stock | 327 in stock | 54 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | The DynaVap Titanium Tip features 5 fins for effective control of heat distribution during vaping and utilizes 3 helical heat exchange channels for improved air flow and vapor production. The adjustable grooves allow for 3 different levels of capacity so you can tailor each session to your specific needs all by re-positioning the titanium CCD. | Keep your Arizer Air battery charged in your automobile. 5V output Car Charger plugs directly into Arizer Air. | The Yocan Magneto Coil for the Yocan Magneto vaporizer is a truly revolutionary atomizer with a magnetic attachment point and multi-layered design that vaporizes wax with the utmost speed and efficiency. The first layer melts wax, while the second one vaporizes it. This unique two-step vaporization process ensures wax is vaporized with no combustion for smooth, flavorful hits. The Yocan Magneto atomizer attaches to the Yocan Magneto vaporizer via magnetic connection, making it easy to remove for replacement, loading or cleaning. A magnetically attached coil cap prevents waxy oils from leaking, and features a built in dab-tool. Made of 100% medical-grade ceramic, the Yocan Magneto Coil vaporizes waxy oils inertly without adulterating the essential flavors and aromas. | This is a glass mouthpiece for the Arizer Extreme Q Vaporizer. Compatible with the new Arizer All-Glass Mini Whip and the Original Mini Whip. O-rings included. | The Arizer ArGo Glass Tube is an original equipment manufacturer accessory made specifically for the Arizer ArGo Vaporizer. This borosilicate glass tube helps cool your vapor by extending the vapor path from the device to your mouth. | Same as the Cyclone Bowl, but isurrounded with high impact material to protect the glass from shattering. The Tuff Bowl features 18mm ground glass on both ends for an easy connection between the Arizer Extreme-Q or V-Tower and Elbow Adapter, for whip or balloon usage. Simply load your blends onto the screen for an optimal vapor experience. | ||||||||||||
Content | DynaVap Titanium Tip | Arizer Air Car Charger | Yocan Magneto Atomizers | Arizer Extreme Q Glass Balloon Mouthpiece | Arizer ArGo Glass Tube | Arizer Glass Tuff Bowl | ||||||||||||
Weight | 0.0454 kg | 0.0522 kg | 0.0885 kg | 0.0127 kg | 0.0091 kg | 0.0404 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.