Firefly 2+ (Plus) Vaporizer
Firefly 2+ (Plus) Vaporizer
By
The Firefly2+ is Firefly’s most advanced portable vaporizer ever. The newest model of one of the most highly acclaimed vaporizers of all time features even more power and performance. The Firefly 2+ Vaporizer adds an innovative new airflow system and the best battery life ever on a Firefly. Known for delivering superb taste, the Firefly 2+ continues that legacy with some of the most efficient heating technology on the market.
Weight | 0.3629 kg |
---|---|
Color | Black, Blue, Firefly Jet Black, Gold, Oak, White, Zebra |
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Firefly 2+ (Plus) Vaporizer remove | G Pen Pro Vaporizer remove | Arizer Extreme Q Vaporizer remove | Crafty+ V2 Vaporizer remove | G Pen Connect Vaporizer Lemonnade remove | DynaVap DynaTec Induction Heater - Orion V2 remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Firefly 2+ (Plus) Vaporizer remove | G Pen Pro Vaporizer remove | Arizer Extreme Q Vaporizer remove | Crafty+ V2 Vaporizer remove | G Pen Connect Vaporizer Lemonnade remove | DynaVap DynaTec Induction Heater - Orion V2 remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 83b3574d-2304-4b66-b7cc-1986bbf82ead | 344b888e-4339-40a2-88aa-198bbb2d361e | f179e0ca-bf4b-4846-9f42-9d0950c01edb | 0f135081-c5f4-4911-b1d3-faf4906a20d6 | bf10136b-49eb-4118-b546-13bd1c9fe796 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | $249.95 | $89.95 | $269.99 | $279.00 | $199.95 | $200.00 | ||||||||||||||
Stock | 17 in stock | 222 in stock | 634 in stock | 3798 in stock | 12 in stock | |||||||||||||||
Availability | 17 in stock | 222 in stock | 634 in stock | 3798 in stock | 12 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | The Firefly2+ is Firefly’s most advanced portable vaporizer ever. The newest model of one of the most highly acclaimed vaporizers of all time features even more power and performance. The Firefly 2+ Vaporizer adds an innovative new airflow system and the best battery life ever on a Firefly. Known for delivering superb taste, the Firefly 2+ continues that legacy with some of the most efficient heating technology on the market. | The new updated G Pen Pro Vaporizer is sleeker, smarter, and stronger with a smaller build, a new color-coded LED display, an all-ceramic heating chamber, and an even more elegant, ergonomic design. | The Arizer Extreme Q is one of the most affordable dual-function vaporizers on the market today. For those who can’t decide between whip or balloon bag vapor enjoyment, the Extreme Q allows users to employ both consumption options to ensure a comfortable session no matter your preferred draw method. | The Crafty+ vaporizer is a great choice for those looking for top shelf vapor quality from a small, ultra portable dry herb vaporizer, backed by one of the most trusted names in the industry, Storz & Bickel. | The G Pen Connect vaporizer turns any 14mm water pipe with a glass-to-glass connection into a powerful e-rig. The palm-sized, portable G Pen Connect is engineered with patented reverse airflow technology to provide smooth and tasty vapor. And a spring-loaded carb release button to increase the amount of airflow and effectively clear the chamber. The ceramic heating element of the G Pen Connect evenly heats solid concentrate to deliver pure, flavorful vapor. To top it off, the Connect is made from stainless steel and can be taken apart for easy cleaning and maintenance. | The DynaVap DynaTec Induction Heater – Orion v2 is a pocket-sized induction heater that’s specifically built to work with the DynaVap VapCap. It features a built-in battery that provides consistent heat and smooth flavor in four to 6 seconds. | ||||||||||||||
Content | Firefly 2+ (Plus) Vaporizer | G Pen Pro Vaporizer | Arizer Extreme Q Vaporizer | Crafty+ Vaporizer by Storz & Bickel | G Pen Connect Vaporizer Lemonnade x G Pen Connect Vaporizer | DynaVap DynaTec Induction Heater - Orion V2 | ||||||||||||||
Weight | 0.3629 kg | 0.1923 kg | 1.8370 kg | 0.2722 kg | 0.4082 kg | 0.6804 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.