Firefly 2 Top Lid
Firefly 2 Top Lid
By
$39.95
Replacement lid for creating custom color combos with your Firefly 2.
Weight | 0.0181 kg |
---|---|
Color | Carbon Fiber Black, Firefly Black, Firefly Blue, Firefly Gold, Firefly Jet Black, Firefly White, Oak, Red, Zebra |
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Firefly 2 Top Lid remove | Yocan Evolve Plus Ceramic Coil remove | Arizer Glass Tuff Bowl remove | Arizer Solo II Wall Charger remove | Yocan Evolve Plus XL Coil remove | Yocan Pandon/Evolve Ceramic Coil remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Firefly 2 Top Lid remove | Yocan Evolve Plus Ceramic Coil remove | Arizer Glass Tuff Bowl remove | Arizer Solo II Wall Charger remove | Yocan Evolve Plus XL Coil remove | Yocan Pandon/Evolve Ceramic Coil remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | faa9eff9-79ca-46c8-8737-56bdf16a3d59 | e60cb28b-1cd6-4924-a606-d04c00bdbb52 | ef12a5d0-df1f-424d-a86a-6aa928df3a3f | 826d75ec-2c92-4200-933d-7b7513261fc4 | b4e81a23-4e8a-4952-af16-686464be5afc | |||||||||||||||
Rating | ||||||||||||||||||||
Price | $39.95 | $29.99 | $14.99 | $29.99 | $44.99 | $39.99 | ||||||||||||||
Stock | 8 in stock | 54 in stock | 55 in stock | 1074 in stock | 245 in stock | |||||||||||||||
Availability | 8 in stock | 54 in stock | 55 in stock | 1074 in stock | 245 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Replacement lid for creating custom color combos with your Firefly 2. | This pack of replacement Yocan Evolve Plus Ceramic Coils features 5 ceramic donut coils for use with the Yocan Evolve Plus vaporizer. Made of high grade 100% ceramic, these premium atomizers efficiently vaporize waxy oils with minimal combustion. Flavor chasers will prefer these ceramic coilless atomizers as they extract from wax concentrates the essential flavor notes. The bucket design makes them easier to clean than coil atomizers, ensuring a longer life and better performance. | Same as the Cyclone Bowl, but isurrounded with high impact material to protect the glass from shattering. The Tuff Bowl features 18mm ground glass on both ends for an easy connection between the Arizer Extreme-Q or V-Tower and Elbow Adapter, for whip or balloon usage. Simply load your blends onto the screen for an optimal vapor experience. | This is the Arizer Solo II Wall Charger for the Arizer Solo II Vaporizer. This OEM charger is the same included with the unit upon purchase. The Arizer Solo II Wall Charger plugs into AC outlets, enabling rapid charge times, and allows you to use the Arizer Solo II while charging. This essential Arizer part is made with high grade rubber and plastic. | This 5 pack of replacement Yocan Evolve Plus XL Coils packs big power! Each atomizer features 4 quartz rods for quadruple the vapor production. Expect giant clouds of flavorful vapor in seconds. A convenient coil cap prevents spills and promotes better conduction. For cloud chasers, this powerful quad coil atomizer is a must. The Yocan Evolve Plus XL Coil is designed for use with the Evolve Plus vaporizer. | This 5 pack of Coilless Ceramic Atomizers is compatible with the Pandon and Evolve vaporizers from Yocan. Featuring 100% food-grade and lab-tested ceramic, these coilless atomizers extract with efficiency the essential properties of waxy oils, delivering flavor-rich, aromatic, and potent rips. The ceramic is chemically inactive when heated. Rather than rubbing off on the taste and aroma of vapor, the Yocan Ceramic Coil preserves the true tastes and scents of waxy oils. The donut design also efficiently vaporizes wax by boasting more surface area than coil atomizers. | ||||||||||||||
Content | Firefly 2 Top Lid | Yocan Evolve Plus Ceramic Coil | Arizer Glass Tuff Bowl | Arizer Solo II Wall Charger | Yocan Evolve Plus XL Coil | Yocan Pandon/Evolve Ceramic Coil | ||||||||||||||
Weight | 0.0181 kg | 0.0195 kg | 0.0404 kg | 0.1048 kg | 0.0680 kg | 0.0454 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.