G Pen Pro Vaporizer

G Pen Pro Vaporizer
By
The new updated G Pen Pro Vaporizer is sleeker, smarter, and stronger with a smaller build, a new color-coded LED display, an all-ceramic heating chamber, and an even more elegant, ergonomic design.
17 in stock
Quick Comparison
Settings | G Pen Pro Vaporizer remove | Crafty+ V2 Vaporizer remove | Volcano Vaporizer remove | DynaVap DynaTec Induction Heater - Orion V2 remove | G Pen Connect Vaporizer Lemonnade remove | Dr. Dabber SWITCH Vaporizer remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | G Pen Pro Vaporizer remove | Crafty+ V2 Vaporizer remove | Volcano Vaporizer remove | DynaVap DynaTec Induction Heater - Orion V2 remove | G Pen Connect Vaporizer Lemonnade remove | Dr. Dabber SWITCH Vaporizer remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 83b3574d-2304-4b66-b7cc-1986bbf82ead | f179e0ca-bf4b-4846-9f42-9d0950c01edb | bf10136b-49eb-4118-b546-13bd1c9fe796 | 0f135081-c5f4-4911-b1d3-faf4906a20d6 | 3ff9057f-b50c-41ec-9243-8a82c691b5ad | |||||||||||||||
Price | $89.95 | $279.00 | $479.00 – $599.00 | $200.00 | $199.95 | $399.99 | ||||||||||||||
Stock | 17 in stock | 634 in stock | 12 in stock | 3798 in stock | 121 in stock | |||||||||||||||
Availability | 17 in stock | 634 in stock | 12 in stock | 3798 in stock | 121 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | The new updated G Pen Pro Vaporizer is sleeker, smarter, and stronger with a smaller build, a new color-coded LED display, an all-ceramic heating chamber, and an even more elegant, ergonomic design. | The Crafty+ vaporizer is a great choice for those looking for top shelf vapor quality from a small, ultra portable dry herb vaporizer, backed by one of the most trusted names in the industry, Storz & Bickel. | Engineered under the highest manufacturing standards, the German-made Volcano Classic by Storz & Bickel has remained one of the best desktop vaporizers since its introduction to the American market in 2003. Equipped with advanced features such as precision temperature control, convection heating, and an easy-to-use balloon bag system, the Volcano vaporizer offers elite level vapor quality, convenience, and reliability. | The DynaVap DynaTec Induction Heater – Orion v2 is a pocket-sized induction heater that’s specifically built to work with the DynaVap VapCap. It features a built-in battery that provides consistent heat and smooth flavor in four to 6 seconds. | The G Pen Connect vaporizer turns any 14mm water pipe with a glass-to-glass connection into a powerful e-rig. The palm-sized, portable G Pen Connect is engineered with patented reverse airflow technology to provide smooth and tasty vapor. And a spring-loaded carb release button to increase the amount of airflow and effectively clear the chamber. The ceramic heating element of the G Pen Connect evenly heats solid concentrate to deliver pure, flavorful vapor. To top it off, the Connect is made from stainless steel and can be taken apart for easy cleaning and maintenance. | The Dr. Dabber SWITCH vaporizer is a dual-use dry herb and wax vaporizer that utilizes induction heat technology. Significantly faster than others methods, induction heating creates an even heating surface temperature with less hot-spots, providing a consistent flavor during the vaporizing experience. Because there are no atomizers to replace, the devices electronics are shielded from the vaporization environment, meaning the unit is completely leakproof. Designed to reduce or eliminate oxygen from the vaporization process, the SWITCH prevents combustion and oxidation, resulting in a smoother vapor. | ||||||||||||||
Content | G Pen Pro Vaporizer | Crafty+ Vaporizer by Storz & Bickel | Volcano Vaporizer | DynaVap DynaTec Induction Heater - Orion V2 | G Pen Connect Vaporizer Lemonnade x G Pen Connect Vaporizer | Dr. Dabber SWITCH Vaporizer | ||||||||||||||
Weight | 0.1923 kg | 0.2722 kg | 3.4047 kg | 0.6804 kg | 0.4082 kg | 2.7216 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.