G Pen Pro Vaporizer

G Pen Pro Vaporizer
By
The new updated G Pen Pro Vaporizer is sleeker, smarter, and stronger with a smaller build, a new color-coded LED display, an all-ceramic heating chamber, and an even more elegant, ergonomic design.
17 in stock
Weight | 0.1923 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | G Pen Pro Vaporizer remove | Volcano Vaporizer remove | DynaTec Apollo 2 Induction Heater remove | DaVinci MIQRO Vaporizer remove | Arizer ArGo Vaporizer remove | PAX 2 Flower Vape Pen remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | G Pen Pro Vaporizer remove | Volcano Vaporizer remove | DynaTec Apollo 2 Induction Heater remove | DaVinci MIQRO Vaporizer remove | Arizer ArGo Vaporizer remove | PAX 2 Flower Vape Pen remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 83b3574d-2304-4b66-b7cc-1986bbf82ead | 8b4007ab-1fab-4e97-a3c9-c2dd8cfc35bc | f172a408-532b-4802-9d56-4195ace838b0 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $89.95 | $479.00 – $599.00 | $175.00 | $99.00 – $119.00 | $269.99 | $149.99 | ||||||||||||||||||
Stock | 17 in stock | 16 in stock | 7 in stock | |||||||||||||||||||||
Availability | 17 in stock | 16 in stock | 7 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | The new updated G Pen Pro Vaporizer is sleeker, smarter, and stronger with a smaller build, a new color-coded LED display, an all-ceramic heating chamber, and an even more elegant, ergonomic design. | Engineered under the highest manufacturing standards, the German-made Volcano Classic by Storz & Bickel has remained one of the best desktop vaporizers since its introduction to the American market in 2003. Equipped with advanced features such as precision temperature control, convection heating, and an easy-to-use balloon bag system, the Volcano vaporizer offers elite level vapor quality, convenience, and reliability. | The DynaTec Apollo 2 Induction Heater will heat the DynaVap VapCap without the need of a torch in five to eight seconds, giving you consistent vapor draws. It features a built-in button that will allow you to control it with a single press of a button. To use the Apollo 2, plug it in, press your DynaVap VapCap into the heating chamber until you see a red light turn on, and wait for a click sound. There’s a 15 second max heating limit so it has an automatic shutoff timer. | The DaVinci MIQRO Vaporizer is a small, sleek and sophisticated loose leaf and concentrate vaporizer crafted to fit a mobile lifestyle. The MIQRO is the perfect choice for the micro-doser or light user. | The Arizer Go (ArGo) vaporizer is engineered with convection heating and built with a ceramic, glass and stainless steel air path, delivering optimal vapor; this specific heating protects the integrity and flavor of your dry herb, delivering dense, flavorful vapor. The borosilicate glass mouthpieces keep the vapor cool and pure. An adjustable and retractable pop top provides easy access, and safe keeping, for the ArGo’s borosilicate glass aroma tubes—simply slide it out when ready for use! | With a sleek, smart design and innovative heating system that self-adjusts based on the pressure of your inhale, PAX 2 has remained a landmark portable vaporizer since its launch in 2015. Featuring 4 preset temperatures optimized for dry herb and concentrates, this pocket-friendly powerhouse will zero in on the best temp for your favorite strains and vaping style based on how you inhale. This customized approach to vaporization delivers a powerful personalized experience every session. | ||||||||||||||||||
Content | G Pen Pro Vaporizer | Volcano Vaporizer | DynaTec Apollo 2 Induction Heater | DaVinci MIQRO Vaporizer | Arizer ArGo Vaporizer | PAX 2 Flower Vape Pen | ||||||||||||||||||
Weight | 0.1923 kg | 3.4047 kg | 0.4536 kg | 0.2599 kg | 0.8165 kg | 0.2041 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.