Marley Natural Smoked Glass Bubbler

Marley Natural Smoked Glass Bubbler
By
Sleek and sturdy, the Bubbler has been engineered with beautiful symmetry and intelligent proportions for an elevated smoking experience. Every detail has been carefully considered, from the extra water filtration of its eight-slit percolator stem to a practical splash-and-ash catch. A generous carb is designed for both clearing smoke and filling/draining water.
699 in stock
Quick Comparison
Settings | Marley Natural Smoked Glass Bubbler remove | Higher Standards Heavy Duty Riggler remove | Marley Natural Smoked Glass Spoon Pipe remove | MJ Arsenal Ursa Mini Rig remove | MJ Arsenal Cache Water Pipe remove | K.Haring Taster remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Marley Natural Smoked Glass Bubbler remove | Higher Standards Heavy Duty Riggler remove | Marley Natural Smoked Glass Spoon Pipe remove | MJ Arsenal Ursa Mini Rig remove | MJ Arsenal Cache Water Pipe remove | K.Haring Taster remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | e7fa07fd-7c99-4341-a205-a91631dfe379 | 2d993feb-9c2a-416d-9f07-ffb432334f02 | 98d4a307-ce5c-4f51-ad76-ab554f12457e | e27618bc-d630-4417-a9ac-bfb0307c2d9c | 1df309a5-1c69-4c03-94b8-d1ba6599b945 | |||||||||||||||
Price | $80.00 | $150.00 | $40.00 | $49.00 | $89.00 | $20.00 | ||||||||||||||
Stock | 699 in stock | Out of stock | 1605 in stock | 1 in stock | 15 in stock | |||||||||||||||
Availability | 699 in stock | Out of stock | 1605 in stock | 1 in stock | 15 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Sleek and sturdy, the Bubbler has been engineered with beautiful symmetry and intelligent proportions for an elevated smoking experience. Every detail has been carefully considered, from the extra water filtration of its eight-slit percolator stem to a practical splash-and-ash catch. A generous carb is designed for both clearing smoke and filling/draining water. | The Higher Standards Heavy Duty Riggler is engineered for advanced, portable water filtration of your dry herb and concentrates. This dual-use innovation features a 7 mm thick, medical-grade borosilicate glass construction. Designed with a fixed diffused downstem, the Riggler creates fine bubbles and promotes superior airflow for moisture-rich and dense pulls. | Crafted with a wide bowl that has ample volume, the Spoon Pipe swirls and cools smoke with every draw. The mouthpiece rests gently on the lips while an ash-catch keeps sessions smooth and enjoyable. | The MJ Arsenal Ursa Mini Rig is a palm-sized dab rig that delivers smooth, flavorful rips. A base-connected discus percolator moisturizes, amplifies, and purifies smoke for comfortable draws. Featuring a pure quartz banger, the Ursa extracts natural flavors and effects from concentrates. Crystal-clear medical-grade borosilicate glass keeps hits cool while preserving flavor. Enjoy big rips from a mini dab rig. | The MJA team has wanted to introduce a flower focused offering for quite some time. The one thing we did NOT want to do was offer more of the same. Inspired by a several hundred year old, Southeast Asian pipe. Introducing Cache by MJA. Grind it, store it, pour it, and enjoy. The Cache bong system is here to make your life as smooth as possible by offering a unique storage jar affixed to the beaker basin of this water pipe. Keep your flower dry, fresh, and always by your side with Cache. | Constructed from shatter-proof borosilicate glass the K.Haring Taster is a stylish and convenient dry herb pipe. A heat-resistant design featuring Haring’s iconic artwork is wrapped near the open end of the taster for a splash of creativity. The lip of the K.Haring Taster is rounded for comfort and a built-in ash catcher makes for a no-mess session. | ||||||||||||||
Content | Marley Natural Smoked Glass Bubbler | Higher Standards Heavy Duty Riggler | Marley Natural Smoked Glass Spoon Pipe | MJ Arsenal Ursa Mini Rig | MJ Arsenal Cache Water Pipe | K.Haring Taster | ||||||||||||||
Weight | 0.4536 kg | 0.7257 kg | 0.1901 kg | 0.2214 kg | 0.6123 kg | 0.0227 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.