Marley Natural Smoked Glass Spoon Pipe
Marley Natural Smoked Glass Spoon Pipe
By
$40.00
Crafted with a wide bowl that has ample volume, the Spoon Pipe swirls and cools smoke with every draw. The mouthpiece rests gently on the lips while an ash-catch keeps sessions smooth and enjoyable.
1605 in stock
Weight | 0.1901 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Marley Natural Smoked Glass Spoon Pipe remove | Marley Natural Smoked Glass Taster remove | Marley Natural Smoked Glass Bubbler remove | Stundenglass Gravity Hookah V2 remove | K.Haring Bubbler remove | MJ Arsenal - Banger Pack (includes quartz banger, and two silicone attachments) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Marley Natural Smoked Glass Spoon Pipe remove | Marley Natural Smoked Glass Taster remove | Marley Natural Smoked Glass Bubbler remove | Stundenglass Gravity Hookah V2 remove | K.Haring Bubbler remove | MJ Arsenal - Banger Pack (includes quartz banger, and two silicone attachments) remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 98d4a307-ce5c-4f51-ad76-ab554f12457e | de33f10a-c2d7-4f93-bad8-2399868612d7 | e7fa07fd-7c99-4341-a205-a91631dfe379 | 834785bd-f3f7-4fe1-810c-499a8bfbcbc2 | 735abac9-bc37-4720-ba4b-bfc9f418120d | |||||||||||||||
Rating | ||||||||||||||||||||
Price | $40.00 | $20.00 | $80.00 | $499.00 | $80.00 | $5.00 | ||||||||||||||
Stock | 1605 in stock | 1516 in stock | 699 in stock | 3 in stock | 14 in stock | |||||||||||||||
Availability | 1605 in stock | 1516 in stock | 699 in stock | 3 in stock | 14 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Crafted with a wide bowl that has ample volume, the Spoon Pipe swirls and cools smoke with every draw. The mouthpiece rests gently on the lips while an ash-catch keeps sessions smooth and enjoyable. | The Taster is the signature one-hitter in this collection. Crafted with a solid mouthpiece, the Taster’s bowl holds enough for multiple draws and an ash-catch to keep sessions smooth until cashed. Ideal for getting a quick taste of your preferred material, this piece is pocket-sized and perfect for discreet, on-the-go use. | Sleek and sturdy, the Bubbler has been engineered with beautiful symmetry and intelligent proportions for an elevated smoking experience. Every detail has been carefully considered, from the extra water filtration of its eight-slit percolator stem to a practical splash-and-ash catch. A generous carb is designed for both clearing smoke and filling/draining water. | The Stündenglass™ Gravity Hookah is a elegantly designed 360° rotating glass hookah that utilizes kinetic energy and the natural force of gravity to deliver the smoothest draws of dry herb or sheesha you’ve ever experienced. High quality design elements like borosilicate glass construction and anodized aluminum make the Stündenglass Gravity Hookah eye-catching and durable. | Inspired by the boundless creativity of artist, Keith Haring, the K.Haring Bubbler bridges the gap between street art and smoking culture. Forged from thick borosilicate glass, the K.Haring Bubbler showcases a fixed bowl and downstem. A showerhead percolator with eight slits delivers advanced water filtration for cool, purified smoke. This bell-shaped bubbler is comfortable in-hand and flares at the bottom for additional stability. | This is a replacement quartz banger made specifically for use with the MJ Arsenal Merlin Mini Rig. The Merlin Mini Rig features a unique design that functions as both an oil rig and rollie bubbler, so it requires this custom attachment for use with concentrates. | ||||||||||||||
Content | Marley Natural Smoked Glass Spoon Pipe | Marley Natural Smoked Glass Taster | Marley Natural Smoked Glass Bubbler | Stundenglass Gravity Hookah V2 | K.Haring Bubbler | MJ Arsenal - Banger Pack (includes quartz banger, and two silicone attachments) | ||||||||||||||
Weight | 0.1901 kg | 0.0399 kg | 0.4536 kg | 5.6472 kg | 0.2495 kg | 0.0113 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.