PAX 2 Flower Vape Pen
PAX 2 Flower Vape Pen
By
With a sleek, smart design and innovative heating system that self-adjusts based on the pressure of your inhale, PAX 2 has remained a landmark portable vaporizer since its launch in 2015. Featuring 4 preset temperatures optimized for dry herb and concentrates, this pocket-friendly powerhouse will zero in on the best temp for your favorite strains and vaping style based on how you inhale. This customized approach to vaporization delivers a powerful personalized experience every session.
Weight | 0.2041 kg |
---|---|
Color | Charcoal, Platinum |
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | PAX 2 Flower Vape Pen remove | Dynavap - The Omni 2021 remove | Arizer XQ2 Vaporizer remove | Volcano Classic Vaporizer - Gold Edition remove | Storz & Bickel Onyx Volcano Hybrid remove | DynaVap DynaTec Induction Heater - Orion V2 remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PAX 2 Flower Vape Pen remove | Dynavap - The Omni 2021 remove | Arizer XQ2 Vaporizer remove | Volcano Classic Vaporizer - Gold Edition remove | Storz & Bickel Onyx Volcano Hybrid remove | DynaVap DynaTec Induction Heater - Orion V2 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | f218a3ab-8c4b-43bd-a2ca-5393206bf6bb | 67737b86-a929-407a-baa2-2c0c750ac20d | bc3bbbc7-0365-43ce-8304-c1ec22ca927c | bf10136b-49eb-4118-b546-13bd1c9fe796 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $149.99 | $220.00 | $239.00 | $599.00 | $479.00 – $699.00 | $200.00 | ||||||||||||||||
Stock | 37 in stock | 978 in stock | 17 in stock | 12 in stock | ||||||||||||||||||
Availability | 37 in stock | 978 in stock | 17 in stock | 12 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | With a sleek, smart design and innovative heating system that self-adjusts based on the pressure of your inhale, PAX 2 has remained a landmark portable vaporizer since its launch in 2015. Featuring 4 preset temperatures optimized for dry herb and concentrates, this pocket-friendly powerhouse will zero in on the best temp for your favorite strains and vaping style based on how you inhale. This customized approach to vaporization delivers a powerful personalized experience every session. | The DynaVap Omni 2021 is DynaVap’s flagship Thermal Extraction Device. The tip features a nona notched tip which doubles as a built-in grinder and sits atop a trisected 9 fin profile. Inside the extraction chamber is a two-position adjust-a-bowl, which lets you adjust the dosing chamber to your liking. The stem is equipped with a tactile navigation geometry that makes it easier to find the twin turbulating airports. Opposite to the airport is an angled rocker that provides quick and easy hand movement. | The Arizer XQ2 is an updated version of the iconic Extreme Q Vaporizer and features an advanced ceramic convection heater, custom session settings, and an updated programmable remote. Arizer gave the XQ2 an updated convection heating system that pulls hot air over your material to deliver fantastic flavor no matter your temperature. | The most popular and iconic vaporizer of all time got a regal facelift, say hello to the Storz & Bickel Gold Volcano Vaporizer. You can enjoy the same advanced features such as precision temperature control, convection heating, and an easy-to-use balloon bag system, as the non-gold version of the Volcano. | The newest Onyx Volcano Hybrid vaporizer is the latest version and innovation from Storz & Bickel. | The DynaVap DynaTec Induction Heater – Orion v2 is a pocket-sized induction heater that’s specifically built to work with the DynaVap VapCap. It features a built-in battery that provides consistent heat and smooth flavor in four to 6 seconds. | ||||||||||||||||
Content | PAX 2 Flower Vape Pen | Dynavap - The Omni 2021 | Arizer XQ2 Vaporizer | Volcano Classic Vaporizer - Gold Edition | Storz & Bickel Onyx Volcano Hybrid | DynaVap DynaTec Induction Heater - Orion V2 | ||||||||||||||||
Weight | 0.2041 kg | 0.000 kg | 1.4515 kg | 2.8599 kg | 3.0391 kg | 0.6804 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.