PAX 3 Concentrate Insert
PAX 3 Concentrate Insert
By
Expand the capability of PAX 3 by making it a dual-use vaporizer with the PAX Concentrate Insert. The PAX Concentrate Insert is an insert, that when snapped into the PAX 3, allows for the vaping of liquid and solid concentrates. Simply load the insert with a small amount of concentrate, replace the original chamber lid with the insert, and start vaping!
685 in stock
Weight | 0.0054 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | PAX 3 Concentrate Insert remove | Arizer Solo Power Adapter remove | Dr. Dabber SWITCH Oily Concentrate Induction Cup remove | Yocan Pandon/Evolve Ceramic Coil remove | Arizer Solo Glass Mouthpiece - Bent remove | Arizer Extreme Q Glass Balloon Mouthpiece remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PAX 3 Concentrate Insert remove | Arizer Solo Power Adapter remove | Dr. Dabber SWITCH Oily Concentrate Induction Cup remove | Yocan Pandon/Evolve Ceramic Coil remove | Arizer Solo Glass Mouthpiece - Bent remove | Arizer Extreme Q Glass Balloon Mouthpiece remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | acfc9a0a-9e29-4b0f-8c4a-e3b8454f1e56 | 54e1cdab-2040-4008-84ae-634163762fea | a792742c-39d0-4b43-800b-6d6a21ed9ed2 | b4e81a23-4e8a-4952-af16-686464be5afc | 9b98c41d-ceee-41d4-a25e-e665f07eca0c | abec055d-bfc2-4fbb-873f-4cd4074574c6 | ||||||||||||
Rating | ||||||||||||||||||
Price | $49.99 | $44.99 | $24.95 | $39.99 | $9.99 | $5.99 | ||||||||||||
Stock | 685 in stock | 11 in stock | 15 in stock | 245 in stock | 565 in stock | 19 in stock | ||||||||||||
Availability | 685 in stock | 11 in stock | 15 in stock | 245 in stock | 565 in stock | 19 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Expand the capability of PAX 3 by making it a dual-use vaporizer with the PAX Concentrate Insert. The PAX Concentrate Insert is an insert, that when snapped into the PAX 3, allows for the vaping of liquid and solid concentrates. Simply load the insert with a small amount of concentrate, replace the original chamber lid with the insert, and start vaping! | Designed for the Arizer Solo Portable Vaporizer, this A/C Power Source allows you to use your Arizer Solo at home even when your battery is dead. This OEM Arizer Product will not charge your Arizer Solo's battery. | The Dr. Dabber SWITCH Concentrate Induction Cup allows you to effectively vaporize thin concentrates with your SWITCH vaporizer. Constructed from a combination of Grade 2 titanium and medical-grade ceramic, the Concentrate Induction Cup gets to temperature quickly. The ceramic elements evenly heat your concentrate to extract exceptional flavor. This is an original equipment manufacturer product that’s designed to be used with the Dr. Dabber SWITCH vaporizer. | This 5 pack of Coilless Ceramic Atomizers is compatible with the Pandon and Evolve vaporizers from Yocan. Featuring 100% food-grade and lab-tested ceramic, these coilless atomizers extract with efficiency the essential properties of waxy oils, delivering flavor-rich, aromatic, and potent rips. The ceramic is chemically inactive when heated. Rather than rubbing off on the taste and aroma of vapor, the Yocan Ceramic Coil preserves the true tastes and scents of waxy oils. The donut design also efficiently vaporizes wax by boasting more surface area than coil atomizers. | Choose between bent or straight glass mouthpiece stems for the Arizer Solo, both with built-in glass screens. | This is a glass mouthpiece for the Arizer Extreme Q Vaporizer. Compatible with the new Arizer All-Glass Mini Whip and the Original Mini Whip. O-rings included. | ||||||||||||
Content | PAX 3 Concentrate Insert | Arizer Solo Power Adapter | Dr. Dabber SWITCH Oily Concentrate Induction Cup | Yocan Pandon/Evolve Ceramic Coil | Arizer Solo Glass Mouthpiece - Bent | Arizer Extreme Q Glass Balloon Mouthpiece | ||||||||||||
Weight | 0.0054 kg | 0.3715 kg | 0.0045 kg | 0.0454 kg | 0.0168 kg | 0.0127 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.