Vapium LITE Mouthpiece
Vapium LITE Mouthpiece
By
$14.99
Vapium created the LITE Mouthpiece to ensure you never miss a dry herb session—generating a seamless vaping experience. This replacement mouthpiece fits perfectly on top of the LITE and produces an audible clicking sound to confirm a secure connection. The Vapium LITE Mouthpiece features an internal purifier and cooler screen, delivering you smooth and enjoyable draws.
734 in stock
Weight | 0.1134 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Vapium LITE Mouthpiece remove | Arizer Solo Charging Dock remove | Yocan Evolve Plus Ceramic Coil remove | Arizer Air Car Charger remove | Arizer Extreme Q Remote Control remove | Yocan Evolve Plus XL Coil remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vapium LITE Mouthpiece remove | Arizer Solo Charging Dock remove | Yocan Evolve Plus Ceramic Coil remove | Arizer Air Car Charger remove | Arizer Extreme Q Remote Control remove | Yocan Evolve Plus XL Coil remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 75a7cec5-f373-41ff-9666-862f52a495ed | a33e54a1-a310-4bcf-9ac2-978337ac0be2 | faa9eff9-79ca-46c8-8737-56bdf16a3d59 | dd625979-7ff5-44fb-a12e-8758bb4f992b | 6891a8a0-cb18-474c-b94a-b1aa8b619e20 | 826d75ec-2c92-4200-933d-7b7513261fc4 | ||||||||||||
Rating | ||||||||||||||||||
Price | $14.99 | $24.99 | $29.99 | $24.99 | $14.99 | $44.99 | ||||||||||||
Stock | 734 in stock | 8 in stock | 8 in stock | 32 in stock | 38 in stock | 1074 in stock | ||||||||||||
Availability | 734 in stock | 8 in stock | 8 in stock | 32 in stock | 38 in stock | 1074 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Vapium created the LITE Mouthpiece to ensure you never miss a dry herb session—generating a seamless vaping experience. This replacement mouthpiece fits perfectly on top of the LITE and produces an audible clicking sound to confirm a secure connection. The Vapium LITE Mouthpiece features an internal purifier and cooler screen, delivering you smooth and enjoyable draws. | The new Solo Charging Dock from Arizer allows you to conveniently charge your Solo portable vaporizer. And since the latest versions of the Solo feature pass-through technology, you can vape while it's charging on the dock! Isn't technology great? | This pack of replacement Yocan Evolve Plus Ceramic Coils features 5 ceramic donut coils for use with the Yocan Evolve Plus vaporizer. Made of high grade 100% ceramic, these premium atomizers efficiently vaporize waxy oils with minimal combustion. Flavor chasers will prefer these ceramic coilless atomizers as they extract from wax concentrates the essential flavor notes. The bucket design makes them easier to clean than coil atomizers, ensuring a longer life and better performance. | Keep your Arizer Air battery charged in your automobile. 5V output Car Charger plugs directly into Arizer Air. | The Arizer Extreme Remote Control allows you to use your Extreme Q from as far as 20 feet. This remote has many easy to use functions such as timed automatic shut off and 9 pre-set temperatures. You can also manually adjust the temperature by using the + / - keys, or adjust to three different fan speeds by pressing the blue fan button. | This 5 pack of replacement Yocan Evolve Plus XL Coils packs big power! Each atomizer features 4 quartz rods for quadruple the vapor production. Expect giant clouds of flavorful vapor in seconds. A convenient coil cap prevents spills and promotes better conduction. For cloud chasers, this powerful quad coil atomizer is a must. The Yocan Evolve Plus XL Coil is designed for use with the Evolve Plus vaporizer. | ||||||||||||
Content | Vapium LITE Mouthpiece | Arizer Solo Charging Dock | Yocan Evolve Plus Ceramic Coil | Arizer Air Car Charger | Arizer Extreme Q Remote Control | Yocan Evolve Plus XL Coil | ||||||||||||
Weight | 0.1134 kg | 0.2722 kg | 0.0195 kg | 0.0522 kg | 0.0327 kg | 0.0680 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.