Vapium LITE Mouthpiece
Vapium LITE Mouthpiece
By
$14.99
Vapium created the LITE Mouthpiece to ensure you never miss a dry herb session—generating a seamless vaping experience. This replacement mouthpiece fits perfectly on top of the LITE and produces an audible clicking sound to confirm a secure connection. The Vapium LITE Mouthpiece features an internal purifier and cooler screen, delivering you smooth and enjoyable draws.
734 in stock
Weight | 0.1134 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Vapium LITE Mouthpiece remove | Arizer Solo II Wall Charger remove | Yocan Evolve Plus Dual Quartz Atomizer 5 Pack remove | Dr. Dabber SWITCH Oily Concentrate Induction Cup remove | Arizer ArGo Glass Tube remove | Yocan Evolve Plus XL Coil remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vapium LITE Mouthpiece remove | Arizer Solo II Wall Charger remove | Yocan Evolve Plus Dual Quartz Atomizer 5 Pack remove | Dr. Dabber SWITCH Oily Concentrate Induction Cup remove | Arizer ArGo Glass Tube remove | Yocan Evolve Plus XL Coil remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 75a7cec5-f373-41ff-9666-862f52a495ed | ef12a5d0-df1f-424d-a86a-6aa928df3a3f | 78cab080-2a05-43b1-9048-497aa7d4621d | a792742c-39d0-4b43-800b-6d6a21ed9ed2 | 60255946-82dd-4ffc-8b07-9c3941733721 | 826d75ec-2c92-4200-933d-7b7513261fc4 | ||||||||||||
Rating | ||||||||||||||||||
Price | $14.99 | $29.99 | $24.99 | $24.95 | $9.99 | $44.99 | ||||||||||||
Stock | 734 in stock | 55 in stock | 1008 in stock | 15 in stock | 327 in stock | 1074 in stock | ||||||||||||
Availability | 734 in stock | 55 in stock | 1008 in stock | 15 in stock | 327 in stock | 1074 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Vapium created the LITE Mouthpiece to ensure you never miss a dry herb session—generating a seamless vaping experience. This replacement mouthpiece fits perfectly on top of the LITE and produces an audible clicking sound to confirm a secure connection. The Vapium LITE Mouthpiece features an internal purifier and cooler screen, delivering you smooth and enjoyable draws. | This is the Arizer Solo II Wall Charger for the Arizer Solo II Vaporizer. This OEM charger is the same included with the unit upon purchase. The Arizer Solo II Wall Charger plugs into AC outlets, enabling rapid charge times, and allows you to use the Arizer Solo II while charging. This essential Arizer part is made with high grade rubber and plastic. | Replacement Coils for the Yocan Evolve Plus | The Dr. Dabber SWITCH Concentrate Induction Cup allows you to effectively vaporize thin concentrates with your SWITCH vaporizer. Constructed from a combination of Grade 2 titanium and medical-grade ceramic, the Concentrate Induction Cup gets to temperature quickly. The ceramic elements evenly heat your concentrate to extract exceptional flavor. This is an original equipment manufacturer product that’s designed to be used with the Dr. Dabber SWITCH vaporizer. | The Arizer ArGo Glass Tube is an original equipment manufacturer accessory made specifically for the Arizer ArGo Vaporizer. This borosilicate glass tube helps cool your vapor by extending the vapor path from the device to your mouth. | This 5 pack of replacement Yocan Evolve Plus XL Coils packs big power! Each atomizer features 4 quartz rods for quadruple the vapor production. Expect giant clouds of flavorful vapor in seconds. A convenient coil cap prevents spills and promotes better conduction. For cloud chasers, this powerful quad coil atomizer is a must. The Yocan Evolve Plus XL Coil is designed for use with the Evolve Plus vaporizer. | ||||||||||||
Content | Vapium LITE Mouthpiece | Arizer Solo II Wall Charger | Yocan Evolve Plus Dual Quartz Atomizer 5 Pack | Dr. Dabber SWITCH Oily Concentrate Induction Cup | Arizer ArGo Glass Tube | Yocan Evolve Plus XL Coil | ||||||||||||
Weight | 0.1134 kg | 0.1048 kg | 0.0680 kg | 0.0045 kg | 0.0091 kg | 0.0680 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.