VAPRCASE 2
VAPRCASE 2
By
$19.99
VAPRCASE 2 is a unique custom silicone case that is slim and durable and protects your investment. Vaporizers are becoming a part of the mobile revolution and is now part of the everyday carry: key, wallet, and cell phone that we never leave the house without.
Weight | 0.0281 kg |
---|---|
Color | Black, Blue, Camo Blue, Red |
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | VAPRCASE 2 remove | Arizer Glass Tuff Bowl remove | Yocan Pandon/Evolve Ceramic Coil remove | Yocan Evolve Plus Ceramic Coil remove | Arizer Extreme Q Heater Cover - Old remove | Arizer Solo Charging Dock remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VAPRCASE 2 remove | Arizer Glass Tuff Bowl remove | Yocan Pandon/Evolve Ceramic Coil remove | Yocan Evolve Plus Ceramic Coil remove | Arizer Extreme Q Heater Cover - Old remove | Arizer Solo Charging Dock remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | e60cb28b-1cd6-4924-a606-d04c00bdbb52 | b4e81a23-4e8a-4952-af16-686464be5afc | faa9eff9-79ca-46c8-8737-56bdf16a3d59 | 64fbc609-3e64-466b-bde1-0059172b27b3 | a33e54a1-a310-4bcf-9ac2-978337ac0be2 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | $19.99 | $14.99 | $39.99 | $29.99 | $14.99 | $24.99 | ||||||||||||||
Stock | 54 in stock | 245 in stock | 8 in stock | 62 in stock | 8 in stock | |||||||||||||||
Availability | 54 in stock | 245 in stock | 8 in stock | 62 in stock | 8 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | VAPRCASE 2 is a unique custom silicone case that is slim and durable and protects your investment. Vaporizers are becoming a part of the mobile revolution and is now part of the everyday carry: key, wallet, and cell phone that we never leave the house without. | Same as the Cyclone Bowl, but isurrounded with high impact material to protect the glass from shattering. The Tuff Bowl features 18mm ground glass on both ends for an easy connection between the Arizer Extreme-Q or V-Tower and Elbow Adapter, for whip or balloon usage. Simply load your blends onto the screen for an optimal vapor experience. | This 5 pack of Coilless Ceramic Atomizers is compatible with the Pandon and Evolve vaporizers from Yocan. Featuring 100% food-grade and lab-tested ceramic, these coilless atomizers extract with efficiency the essential properties of waxy oils, delivering flavor-rich, aromatic, and potent rips. The ceramic is chemically inactive when heated. Rather than rubbing off on the taste and aroma of vapor, the Yocan Ceramic Coil preserves the true tastes and scents of waxy oils. The donut design also efficiently vaporizes wax by boasting more surface area than coil atomizers. | This pack of replacement Yocan Evolve Plus Ceramic Coils features 5 ceramic donut coils for use with the Yocan Evolve Plus vaporizer. Made of high grade 100% ceramic, these premium atomizers efficiently vaporize waxy oils with minimal combustion. Flavor chasers will prefer these ceramic coilless atomizers as they extract from wax concentrates the essential flavor notes. The bucket design makes them easier to clean than coil atomizers, ensuring a longer life and better performance. | This is a heater cover for the pre-2010 model of the Arizer Extreme Q vaporizer. The Arizer Extreme Q Heater Cover - Old surrounds the ceramic heater of the vaporizer. Instructions on how to replace the cover come with the item. This is an original equipment manufacturer’s product that is designed specifically for the Arizer Extreme Q vaporizer. | The new Solo Charging Dock from Arizer allows you to conveniently charge your Solo portable vaporizer. And since the latest versions of the Solo feature pass-through technology, you can vape while it's charging on the dock! Isn't technology great? | ||||||||||||||
Content | VAPRCASE 2 | Arizer Glass Tuff Bowl | Yocan Pandon/Evolve Ceramic Coil | Yocan Evolve Plus Ceramic Coil | Arizer Extreme Q Heater Cover - Old | Arizer Solo Charging Dock | ||||||||||||||
Weight | 0.0281 kg | 0.0404 kg | 0.0454 kg | 0.0195 kg | 0.0299 kg | 0.2722 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.