Volcano Hybrid Vaporizer
Volcano Hybrid Vaporizer
The Volcano Hybrid vaporizer is the latest version and innovation from Storz & Bickel. The new dual-inhalation system lets users enjoy vapor with a classic S&B Volcano balloon bag or whip delivery system. The Hybrid Volcano features improved airflow, a newly designed app for total control over your sessions, and a heat-up time that is 10 times faster than the Volcano Digit.
1333 in stock
Weight | 3.0282 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Volcano Hybrid Vaporizer remove | Storz & Bickel Onyx Volcano Hybrid remove | Arizer V-Tower Vaporizer remove | Dynavap - The Omni 2021 remove | DynaTec Apollo 2 Induction Heater remove | DynaVap SlimStash remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Volcano Hybrid Vaporizer remove | Storz & Bickel Onyx Volcano Hybrid remove | Arizer V-Tower Vaporizer remove | Dynavap - The Omni 2021 remove | DynaTec Apollo 2 Induction Heater remove | DynaVap SlimStash remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | c885a3c2-4e31-4741-9bf2-be89a9bdb64e | f7b93bde-d609-4d5d-86b9-301ffb6c86e0 | f218a3ab-8c4b-43bd-a2ca-5393206bf6bb | 8b4007ab-1fab-4e97-a3c9-c2dd8cfc35bc | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $699.00 | $479.00 – $699.00 | $139.99 | $220.00 | $175.00 | $17.00 | ||||||||||||||||
Stock | 1333 in stock | Out of stock | 37 in stock | 16 in stock | ||||||||||||||||||
Availability | 1333 in stock | Out of stock | 37 in stock | 16 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | The Volcano Hybrid vaporizer is the latest version and innovation from Storz & Bickel. The new dual-inhalation system lets users enjoy vapor with a classic S&B Volcano balloon bag or whip delivery system. The Hybrid Volcano features improved airflow, a newly designed app for total control over your sessions, and a heat-up time that is 10 times faster than the Volcano Digit. | The newest Onyx Volcano Hybrid vaporizer is the latest version and innovation from Storz & Bickel. | The Arizer V-Tower Vaporizer is a direct draw, simple to use, desktop vaporizer that delivers excellent vapor at a great price. For efficient and user-friendly functionality, few vaporizers can compete with the V-Tower's high quality vapor production and fast heat-up times. With vapor.com, you’re getting the latest V-Tower with all the recent tweaks and updates. | The DynaVap Omni 2021 is DynaVap’s flagship Thermal Extraction Device. The tip features a nona notched tip which doubles as a built-in grinder and sits atop a trisected 9 fin profile. Inside the extraction chamber is a two-position adjust-a-bowl, which lets you adjust the dosing chamber to your liking. The stem is equipped with a tactile navigation geometry that makes it easier to find the twin turbulating airports. Opposite to the airport is an angled rocker that provides quick and easy hand movement. | The DynaTec Apollo 2 Induction Heater will heat the DynaVap VapCap without the need of a torch in five to eight seconds, giving you consistent vapor draws. It features a built-in button that will allow you to control it with a single press of a button. To use the Apollo 2, plug it in, press your DynaVap VapCap into the heating chamber until you see a red light turn on, and wait for a click sound. There’s a 15 second max heating limit so it has an automatic shutoff timer. | The SlimStash enables you to safely and securely house your DynaVap VapCap vaporizer. Measuring only 4.5 inches, this sleek accessory sports the iconic DynaStash build and easily fits inside your pocket. | ||||||||||||||||
Content | Volcano Hybrid Vaporizer | Storz & Bickel Onyx Volcano Hybrid | Arizer V-Tower Vaporizer | Dynavap - The Omni 2021 | DynaTec Apollo 2 Induction Heater | DynaVap SlimStash | ||||||||||||||||
Weight | 3.0282 kg | 3.0391 kg | 1.3154 kg | 0.000 kg | 0.4536 kg | 0.5398 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.