Volcano Solid Valve Wear & Tear Set
Volcano Solid Valve Wear & Tear Set
$25.90
The Volcano Solid Valve Wear & Tear Set is comprised of all the necessary spare parts for using the Volcano Solid Valve by Storz & Bickel. Specifically, the Volcano Wear & Tear Set features a balloon tube set, Solid Valve O-Ring set, Solid Valve Normal Screen set, and a cleaning brush. All Volcano parts found in the Volcano Solid Valve Wear & Set are solid and dependable. Boasting solid German engineering, the Volcano Solid Valve Wear & Tear Set gives you all you need to use the Solid Valve with your Volcano vaporizer.
40 in stock
Weight | 0.0159 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Volcano Solid Valve Wear & Tear Set remove | Higher Standards Taster Holder remove | Arizer Air Battery remove | Arizer Solo II Wall Charger remove | Yocan Evolve Plus Ceramic Coil remove | Arizer ArGo Glass Tube remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Volcano Solid Valve Wear & Tear Set remove | Higher Standards Taster Holder remove | Arizer Air Battery remove | Arizer Solo II Wall Charger remove | Yocan Evolve Plus Ceramic Coil remove | Arizer ArGo Glass Tube remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 5fbbbbeb-c937-4181-8d85-f6c49873d6c3 | c2a590b7-837a-4f39-89b2-bac03488dca5 | ef12a5d0-df1f-424d-a86a-6aa928df3a3f | faa9eff9-79ca-46c8-8737-56bdf16a3d59 | 60255946-82dd-4ffc-8b07-9c3941733721 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | $25.90 | $29.99 – $30.00 | $18.99 | $29.99 | $29.99 | $9.99 | ||||||||||||||
Stock | 40 in stock | 11 in stock | 55 in stock | 8 in stock | 327 in stock | |||||||||||||||
Availability | 40 in stock | 11 in stock | 55 in stock | 8 in stock | 327 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | The Volcano Solid Valve Wear & Tear Set is comprised of all the necessary spare parts for using the Volcano Solid Valve by Storz & Bickel. Specifically, the Volcano Wear & Tear Set features a balloon tube set, Solid Valve O-Ring set, Solid Valve Normal Screen set, and a cleaning brush. All Volcano parts found in the Volcano Solid Valve Wear & Set are solid and dependable. Boasting solid German engineering, the Volcano Solid Valve Wear & Tear Set gives you all you need to use the Solid Valve with your Volcano vaporizer. | Ensure safe travel with your taster or one-hitter with the Higher Standards Taster Holder. Designed with a discreet-yet-stylish all-black motif, this taster holder features machine threading to create a secure environment to house your taster. | Replacement battery for the Arizer Air Vaporizer. | This is the Arizer Solo II Wall Charger for the Arizer Solo II Vaporizer. This OEM charger is the same included with the unit upon purchase. The Arizer Solo II Wall Charger plugs into AC outlets, enabling rapid charge times, and allows you to use the Arizer Solo II while charging. This essential Arizer part is made with high grade rubber and plastic. | This pack of replacement Yocan Evolve Plus Ceramic Coils features 5 ceramic donut coils for use with the Yocan Evolve Plus vaporizer. Made of high grade 100% ceramic, these premium atomizers efficiently vaporize waxy oils with minimal combustion. Flavor chasers will prefer these ceramic coilless atomizers as they extract from wax concentrates the essential flavor notes. The bucket design makes them easier to clean than coil atomizers, ensuring a longer life and better performance. | The Arizer ArGo Glass Tube is an original equipment manufacturer accessory made specifically for the Arizer ArGo Vaporizer. This borosilicate glass tube helps cool your vapor by extending the vapor path from the device to your mouth. | ||||||||||||||
Content | Volcano Solid Valve Wear & Tear Set | Higher Standards Taster Holder | Arizer Air Battery | Arizer Solo II Wall Charger | Yocan Evolve Plus Ceramic Coil | Arizer ArGo Glass Tube | ||||||||||||||
Weight | 0.0159 kg | 0.4536 kg | 0.0454 kg | 0.1048 kg | 0.0195 kg | 0.0091 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.