Volcano Solid Valve Wear & Tear Set

Volcano Solid Valve Wear & Tear Set
$25.90
The Volcano Solid Valve Wear & Tear Set is comprised of all the necessary spare parts for using the Volcano Solid Valve by Storz & Bickel. Specifically, the Volcano Wear & Tear Set features a balloon tube set, Solid Valve O-Ring set, Solid Valve Normal Screen set, and a cleaning brush. All Volcano parts found in the Volcano Solid Valve Wear & Set are solid and dependable. Boasting solid German engineering, the Volcano Solid Valve Wear & Tear Set gives you all you need to use the Solid Valve with your Volcano vaporizer.
40 in stock
Quick Comparison
Settings | Volcano Solid Valve Wear & Tear Set remove | Yocan Evolve-D Coils remove | Higher Standards Taster Holder remove | Arizer Solo Glass Mouthpiece - Bent remove | Arizer Solo Power Adapter remove | KandyPens Oura Atomizer remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Volcano Solid Valve Wear & Tear Set remove | Yocan Evolve-D Coils remove | Higher Standards Taster Holder remove | Arizer Solo Glass Mouthpiece - Bent remove | Arizer Solo Power Adapter remove | KandyPens Oura Atomizer remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 5fbbbbeb-c937-4181-8d85-f6c49873d6c3 | fd0852f1-a5e2-45b9-a0f5-51148a2d4fba | 9b98c41d-ceee-41d4-a25e-e665f07eca0c | 54e1cdab-2040-4008-84ae-634163762fea | 9e63bcb0-eb2c-4b14-9296-8377371d22d9 | |||||||||||||||
Price | $25.90 | $19.99 | $29.99 – $30.00 | $9.99 | $44.99 | $39.95 | ||||||||||||||
Stock | 40 in stock | 132 in stock | 565 in stock | 11 in stock | 4 in stock | |||||||||||||||
Availability | 40 in stock | 132 in stock | 565 in stock | 11 in stock | 4 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | The Volcano Solid Valve Wear & Tear Set is comprised of all the necessary spare parts for using the Volcano Solid Valve by Storz & Bickel. Specifically, the Volcano Wear & Tear Set features a balloon tube set, Solid Valve O-Ring set, Solid Valve Normal Screen set, and a cleaning brush. All Volcano parts found in the Volcano Solid Valve Wear & Set are solid and dependable. Boasting solid German engineering, the Volcano Solid Valve Wear & Tear Set gives you all you need to use the Solid Valve with your Volcano vaporizer. | Each atomizer in this 5 pack of replacement Yocan Evolve-D Coils features an innovative dual coil pancake design that vaporizes dry herb fast and thorough. With a resistance level of 1.0 ohm, the Yocan Evolve-D Coil creates large clouds of clean tasting, flavor-rich vapor. Replacing the coil is quick and easy with a threaded connection. Dry herb lays on the spiral heating element, which heats in seconds. These coils are only compatible with the Yocan Evolve-D vaporizer. | Ensure safe travel with your taster or one-hitter with the Higher Standards Taster Holder. Designed with a discreet-yet-stylish all-black motif, this taster holder features machine threading to create a secure environment to house your taster. | Choose between bent or straight glass mouthpiece stems for the Arizer Solo, both with built-in glass screens. | Designed for the Arizer Solo Portable Vaporizer, this A/C Power Source allows you to use your Arizer Solo at home even when your battery is dead. This OEM Arizer Product will not charge your Arizer Solo's battery. | The KandyPens Oura Atomizer comes with a quartz crystal bucket that is heated by a nichrome oil. The quartz bucket reaches temperature quickly and has fantastic heat retention for large sessions. This is an original equipment manufacturer product designed to be a replacement atomizer for the KandyPens Oura Vaporizer. | ||||||||||||||
Content | Volcano Solid Valve Wear & Tear Set | Yocan Evolve-D Coils | Higher Standards Taster Holder | Arizer Solo Glass Mouthpiece - Bent | Arizer Solo Power Adapter | KandyPens Oura Atomizer | ||||||||||||||
Weight | 0.0159 kg | 0.0181 kg | 0.4536 kg | 0.0168 kg | 0.3715 kg | 0.0567 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.