Volcano Vaporizer Easy Valve Replacement Set
Volcano Vaporizer Easy Valve Replacement Set
$49.00
Storz & Bickel’s Easy Valve Replacement Set is a low maintenance option for Volcano Vaporizer users. The Easy Valve vape balloons support around 500 fills of vapor, and are heat-proof, odor-free, and food-safe.
11 in stock
Weight | 0.2948 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Volcano Vaporizer Easy Valve Replacement Set remove | Arizer Extreme Q Remote Control remove | Higher Standards Taster Holder remove | Yocan Magneto Atomizers remove | Arizer Solo Power Adapter remove | KandyPens Oura Atomizer remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Volcano Vaporizer Easy Valve Replacement Set remove | Arizer Extreme Q Remote Control remove | Higher Standards Taster Holder remove | Yocan Magneto Atomizers remove | Arizer Solo Power Adapter remove | KandyPens Oura Atomizer remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 425e0977-be6e-41fa-a585-7bb677cadf6e | 6891a8a0-cb18-474c-b94a-b1aa8b619e20 | 8f04add4-bbb9-417f-9b1b-3ff4d644530e | 54e1cdab-2040-4008-84ae-634163762fea | 9e63bcb0-eb2c-4b14-9296-8377371d22d9 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | $49.00 | $14.99 | $29.99 – $30.00 | $39.95 | $44.99 | $39.95 | ||||||||||||||
Stock | 11 in stock | 38 in stock | 56 in stock | 11 in stock | 4 in stock | |||||||||||||||
Availability | 11 in stock | 38 in stock | 56 in stock | 11 in stock | 4 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Storz & Bickel's Easy Valve Replacement Set is a low maintenance option for Volcano Vaporizer users. The Easy Valve vape balloons support around 500 fills of vapor, and are heat-proof, odor-free, and food-safe. | The Arizer Extreme Remote Control allows you to use your Extreme Q from as far as 20 feet. This remote has many easy to use functions such as timed automatic shut off and 9 pre-set temperatures. You can also manually adjust the temperature by using the + / - keys, or adjust to three different fan speeds by pressing the blue fan button. | Ensure safe travel with your taster or one-hitter with the Higher Standards Taster Holder. Designed with a discreet-yet-stylish all-black motif, this taster holder features machine threading to create a secure environment to house your taster. | The Yocan Magneto Coil for the Yocan Magneto vaporizer is a truly revolutionary atomizer with a magnetic attachment point and multi-layered design that vaporizes wax with the utmost speed and efficiency. The first layer melts wax, while the second one vaporizes it. This unique two-step vaporization process ensures wax is vaporized with no combustion for smooth, flavorful hits. The Yocan Magneto atomizer attaches to the Yocan Magneto vaporizer via magnetic connection, making it easy to remove for replacement, loading or cleaning. A magnetically attached coil cap prevents waxy oils from leaking, and features a built in dab-tool. Made of 100% medical-grade ceramic, the Yocan Magneto Coil vaporizes waxy oils inertly without adulterating the essential flavors and aromas. | Designed for the Arizer Solo Portable Vaporizer, this A/C Power Source allows you to use your Arizer Solo at home even when your battery is dead. This OEM Arizer Product will not charge your Arizer Solo's battery. | The KandyPens Oura Atomizer comes with a quartz crystal bucket that is heated by a nichrome oil. The quartz bucket reaches temperature quickly and has fantastic heat retention for large sessions. This is an original equipment manufacturer product designed to be a replacement atomizer for the KandyPens Oura Vaporizer. | ||||||||||||||
Content | Volcano Vaporizer Easy Valve Replacement Set | Arizer Extreme Q Remote Control | Higher Standards Taster Holder | Yocan Magneto Atomizers | Arizer Solo Power Adapter | KandyPens Oura Atomizer | ||||||||||||||
Weight | 0.2948 kg | 0.0327 kg | 0.4536 kg | 0.0885 kg | 0.3715 kg | 0.0567 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.