Volcano Vaporizer Solid Valve Filling Chamber
Volcano Vaporizer Solid Valve Filling Chamber
$44.00
This is the Normal Filling Chamber for Volcano Vaporizers. It is to be used with aromatic blends.Use the included Filling Chamber Insert to carefully push down the aromatic blends into the filling chamber
5 in stock
Weight | 0.0612 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Volcano Vaporizer Solid Valve Filling Chamber remove | Cookies x G Pen Connect Vaporizer remove | Arizer Mouthpiece remove | Arizer Extreme Q Glass Balloon Mouthpiece remove | Yocan Evolve Plus Ceramic Coil remove | Yocan Evolve-D Coils remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Volcano Vaporizer Solid Valve Filling Chamber remove | Cookies x G Pen Connect Vaporizer remove | Arizer Mouthpiece remove | Arizer Extreme Q Glass Balloon Mouthpiece remove | Yocan Evolve Plus Ceramic Coil remove | Yocan Evolve-D Coils remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | d69c925a-31d6-45c0-8c6e-b6dc9cc9acf1 | 9d3a4e7d-f4aa-4463-b725-2d383eac1c72 | a116810f-137f-4deb-a2c1-a567cf325b06 | abec055d-bfc2-4fbb-873f-4cd4074574c6 | faa9eff9-79ca-46c8-8737-56bdf16a3d59 | fd0852f1-a5e2-45b9-a0f5-51148a2d4fba | ||||||||||||
Rating | ||||||||||||||||||
Price | $44.00 | $199.95 | $4.49 | $5.99 | $29.99 | $19.99 | ||||||||||||
Stock | 5 in stock | 235 in stock | 27 in stock | 19 in stock | 8 in stock | 132 in stock | ||||||||||||
Availability | 5 in stock | 235 in stock | 27 in stock | 19 in stock | 8 in stock | 132 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | This is the Normal Filling Chamber for Volcano Vaporizers. It is to be used with aromatic blends.Use the included Filling Chamber Insert to carefully push down the aromatic blends into the filling chamber | Designed in collaboration with legendary Bay Area rapper and entrepreneur, Berner, G Pen is pleased to announce the Cookies x G Pen Connect Vaporizer. Fully customized throughout, including a Connect Battery, Tank, Housing and Hemp Travel Case all in the universally recognized Cookies blue, this limited-edition release is both visually stunning and revolutionary in its functionality, as it pairs with any glass-on-glass water piece in your existing collection. | The Arizer Glass Mouthpiece is interchangeable, provides added comfort and are very easy to change. If multiple people plan on using the Vaporizer, these high-quality mouthpieces will ensure a germ-free experience. | This is a glass mouthpiece for the Arizer Extreme Q Vaporizer. Compatible with the new Arizer All-Glass Mini Whip and the Original Mini Whip. O-rings included. | This pack of replacement Yocan Evolve Plus Ceramic Coils features 5 ceramic donut coils for use with the Yocan Evolve Plus vaporizer. Made of high grade 100% ceramic, these premium atomizers efficiently vaporize waxy oils with minimal combustion. Flavor chasers will prefer these ceramic coilless atomizers as they extract from wax concentrates the essential flavor notes. The bucket design makes them easier to clean than coil atomizers, ensuring a longer life and better performance. | Each atomizer in this 5 pack of replacement Yocan Evolve-D Coils features an innovative dual coil pancake design that vaporizes dry herb fast and thorough. With a resistance level of 1.0 ohm, the Yocan Evolve-D Coil creates large clouds of clean tasting, flavor-rich vapor. Replacing the coil is quick and easy with a threaded connection. Dry herb lays on the spiral heating element, which heats in seconds. These coils are only compatible with the Yocan Evolve-D vaporizer. | ||||||||||||
Content | Volcano Vaporizer Solid Valve Filling Chamber | Cookies x G Pen Connect Vaporizer | Arizer Mouthpiece | Arizer Extreme Q Glass Balloon Mouthpiece | Yocan Evolve Plus Ceramic Coil | Yocan Evolve-D Coils | ||||||||||||
Weight | 0.0612 kg | 0.4082 kg | 0.0027 kg | 0.0127 kg | 0.0195 kg | 0.0181 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.