Volcano Vaporizer Solid Valve Housing
Volcano Vaporizer Solid Valve Housing
$17.90
If you have dropped or cracked your valve we recommend this replacement valve housing which allows you to reuse your existing parts.
31 in stock
Weight | 0.0318 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Volcano Vaporizer Solid Valve Housing remove | Arizer Solo Glass Mouthpiece - Bent remove | Arizer ArGo Glass Tube remove | Yocan Magneto Atomizers remove | Arizer Extreme Q Heater Cover - Old remove | Yocan Pandon/Evolve Ceramic Coil remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Volcano Vaporizer Solid Valve Housing remove | Arizer Solo Glass Mouthpiece - Bent remove | Arizer ArGo Glass Tube remove | Yocan Magneto Atomizers remove | Arizer Extreme Q Heater Cover - Old remove | Yocan Pandon/Evolve Ceramic Coil remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | a045e83b-a37f-423c-9989-2099d0b51a65 | 9b98c41d-ceee-41d4-a25e-e665f07eca0c | 60255946-82dd-4ffc-8b07-9c3941733721 | 8f04add4-bbb9-417f-9b1b-3ff4d644530e | 64fbc609-3e64-466b-bde1-0059172b27b3 | b4e81a23-4e8a-4952-af16-686464be5afc | ||||||||||||
Rating | ||||||||||||||||||
Price | $17.90 | $9.99 | $9.99 | $39.95 | $14.99 | $39.99 | ||||||||||||
Stock | 31 in stock | 565 in stock | 327 in stock | 56 in stock | 62 in stock | 245 in stock | ||||||||||||
Availability | 31 in stock | 565 in stock | 327 in stock | 56 in stock | 62 in stock | 245 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | If you have dropped or cracked your valve we recommend this replacement valve housing which allows you to reuse your existing parts. | Choose between bent or straight glass mouthpiece stems for the Arizer Solo, both with built-in glass screens. | The Arizer ArGo Glass Tube is an original equipment manufacturer accessory made specifically for the Arizer ArGo Vaporizer. This borosilicate glass tube helps cool your vapor by extending the vapor path from the device to your mouth. | The Yocan Magneto Coil for the Yocan Magneto vaporizer is a truly revolutionary atomizer with a magnetic attachment point and multi-layered design that vaporizes wax with the utmost speed and efficiency. The first layer melts wax, while the second one vaporizes it. This unique two-step vaporization process ensures wax is vaporized with no combustion for smooth, flavorful hits. The Yocan Magneto atomizer attaches to the Yocan Magneto vaporizer via magnetic connection, making it easy to remove for replacement, loading or cleaning. A magnetically attached coil cap prevents waxy oils from leaking, and features a built in dab-tool. Made of 100% medical-grade ceramic, the Yocan Magneto Coil vaporizes waxy oils inertly without adulterating the essential flavors and aromas. | This is a heater cover for the pre-2010 model of the Arizer Extreme Q vaporizer. The Arizer Extreme Q Heater Cover - Old surrounds the ceramic heater of the vaporizer. Instructions on how to replace the cover come with the item. This is an original equipment manufacturer’s product that is designed specifically for the Arizer Extreme Q vaporizer. | This 5 pack of Coilless Ceramic Atomizers is compatible with the Pandon and Evolve vaporizers from Yocan. Featuring 100% food-grade and lab-tested ceramic, these coilless atomizers extract with efficiency the essential properties of waxy oils, delivering flavor-rich, aromatic, and potent rips. The ceramic is chemically inactive when heated. Rather than rubbing off on the taste and aroma of vapor, the Yocan Ceramic Coil preserves the true tastes and scents of waxy oils. The donut design also efficiently vaporizes wax by boasting more surface area than coil atomizers. | ||||||||||||
Content | Volcano Vaporizer Solid Valve Housing | Arizer Solo Glass Mouthpiece - Bent | Arizer ArGo Glass Tube | Yocan Magneto Atomizers | Arizer Extreme Q Heater Cover - Old | Yocan Pandon/Evolve Ceramic Coil | ||||||||||||
Weight | 0.0318 kg | 0.0168 kg | 0.0091 kg | 0.0885 kg | 0.0299 kg | 0.0454 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.