Yocan Pandon/Evolve Ceramic Coil
Yocan Pandon/Evolve Ceramic Coil
By
$39.99
This 5 pack of Coilless Ceramic Atomizers is compatible with the Pandon and Evolve vaporizers from Yocan. Featuring 100% food-grade and lab-tested ceramic, these coilless atomizers extract with efficiency the essential properties of waxy oils, delivering flavor-rich, aromatic, and potent rips. The ceramic is chemically inactive when heated. Rather than rubbing off on the taste and aroma of vapor, the Yocan Ceramic Coil preserves the true tastes and scents of waxy oils. The donut design also efficiently vaporizes wax by boasting more surface area than coil atomizers.
245 in stock
Weight | 0.0454 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Yocan Pandon/Evolve Ceramic Coil remove | Arizer Mouthpiece remove | Cookies x G Pen Connect Vaporizer remove | Yocan Evolve Plus Dual Quartz Atomizer 5 Pack remove | Arizer Air Battery remove | Arizer Extreme Q Remote Control remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yocan Pandon/Evolve Ceramic Coil remove | Arizer Mouthpiece remove | Cookies x G Pen Connect Vaporizer remove | Yocan Evolve Plus Dual Quartz Atomizer 5 Pack remove | Arizer Air Battery remove | Arizer Extreme Q Remote Control remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | b4e81a23-4e8a-4952-af16-686464be5afc | a116810f-137f-4deb-a2c1-a567cf325b06 | 9d3a4e7d-f4aa-4463-b725-2d383eac1c72 | 78cab080-2a05-43b1-9048-497aa7d4621d | c2a590b7-837a-4f39-89b2-bac03488dca5 | 6891a8a0-cb18-474c-b94a-b1aa8b619e20 | ||||||||||||
Rating | ||||||||||||||||||
Price | $39.99 | $4.49 | $199.95 | $24.99 | $18.99 | $14.99 | ||||||||||||
Stock | 245 in stock | 27 in stock | 235 in stock | 1008 in stock | 11 in stock | 38 in stock | ||||||||||||
Availability | 245 in stock | 27 in stock | 235 in stock | 1008 in stock | 11 in stock | 38 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | This 5 pack of Coilless Ceramic Atomizers is compatible with the Pandon and Evolve vaporizers from Yocan. Featuring 100% food-grade and lab-tested ceramic, these coilless atomizers extract with efficiency the essential properties of waxy oils, delivering flavor-rich, aromatic, and potent rips. The ceramic is chemically inactive when heated. Rather than rubbing off on the taste and aroma of vapor, the Yocan Ceramic Coil preserves the true tastes and scents of waxy oils. The donut design also efficiently vaporizes wax by boasting more surface area than coil atomizers. | The Arizer Glass Mouthpiece is interchangeable, provides added comfort and are very easy to change. If multiple people plan on using the Vaporizer, these high-quality mouthpieces will ensure a germ-free experience. | Designed in collaboration with legendary Bay Area rapper and entrepreneur, Berner, G Pen is pleased to announce the Cookies x G Pen Connect Vaporizer. Fully customized throughout, including a Connect Battery, Tank, Housing and Hemp Travel Case all in the universally recognized Cookies blue, this limited-edition release is both visually stunning and revolutionary in its functionality, as it pairs with any glass-on-glass water piece in your existing collection. | Replacement Coils for the Yocan Evolve Plus | Replacement battery for the Arizer Air Vaporizer. | The Arizer Extreme Remote Control allows you to use your Extreme Q from as far as 20 feet. This remote has many easy to use functions such as timed automatic shut off and 9 pre-set temperatures. You can also manually adjust the temperature by using the + / - keys, or adjust to three different fan speeds by pressing the blue fan button. | ||||||||||||
Content | Yocan Pandon/Evolve Ceramic Coil | Arizer Mouthpiece | Cookies x G Pen Connect Vaporizer | Yocan Evolve Plus Dual Quartz Atomizer 5 Pack | Arizer Air Battery | Arizer Extreme Q Remote Control | ||||||||||||
Weight | 0.0454 kg | 0.0027 kg | 0.4082 kg | 0.0680 kg | 0.0454 kg | 0.0327 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.