Arizer V-Tower Vaporizer
Arizer V-Tower Vaporizer
By
The Arizer V-Tower Vaporizer is a direct draw, simple to use, desktop vaporizer that delivers excellent vapor at a great price. For efficient and user-friendly functionality, few vaporizers can compete with the V-Tower’s high quality vapor production and fast heat-up times. With vapor.com, you’re getting the latest V-Tower with all the recent tweaks and updates.
Out of stock
Weight | 1.3154 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Arizer V-Tower Vaporizer remove | Arizer ArGo Vaporizer remove | DynaTec Apollo 2 Induction Heater remove | Storz & Bickel Onyx Volcano Hybrid remove | DynaVap DynaTec Induction Heater - Orion V2 remove | Firefly 2+ (Plus) Vaporizer remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Arizer V-Tower Vaporizer remove | Arizer ArGo Vaporizer remove | DynaTec Apollo 2 Induction Heater remove | Storz & Bickel Onyx Volcano Hybrid remove | DynaVap DynaTec Induction Heater - Orion V2 remove | Firefly 2+ (Plus) Vaporizer remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | f7b93bde-d609-4d5d-86b9-301ffb6c86e0 | f172a408-532b-4802-9d56-4195ace838b0 | 8b4007ab-1fab-4e97-a3c9-c2dd8cfc35bc | bf10136b-49eb-4118-b546-13bd1c9fe796 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $139.99 | $269.99 | $175.00 | $479.00 – $699.00 | $200.00 | $249.95 | ||||||||||||||||
Stock | Out of stock | 7 in stock | 16 in stock | 12 in stock | ||||||||||||||||||
Availability | Out of stock | 7 in stock | 16 in stock | 12 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | The Arizer V-Tower Vaporizer is a direct draw, simple to use, desktop vaporizer that delivers excellent vapor at a great price. For efficient and user-friendly functionality, few vaporizers can compete with the V-Tower's high quality vapor production and fast heat-up times. With vapor.com, you’re getting the latest V-Tower with all the recent tweaks and updates. | The Arizer Go (ArGo) vaporizer is engineered with convection heating and built with a ceramic, glass and stainless steel air path, delivering optimal vapor; this specific heating protects the integrity and flavor of your dry herb, delivering dense, flavorful vapor. The borosilicate glass mouthpieces keep the vapor cool and pure. An adjustable and retractable pop top provides easy access, and safe keeping, for the ArGo’s borosilicate glass aroma tubes—simply slide it out when ready for use! | The DynaTec Apollo 2 Induction Heater will heat the DynaVap VapCap without the need of a torch in five to eight seconds, giving you consistent vapor draws. It features a built-in button that will allow you to control it with a single press of a button. To use the Apollo 2, plug it in, press your DynaVap VapCap into the heating chamber until you see a red light turn on, and wait for a click sound. There’s a 15 second max heating limit so it has an automatic shutoff timer. | The newest Onyx Volcano Hybrid vaporizer is the latest version and innovation from Storz & Bickel. | The DynaVap DynaTec Induction Heater – Orion v2 is a pocket-sized induction heater that’s specifically built to work with the DynaVap VapCap. It features a built-in battery that provides consistent heat and smooth flavor in four to 6 seconds. | The Firefly2+ is Firefly’s most advanced portable vaporizer ever. The newest model of one of the most highly acclaimed vaporizers of all time features even more power and performance. The Firefly 2+ Vaporizer adds an innovative new airflow system and the best battery life ever on a Firefly. Known for delivering superb taste, the Firefly 2+ continues that legacy with some of the most efficient heating technology on the market. | ||||||||||||||||
Content | Arizer V-Tower Vaporizer | Arizer ArGo Vaporizer | DynaTec Apollo 2 Induction Heater | Storz & Bickel Onyx Volcano Hybrid | DynaVap DynaTec Induction Heater - Orion V2 | Firefly 2+ (Plus) Vaporizer | ||||||||||||||||
Weight | 1.3154 kg | 0.8165 kg | 0.4536 kg | 3.0391 kg | 0.6804 kg | 0.3629 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.