G Pen Pro Vaporizer

G Pen Pro Vaporizer
By
The new updated G Pen Pro Vaporizer is sleeker, smarter, and stronger with a smaller build, a new color-coded LED display, an all-ceramic heating chamber, and an even more elegant, ergonomic design.
17 in stock
Weight | 0.1923 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | G Pen Pro Vaporizer remove | Crafty+ V2 Vaporizer remove | MIGHTY Portable Vaporizer by Storz & Bickel remove | Arizer ArGo Vaporizer remove | PAX 2 Flower Vape Pen remove | Arizer XQ2 Vaporizer remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | G Pen Pro Vaporizer remove | Crafty+ V2 Vaporizer remove | MIGHTY Portable Vaporizer by Storz & Bickel remove | Arizer ArGo Vaporizer remove | PAX 2 Flower Vape Pen remove | Arizer XQ2 Vaporizer remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 83b3574d-2304-4b66-b7cc-1986bbf82ead | f179e0ca-bf4b-4846-9f42-9d0950c01edb | b1f269fb-c059-4ba7-b041-a2acb144b99b | f172a408-532b-4802-9d56-4195ace838b0 | 67737b86-a929-407a-baa2-2c0c750ac20d | |||||||||||||||
Rating | ||||||||||||||||||||
Price | $89.95 | $279.00 | $349.00 | $269.99 | $149.99 | $239.00 | ||||||||||||||
Stock | 17 in stock | 634 in stock | 1883 in stock | 7 in stock | 978 in stock | |||||||||||||||
Availability | 17 in stock | 634 in stock | 1883 in stock | 7 in stock | 978 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | The new updated G Pen Pro Vaporizer is sleeker, smarter, and stronger with a smaller build, a new color-coded LED display, an all-ceramic heating chamber, and an even more elegant, ergonomic design. | The Crafty+ vaporizer is a great choice for those looking for top shelf vapor quality from a small, ultra portable dry herb vaporizer, backed by one of the most trusted names in the industry, Storz & Bickel. | The Mighty Vaporizer is a larger, more powerful, and more precise device than its little brother the Crafty. The Mighty gives you ultimate control over your vaporization experience. Made by Storz and Bickel, the Mighty Vaporizer utilizes a combination of conduction and convection heating to vaporize your dry herb or concentrates. The conduction heating ensures vapor is created from the first draw, while the convection heating provides continuous vaporization. The energy of the conduction heating transfers to the air surrounding the dry herb, allowing for efficient convection heating to take over. | The Arizer Go (ArGo) vaporizer is engineered with convection heating and built with a ceramic, glass and stainless steel air path, delivering optimal vapor; this specific heating protects the integrity and flavor of your dry herb, delivering dense, flavorful vapor. The borosilicate glass mouthpieces keep the vapor cool and pure. An adjustable and retractable pop top provides easy access, and safe keeping, for the ArGo’s borosilicate glass aroma tubes—simply slide it out when ready for use! | With a sleek, smart design and innovative heating system that self-adjusts based on the pressure of your inhale, PAX 2 has remained a landmark portable vaporizer since its launch in 2015. Featuring 4 preset temperatures optimized for dry herb and concentrates, this pocket-friendly powerhouse will zero in on the best temp for your favorite strains and vaping style based on how you inhale. This customized approach to vaporization delivers a powerful personalized experience every session. | The Arizer XQ2 is an updated version of the iconic Extreme Q Vaporizer and features an advanced ceramic convection heater, custom session settings, and an updated programmable remote. Arizer gave the XQ2 an updated convection heating system that pulls hot air over your material to deliver fantastic flavor no matter your temperature. | ||||||||||||||
Content | G Pen Pro Vaporizer | Crafty+ Vaporizer by Storz & Bickel | MIGHTY Portable Vaporizer by Storz & Bickel | Arizer ArGo Vaporizer | PAX 2 Flower Vape Pen | Arizer XQ2 Vaporizer | ||||||||||||||
Weight | 0.1923 kg | 0.2722 kg | 0.7257 kg | 0.8165 kg | 0.2041 kg | 1.4515 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.