Storz & Bickel Onyx Volcano Hybrid
Storz & Bickel Onyx Volcano Hybrid
The newest Onyx Volcano Hybrid vaporizer is the latest version and innovation from Storz & Bickel.
Weight | 3.0391 kg |
---|---|
Color | Onyx, Silver |
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Storz & Bickel Onyx Volcano Hybrid remove | G Pen Connect Vaporizer Lemonnade remove | MIGHTY Portable Vaporizer by Storz & Bickel remove | G Pen Pro Vaporizer remove | Firefly 2+ (Plus) Vaporizer remove | DynaVap DynaTec Induction Heater - Orion V2 remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Storz & Bickel Onyx Volcano Hybrid remove | G Pen Connect Vaporizer Lemonnade remove | MIGHTY Portable Vaporizer by Storz & Bickel remove | G Pen Pro Vaporizer remove | Firefly 2+ (Plus) Vaporizer remove | DynaVap DynaTec Induction Heater - Orion V2 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 0f135081-c5f4-4911-b1d3-faf4906a20d6 | b1f269fb-c059-4ba7-b041-a2acb144b99b | 83b3574d-2304-4b66-b7cc-1986bbf82ead | bf10136b-49eb-4118-b546-13bd1c9fe796 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $479.00 – $699.00 | $199.95 | $349.00 | $89.95 | $249.95 | $200.00 | ||||||||||||||||
Stock | 3798 in stock | 1883 in stock | 17 in stock | 12 in stock | ||||||||||||||||||
Availability | 3798 in stock | 1883 in stock | 17 in stock | 12 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | The newest Onyx Volcano Hybrid vaporizer is the latest version and innovation from Storz & Bickel. | The G Pen Connect vaporizer turns any 14mm water pipe with a glass-to-glass connection into a powerful e-rig. The palm-sized, portable G Pen Connect is engineered with patented reverse airflow technology to provide smooth and tasty vapor. And a spring-loaded carb release button to increase the amount of airflow and effectively clear the chamber. The ceramic heating element of the G Pen Connect evenly heats solid concentrate to deliver pure, flavorful vapor. To top it off, the Connect is made from stainless steel and can be taken apart for easy cleaning and maintenance. | The Mighty Vaporizer is a larger, more powerful, and more precise device than its little brother the Crafty. The Mighty gives you ultimate control over your vaporization experience. Made by Storz and Bickel, the Mighty Vaporizer utilizes a combination of conduction and convection heating to vaporize your dry herb or concentrates. The conduction heating ensures vapor is created from the first draw, while the convection heating provides continuous vaporization. The energy of the conduction heating transfers to the air surrounding the dry herb, allowing for efficient convection heating to take over. | The new updated G Pen Pro Vaporizer is sleeker, smarter, and stronger with a smaller build, a new color-coded LED display, an all-ceramic heating chamber, and an even more elegant, ergonomic design. | The Firefly2+ is Firefly’s most advanced portable vaporizer ever. The newest model of one of the most highly acclaimed vaporizers of all time features even more power and performance. The Firefly 2+ Vaporizer adds an innovative new airflow system and the best battery life ever on a Firefly. Known for delivering superb taste, the Firefly 2+ continues that legacy with some of the most efficient heating technology on the market. | The DynaVap DynaTec Induction Heater – Orion v2 is a pocket-sized induction heater that’s specifically built to work with the DynaVap VapCap. It features a built-in battery that provides consistent heat and smooth flavor in four to 6 seconds. | ||||||||||||||||
Content | Storz & Bickel Onyx Volcano Hybrid | G Pen Connect Vaporizer Lemonnade x G Pen Connect Vaporizer | MIGHTY Portable Vaporizer by Storz & Bickel | G Pen Pro Vaporizer | Firefly 2+ (Plus) Vaporizer | DynaVap DynaTec Induction Heater - Orion V2 | ||||||||||||||||
Weight | 3.0391 kg | 0.4082 kg | 0.7257 kg | 0.1923 kg | 0.3629 kg | 0.6804 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.