Storz & Bickel Onyx Volcano Hybrid
Storz & Bickel Onyx Volcano Hybrid
$479.00 – $699.00
The newest Onyx Volcano Hybrid vaporizer is the latest version and innovation from Storz & Bickel.
Weight | 3.0391 kg |
---|---|
Color | Onyx, Silver |
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Storz & Bickel Onyx Volcano Hybrid remove | Firefly 2+ (Plus) Vaporizer remove | Dynavap - The Omni 2021 remove | Atomic9 Vaporizer remove | DaVinci IQC Precision Vaporizer remove | DynaVap DynaTec Induction Heater - Orion V2 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Storz & Bickel Onyx Volcano Hybrid remove | Firefly 2+ (Plus) Vaporizer remove | Dynavap - The Omni 2021 remove | Atomic9 Vaporizer remove | DaVinci IQC Precision Vaporizer remove | DynaVap DynaTec Induction Heater - Orion V2 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | f218a3ab-8c4b-43bd-a2ca-5393206bf6bb | bf10136b-49eb-4118-b546-13bd1c9fe796 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $479.00 – $699.00 | $249.95 | $220.00 | $59.99 | $229.00 | $200.00 | ||||||||||||||||||||
Stock | 37 in stock | 12 in stock | ||||||||||||||||||||||||
Availability | 37 in stock | 12 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | The newest Onyx Volcano Hybrid vaporizer is the latest version and innovation from Storz & Bickel. | The Firefly2+ is Firefly’s most advanced portable vaporizer ever. The newest model of one of the most highly acclaimed vaporizers of all time features even more power and performance. The Firefly 2+ Vaporizer adds an innovative new airflow system and the best battery life ever on a Firefly. Known for delivering superb taste, the Firefly 2+ continues that legacy with some of the most efficient heating technology on the market. | The DynaVap Omni 2021 is DynaVap’s flagship Thermal Extraction Device. The tip features a nona notched tip which doubles as a built-in grinder and sits atop a trisected 9 fin profile. Inside the extraction chamber is a two-position adjust-a-bowl, which lets you adjust the dosing chamber to your liking. The stem is equipped with a tactile navigation geometry that makes it easier to find the twin turbulating airports. Opposite to the airport is an angled rocker that provides quick and easy hand movement. | The Cloudious9 Atomic9 vaporizer is one of the smallest convection heating style vaporizers on the market. A patent-pending Dual Layer heating system combines the consistency of true convection heating with the energy efficiency of conduction. Paired with this technology are 6 adjustable temperature options ranging from 356°F to 428°F; such a wide array of temperatures allows for a flavorful session or a dense, cloud-filled experience. The magnetic mouthpiece has a detachable “rapid vapor cooling chamber” which is able to cool your vapor despite the short airpath. | The DaVinci IQC is DaVinci’s newest innovation designed with clean first technology. The IQC sports a sandblasted aluminum shell, giving it a more rugged, rough feel. The sealed zirconia/glass airpath was created without metal or plastic parts to deliver connoisseurs unprecedented purity and flavor. The IQC is slightly larger and heavier than the original IQ as it comes with extra battery insulation and a thicker oven. | The DynaVap DynaTec Induction Heater – Orion v2 is a pocket-sized induction heater that’s specifically built to work with the DynaVap VapCap. It features a built-in battery that provides consistent heat and smooth flavor in four to 6 seconds. | ||||||||||||||||||||
Content | Storz & Bickel Onyx Volcano Hybrid | Firefly 2+ (Plus) Vaporizer | Dynavap - The Omni 2021 | Atomic9 Vaporizer | DaVinci IQC Precision Vaporizer | DynaVap DynaTec Induction Heater - Orion V2 | ||||||||||||||||||||
Weight | 3.0391 kg | 0.3629 kg | 0.000 kg | 0.1678 kg | 0.2894 kg | 0.6804 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.