Storz & Bickel Onyx Volcano Hybrid
Storz & Bickel Onyx Volcano Hybrid
The newest Onyx Volcano Hybrid vaporizer is the latest version and innovation from Storz & Bickel.
Weight | 3.0391 kg |
---|---|
Color | Onyx, Silver |
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Storz & Bickel Onyx Volcano Hybrid remove | Dynavap - The Omni 2021 remove | Onyx Edition Volcano Classic Vaporizer remove | Dr. Dabber SWITCH Vaporizer remove | Atomic9 Vaporizer remove | Arizer XQ2 Vaporizer remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Storz & Bickel Onyx Volcano Hybrid remove | Dynavap - The Omni 2021 remove | Onyx Edition Volcano Classic Vaporizer remove | Dr. Dabber SWITCH Vaporizer remove | Atomic9 Vaporizer remove | Arizer XQ2 Vaporizer remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | f218a3ab-8c4b-43bd-a2ca-5393206bf6bb | 3ff9057f-b50c-41ec-9243-8a82c691b5ad | 67737b86-a929-407a-baa2-2c0c750ac20d | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $479.00 – $699.00 | $220.00 | $479.00 | $399.99 | $59.99 | $239.00 | ||||||||||||||||||
Stock | 37 in stock | 121 in stock | 978 in stock | |||||||||||||||||||||
Availability | 37 in stock | 121 in stock | 978 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | The newest Onyx Volcano Hybrid vaporizer is the latest version and innovation from Storz & Bickel. | The DynaVap Omni 2021 is DynaVap’s flagship Thermal Extraction Device. The tip features a nona notched tip which doubles as a built-in grinder and sits atop a trisected 9 fin profile. Inside the extraction chamber is a two-position adjust-a-bowl, which lets you adjust the dosing chamber to your liking. The stem is equipped with a tactile navigation geometry that makes it easier to find the twin turbulating airports. Opposite to the airport is an angled rocker that provides quick and easy hand movement. | The Volcano Classic has gotten a facelift! The new Onyx Edition Volcano sports a sleek modern look while still providing classic Volcano vapor. | The Dr. Dabber SWITCH vaporizer is a dual-use dry herb and wax vaporizer that utilizes induction heat technology. Significantly faster than others methods, induction heating creates an even heating surface temperature with less hot-spots, providing a consistent flavor during the vaporizing experience. Because there are no atomizers to replace, the devices electronics are shielded from the vaporization environment, meaning the unit is completely leakproof. Designed to reduce or eliminate oxygen from the vaporization process, the SWITCH prevents combustion and oxidation, resulting in a smoother vapor. | The Cloudious9 Atomic9 vaporizer is one of the smallest convection heating style vaporizers on the market. A patent-pending Dual Layer heating system combines the consistency of true convection heating with the energy efficiency of conduction. Paired with this technology are 6 adjustable temperature options ranging from 356°F to 428°F; such a wide array of temperatures allows for a flavorful session or a dense, cloud-filled experience. The magnetic mouthpiece has a detachable “rapid vapor cooling chamber” which is able to cool your vapor despite the short airpath. | The Arizer XQ2 is an updated version of the iconic Extreme Q Vaporizer and features an advanced ceramic convection heater, custom session settings, and an updated programmable remote. Arizer gave the XQ2 an updated convection heating system that pulls hot air over your material to deliver fantastic flavor no matter your temperature. | ||||||||||||||||||
Content | Storz & Bickel Onyx Volcano Hybrid | Dynavap - The Omni 2021 | Onyx Edition Volcano Classic Vaporizer | Dr. Dabber SWITCH Vaporizer | Atomic9 Vaporizer | Arizer XQ2 Vaporizer | ||||||||||||||||||
Weight | 3.0391 kg | 0.000 kg | 3.4019 kg | 2.7216 kg | 0.1678 kg | 1.4515 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.