Yocan Pandon/Evolve Ceramic Coil

Yocan Pandon/Evolve Ceramic Coil
By
$39.99
This 5 pack of Coilless Ceramic Atomizers is compatible with the Pandon and Evolve vaporizers from Yocan. Featuring 100% food-grade and lab-tested ceramic, these coilless atomizers extract with efficiency the essential properties of waxy oils, delivering flavor-rich, aromatic, and potent rips. The ceramic is chemically inactive when heated. Rather than rubbing off on the taste and aroma of vapor, the Yocan Ceramic Coil preserves the true tastes and scents of waxy oils. The donut design also efficiently vaporizes wax by boasting more surface area than coil atomizers.
245 in stock
Quick Comparison
Settings | Yocan Pandon/Evolve Ceramic Coil remove | Arizer Air Car Charger remove | Dr. Dabber SWITCH Oily Concentrate Induction Cup remove | Arizer Solo II Wall Charger remove | Higher Standards Taster Holder remove | Crafty Cooling Unit remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yocan Pandon/Evolve Ceramic Coil remove | Arizer Air Car Charger remove | Dr. Dabber SWITCH Oily Concentrate Induction Cup remove | Arizer Solo II Wall Charger remove | Higher Standards Taster Holder remove | Crafty Cooling Unit remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | b4e81a23-4e8a-4952-af16-686464be5afc | dd625979-7ff5-44fb-a12e-8758bb4f992b | a792742c-39d0-4b43-800b-6d6a21ed9ed2 | ef12a5d0-df1f-424d-a86a-6aa928df3a3f | 97c3ff16-dc14-4569-82a0-b283c7fa9cc5 | |||||||||||||||
Price | $39.99 | $24.99 | $24.95 | $29.99 | $29.99 – $30.00 | $17.90 | ||||||||||||||
Stock | 245 in stock | 32 in stock | 15 in stock | 55 in stock | 4 in stock | |||||||||||||||
Availability | 245 in stock | 32 in stock | 15 in stock | 55 in stock | 4 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | This 5 pack of Coilless Ceramic Atomizers is compatible with the Pandon and Evolve vaporizers from Yocan. Featuring 100% food-grade and lab-tested ceramic, these coilless atomizers extract with efficiency the essential properties of waxy oils, delivering flavor-rich, aromatic, and potent rips. The ceramic is chemically inactive when heated. Rather than rubbing off on the taste and aroma of vapor, the Yocan Ceramic Coil preserves the true tastes and scents of waxy oils. The donut design also efficiently vaporizes wax by boasting more surface area than coil atomizers. | Keep your Arizer Air battery charged in your automobile. 5V output Car Charger plugs directly into Arizer Air. | The Dr. Dabber SWITCH Concentrate Induction Cup allows you to effectively vaporize thin concentrates with your SWITCH vaporizer. Constructed from a combination of Grade 2 titanium and medical-grade ceramic, the Concentrate Induction Cup gets to temperature quickly. The ceramic elements evenly heat your concentrate to extract exceptional flavor. This is an original equipment manufacturer product that’s designed to be used with the Dr. Dabber SWITCH vaporizer. | This is the Arizer Solo II Wall Charger for the Arizer Solo II Vaporizer. This OEM charger is the same included with the unit upon purchase. The Arizer Solo II Wall Charger plugs into AC outlets, enabling rapid charge times, and allows you to use the Arizer Solo II while charging. This essential Arizer part is made with high grade rubber and plastic. | Ensure safe travel with your taster or one-hitter with the Higher Standards Taster Holder. Designed with a discreet-yet-stylish all-black motif, this taster holder features machine threading to create a secure environment to house your taster. | Replacement Cooling Unit for Crafty Vaporizer cools vapor for a more enjoyable experience. | ||||||||||||||
Content | Yocan Pandon/Evolve Ceramic Coil | Arizer Air Car Charger | Dr. Dabber SWITCH Oily Concentrate Induction Cup | Arizer Solo II Wall Charger | Higher Standards Taster Holder | Crafty Cooling Unit | ||||||||||||||
Weight | 0.0454 kg | 0.0522 kg | 0.0045 kg | 0.1048 kg | 0.4536 kg | 0.0227 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.