Yocan Pandon/Evolve Ceramic Coil
Yocan Pandon/Evolve Ceramic Coil
By
$39.99
This 5 pack of Coilless Ceramic Atomizers is compatible with the Pandon and Evolve vaporizers from Yocan. Featuring 100% food-grade and lab-tested ceramic, these coilless atomizers extract with efficiency the essential properties of waxy oils, delivering flavor-rich, aromatic, and potent rips. The ceramic is chemically inactive when heated. Rather than rubbing off on the taste and aroma of vapor, the Yocan Ceramic Coil preserves the true tastes and scents of waxy oils. The donut design also efficiently vaporizes wax by boasting more surface area than coil atomizers.
245 in stock
Weight | 0.0454 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Yocan Pandon/Evolve Ceramic Coil remove | Arizer Solo Glass Mouthpiece - Bent remove | Cookies x G Pen Connect Vaporizer remove | Arizer Air Car Charger remove | Arizer Extreme Q Remote Control remove | Arizer Solo Charging Dock remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yocan Pandon/Evolve Ceramic Coil remove | Arizer Solo Glass Mouthpiece - Bent remove | Cookies x G Pen Connect Vaporizer remove | Arizer Air Car Charger remove | Arizer Extreme Q Remote Control remove | Arizer Solo Charging Dock remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | b4e81a23-4e8a-4952-af16-686464be5afc | 9b98c41d-ceee-41d4-a25e-e665f07eca0c | 9d3a4e7d-f4aa-4463-b725-2d383eac1c72 | dd625979-7ff5-44fb-a12e-8758bb4f992b | 6891a8a0-cb18-474c-b94a-b1aa8b619e20 | a33e54a1-a310-4bcf-9ac2-978337ac0be2 | ||||||||||||
Rating | ||||||||||||||||||
Price | $39.99 | $9.99 | $199.95 | $24.99 | $14.99 | $24.99 | ||||||||||||
Stock | 245 in stock | 565 in stock | 235 in stock | 32 in stock | 38 in stock | 8 in stock | ||||||||||||
Availability | 245 in stock | 565 in stock | 235 in stock | 32 in stock | 38 in stock | 8 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | This 5 pack of Coilless Ceramic Atomizers is compatible with the Pandon and Evolve vaporizers from Yocan. Featuring 100% food-grade and lab-tested ceramic, these coilless atomizers extract with efficiency the essential properties of waxy oils, delivering flavor-rich, aromatic, and potent rips. The ceramic is chemically inactive when heated. Rather than rubbing off on the taste and aroma of vapor, the Yocan Ceramic Coil preserves the true tastes and scents of waxy oils. The donut design also efficiently vaporizes wax by boasting more surface area than coil atomizers. | Choose between bent or straight glass mouthpiece stems for the Arizer Solo, both with built-in glass screens. | Designed in collaboration with legendary Bay Area rapper and entrepreneur, Berner, G Pen is pleased to announce the Cookies x G Pen Connect Vaporizer. Fully customized throughout, including a Connect Battery, Tank, Housing and Hemp Travel Case all in the universally recognized Cookies blue, this limited-edition release is both visually stunning and revolutionary in its functionality, as it pairs with any glass-on-glass water piece in your existing collection. | Keep your Arizer Air battery charged in your automobile. 5V output Car Charger plugs directly into Arizer Air. | The Arizer Extreme Remote Control allows you to use your Extreme Q from as far as 20 feet. This remote has many easy to use functions such as timed automatic shut off and 9 pre-set temperatures. You can also manually adjust the temperature by using the + / - keys, or adjust to three different fan speeds by pressing the blue fan button. | The new Solo Charging Dock from Arizer allows you to conveniently charge your Solo portable vaporizer. And since the latest versions of the Solo feature pass-through technology, you can vape while it's charging on the dock! Isn't technology great? | ||||||||||||
Content | Yocan Pandon/Evolve Ceramic Coil | Arizer Solo Glass Mouthpiece - Bent | Cookies x G Pen Connect Vaporizer | Arizer Air Car Charger | Arizer Extreme Q Remote Control | Arizer Solo Charging Dock | ||||||||||||
Weight | 0.0454 kg | 0.0168 kg | 0.4082 kg | 0.0522 kg | 0.0327 kg | 0.2722 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.