Yocan Pandon/Evolve Ceramic Coil
Yocan Pandon/Evolve Ceramic Coil
By
$39.99
This 5 pack of Coilless Ceramic Atomizers is compatible with the Pandon and Evolve vaporizers from Yocan. Featuring 100% food-grade and lab-tested ceramic, these coilless atomizers extract with efficiency the essential properties of waxy oils, delivering flavor-rich, aromatic, and potent rips. The ceramic is chemically inactive when heated. Rather than rubbing off on the taste and aroma of vapor, the Yocan Ceramic Coil preserves the true tastes and scents of waxy oils. The donut design also efficiently vaporizes wax by boasting more surface area than coil atomizers.
245 in stock
Weight | 0.0454 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Yocan Pandon/Evolve Ceramic Coil remove | Arizer Solo Charging Dock remove | Higher Standards Taster Holder remove | Arizer Glass Tuff Bowl remove | Mighty Cooling Unit remove | Arizer Solo II Wall Charger remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yocan Pandon/Evolve Ceramic Coil remove | Arizer Solo Charging Dock remove | Higher Standards Taster Holder remove | Arizer Glass Tuff Bowl remove | Mighty Cooling Unit remove | Arizer Solo II Wall Charger remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | b4e81a23-4e8a-4952-af16-686464be5afc | a33e54a1-a310-4bcf-9ac2-978337ac0be2 | e60cb28b-1cd6-4924-a606-d04c00bdbb52 | 4c3785db-a639-4e4b-84ef-b17493d721bd | ef12a5d0-df1f-424d-a86a-6aa928df3a3f | |||||||||||||||
Rating | ||||||||||||||||||||
Price | $39.99 | $24.99 | $29.99 – $30.00 | $14.99 | $19.90 | $29.99 | ||||||||||||||
Stock | 245 in stock | 8 in stock | 54 in stock | 394 in stock | 55 in stock | |||||||||||||||
Availability | 245 in stock | 8 in stock | 54 in stock | 394 in stock | 55 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | This 5 pack of Coilless Ceramic Atomizers is compatible with the Pandon and Evolve vaporizers from Yocan. Featuring 100% food-grade and lab-tested ceramic, these coilless atomizers extract with efficiency the essential properties of waxy oils, delivering flavor-rich, aromatic, and potent rips. The ceramic is chemically inactive when heated. Rather than rubbing off on the taste and aroma of vapor, the Yocan Ceramic Coil preserves the true tastes and scents of waxy oils. The donut design also efficiently vaporizes wax by boasting more surface area than coil atomizers. | The new Solo Charging Dock from Arizer allows you to conveniently charge your Solo portable vaporizer. And since the latest versions of the Solo feature pass-through technology, you can vape while it's charging on the dock! Isn't technology great? | Ensure safe travel with your taster or one-hitter with the Higher Standards Taster Holder. Designed with a discreet-yet-stylish all-black motif, this taster holder features machine threading to create a secure environment to house your taster. | Same as the Cyclone Bowl, but isurrounded with high impact material to protect the glass from shattering. The Tuff Bowl features 18mm ground glass on both ends for an easy connection between the Arizer Extreme-Q or V-Tower and Elbow Adapter, for whip or balloon usage. Simply load your blends onto the screen for an optimal vapor experience. | Replacement Cooling Unit for Mighty Vaporizer cools vapor for a more enjoyable experience. | This is the Arizer Solo II Wall Charger for the Arizer Solo II Vaporizer. This OEM charger is the same included with the unit upon purchase. The Arizer Solo II Wall Charger plugs into AC outlets, enabling rapid charge times, and allows you to use the Arizer Solo II while charging. This essential Arizer part is made with high grade rubber and plastic. | ||||||||||||||
Content | Yocan Pandon/Evolve Ceramic Coil | Arizer Solo Charging Dock | Higher Standards Taster Holder | Arizer Glass Tuff Bowl | Mighty Cooling Unit | Arizer Solo II Wall Charger | ||||||||||||||
Weight | 0.0454 kg | 0.2722 kg | 0.4536 kg | 0.0404 kg | 0.0281 kg | 0.1048 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.