DaVinci IQ Glass Spacers
DaVinci IQ Glass Spacers
By
$10.99
Packing your DaVinci IQ vaporizer tightly promotes efficient vaporization, but what happens when you only have a small amount of dry herb left? The DaVinci IQ Glass Spacers allow you to pack the chamber tightly, even if you don’t have enough material for a full chamber load. Users just need to place the 10 mm or 6 mm spacer inside the chamber of the DaVinci IQ, load their dry herb on top, and tamp it down lightly. The DaVinci IQ Glass Spacers promote efficient heating by utilizing seven pathways for hot air to flow through. This is an original equipment manufacturer product and works only with the DaVinci IQ
98 in stock
Weight | 0.1420 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | DaVinci IQ Glass Spacers remove | Yocan Evolve-D Coils remove | Dr. Dabber SWITCH Oily Concentrate Induction Cup remove | Mighty Cooling Unit remove | Higher Standards Taster Holder remove | Arizer Air Battery remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DaVinci IQ Glass Spacers remove | Yocan Evolve-D Coils remove | Dr. Dabber SWITCH Oily Concentrate Induction Cup remove | Mighty Cooling Unit remove | Higher Standards Taster Holder remove | Arizer Air Battery remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | adc9e448-3c3f-45a9-a2f0-419d48a19aef | fd0852f1-a5e2-45b9-a0f5-51148a2d4fba | a792742c-39d0-4b43-800b-6d6a21ed9ed2 | 4c3785db-a639-4e4b-84ef-b17493d721bd | c2a590b7-837a-4f39-89b2-bac03488dca5 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | $10.99 | $19.99 | $24.95 | $19.90 | $29.99 – $30.00 | $18.99 | ||||||||||||||
Stock | 98 in stock | 132 in stock | 15 in stock | 394 in stock | 11 in stock | |||||||||||||||
Availability | 98 in stock | 132 in stock | 15 in stock | 394 in stock | 11 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Packing your DaVinci IQ vaporizer tightly promotes efficient vaporization, but what happens when you only have a small amount of dry herb left? The DaVinci IQ Glass Spacers allow you to pack the chamber tightly, even if you don’t have enough material for a full chamber load. Users just need to place the 10 mm or 6 mm spacer inside the chamber of the DaVinci IQ, load their dry herb on top, and tamp it down lightly. The DaVinci IQ Glass Spacers promote efficient heating by utilizing seven pathways for hot air to flow through. This is an original equipment manufacturer product and works only with the DaVinci IQ | Each atomizer in this 5 pack of replacement Yocan Evolve-D Coils features an innovative dual coil pancake design that vaporizes dry herb fast and thorough. With a resistance level of 1.0 ohm, the Yocan Evolve-D Coil creates large clouds of clean tasting, flavor-rich vapor. Replacing the coil is quick and easy with a threaded connection. Dry herb lays on the spiral heating element, which heats in seconds. These coils are only compatible with the Yocan Evolve-D vaporizer. | The Dr. Dabber SWITCH Concentrate Induction Cup allows you to effectively vaporize thin concentrates with your SWITCH vaporizer. Constructed from a combination of Grade 2 titanium and medical-grade ceramic, the Concentrate Induction Cup gets to temperature quickly. The ceramic elements evenly heat your concentrate to extract exceptional flavor. This is an original equipment manufacturer product that’s designed to be used with the Dr. Dabber SWITCH vaporizer. | Replacement Cooling Unit for Mighty Vaporizer cools vapor for a more enjoyable experience. | Ensure safe travel with your taster or one-hitter with the Higher Standards Taster Holder. Designed with a discreet-yet-stylish all-black motif, this taster holder features machine threading to create a secure environment to house your taster. | Replacement battery for the Arizer Air Vaporizer. | ||||||||||||||
Content | DaVinci IQ Glass Spacers | Yocan Evolve-D Coils | Dr. Dabber SWITCH Oily Concentrate Induction Cup | Mighty Cooling Unit | Higher Standards Taster Holder | Arizer Air Battery | ||||||||||||||
Weight | 0.1420 kg | 0.0181 kg | 0.0045 kg | 0.0281 kg | 0.4536 kg | 0.0454 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.