DaVinci IQ Glass Spacers
DaVinci IQ Glass Spacers
By
$10.99
Packing your DaVinci IQ vaporizer tightly promotes efficient vaporization, but what happens when you only have a small amount of dry herb left? The DaVinci IQ Glass Spacers allow you to pack the chamber tightly, even if you don’t have enough material for a full chamber load. Users just need to place the 10 mm or 6 mm spacer inside the chamber of the DaVinci IQ, load their dry herb on top, and tamp it down lightly. The DaVinci IQ Glass Spacers promote efficient heating by utilizing seven pathways for hot air to flow through. This is an original equipment manufacturer product and works only with the DaVinci IQ
98 in stock
Weight | 0.1420 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | DaVinci IQ Glass Spacers remove | Arizer Air Car Charger remove | Cookies x G Pen Connect Vaporizer remove | Arizer Glass Tuff Bowl remove | Arizer Extreme Q Glass Balloon Mouthpiece remove | Crafty Cooling Unit remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DaVinci IQ Glass Spacers remove | Arizer Air Car Charger remove | Cookies x G Pen Connect Vaporizer remove | Arizer Glass Tuff Bowl remove | Arizer Extreme Q Glass Balloon Mouthpiece remove | Crafty Cooling Unit remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | adc9e448-3c3f-45a9-a2f0-419d48a19aef | dd625979-7ff5-44fb-a12e-8758bb4f992b | 9d3a4e7d-f4aa-4463-b725-2d383eac1c72 | e60cb28b-1cd6-4924-a606-d04c00bdbb52 | abec055d-bfc2-4fbb-873f-4cd4074574c6 | 97c3ff16-dc14-4569-82a0-b283c7fa9cc5 | ||||||||||||
Rating | ||||||||||||||||||
Price | $10.99 | $24.99 | $199.95 | $14.99 | $5.99 | $17.90 | ||||||||||||
Stock | 98 in stock | 32 in stock | 235 in stock | 54 in stock | 19 in stock | 4 in stock | ||||||||||||
Availability | 98 in stock | 32 in stock | 235 in stock | 54 in stock | 19 in stock | 4 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Packing your DaVinci IQ vaporizer tightly promotes efficient vaporization, but what happens when you only have a small amount of dry herb left? The DaVinci IQ Glass Spacers allow you to pack the chamber tightly, even if you don’t have enough material for a full chamber load. Users just need to place the 10 mm or 6 mm spacer inside the chamber of the DaVinci IQ, load their dry herb on top, and tamp it down lightly. The DaVinci IQ Glass Spacers promote efficient heating by utilizing seven pathways for hot air to flow through. This is an original equipment manufacturer product and works only with the DaVinci IQ | Keep your Arizer Air battery charged in your automobile. 5V output Car Charger plugs directly into Arizer Air. | Designed in collaboration with legendary Bay Area rapper and entrepreneur, Berner, G Pen is pleased to announce the Cookies x G Pen Connect Vaporizer. Fully customized throughout, including a Connect Battery, Tank, Housing and Hemp Travel Case all in the universally recognized Cookies blue, this limited-edition release is both visually stunning and revolutionary in its functionality, as it pairs with any glass-on-glass water piece in your existing collection. | Same as the Cyclone Bowl, but isurrounded with high impact material to protect the glass from shattering. The Tuff Bowl features 18mm ground glass on both ends for an easy connection between the Arizer Extreme-Q or V-Tower and Elbow Adapter, for whip or balloon usage. Simply load your blends onto the screen for an optimal vapor experience. | This is a glass mouthpiece for the Arizer Extreme Q Vaporizer. Compatible with the new Arizer All-Glass Mini Whip and the Original Mini Whip. O-rings included. | Replacement Cooling Unit for Crafty Vaporizer cools vapor for a more enjoyable experience. | ||||||||||||
Content | DaVinci IQ Glass Spacers | Arizer Air Car Charger | Cookies x G Pen Connect Vaporizer | Arizer Glass Tuff Bowl | Arizer Extreme Q Glass Balloon Mouthpiece | Crafty Cooling Unit | ||||||||||||
Weight | 0.1420 kg | 0.0522 kg | 0.4082 kg | 0.0404 kg | 0.0127 kg | 0.0227 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.